Appendix I: Purpose of Payment Codes (INR)
LIST OF PURPOSE CODES FOR RECEIPT PURPOSES IN INDIA
GROUP NO. | PURPOSE GROUP NAME | PURPOSE CODE | DESCRIPTION | BNPP India Comments |
---|---|---|---|---|
00 | Capital Account | P0017 | Receipts on account of Sale of non-produced non-financial assets (Sale of intangible assets like patents, copyrights, trademarks etc., land acquired by government, use of natural resources) – Government |
|
P0019 | Receipts on account of Sale of non-produced non-financial assets (Sale of intangible assets like patents, copyrights, trademarks etc., use of natural resources) – Non-Government |
| ||
P0028 | Capital transfer receipts (Guarantee payments, Investment Grant given by the government/international organisation, exceptionally large Non-life insurance claims including claims arising out of natural calamity) - Government |
| ||
P0029 | Capital transfer receipts ( Guarantee payments, Investment Grant given by the Non-government, exceptionally large Non-life insurance claims including claims arising out of natural calamity) – Non-Government |
| ||
P0099 | Other capital receipts not included elsewhere |
| ||
Financial account |
| |||
Foreign Direct investment | P0003 | Repatriation of Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in equity shares |
| |
P0004 | Repatriation Indian Direct investment abroad (by branches & wholly owned subsidiaries and associates) in debt instruments |
| ||
P0005 | Repatriation of Indian investment abroad in real estate |
| ||
P0006 | Foreign Direct Investment made by overseas Investors in India in equity shares | " This needs to be provided along with the remittance
a. REGISTERED NAME OF THE REMITTER/INVESTOR b. REGISTRTION NUMBER c. REGISTERED ADDRESS d. NAME OF THE REMITTERS BANK e. REMITTER’S BANK ACCOUNT NUMBER f. PERIOD OF BANKING RELATIONSHIP WITH THE REMITTER. " | ||
P0007 | Foreign Direct Investment made by overseas Investors in India in debt instruments. | "This needs to be provided along with the remittance
a. REGISTERED NAME OF THE REMITTER/INVESTOR b. REGISTRTION NUMBER c. REGISTERED ADDRESS d. NAME OF THE REMITTERS BANK e. REMITTER’S BANK ACCOUNT NUMBER f. PERIOD OF BANKING RELATIONSHIP WITH THE REMITTER. " | ||
P0008 | Foreign Direct Investment made by overseas Investors in India in real estate |
| ||
Foreign Portfolio Investment | P0001 | Repatriation of Indian Portfolio investment abroad in equity capital (shares) |
| |
P0002 | Repatriation of Indian Portfolio investment abroad in debt instruments. |
| ||
P0009 | Foreign Portfolio Investment made by overseas Investors in India in equity shares |
| ||
P0010 | Foreign Portfolio Investment made by overseas Investors in India in debt Instruments. |
| ||
External commercial Borrowings | P0011 | Repayment of loans extended to Non-Residents | "If Beneficiary is an Individual - Relationship to be mentioned in the SWIFT as per RBI list i.e. What is the Relationship between remitter and beneficiary
Definition of family RBI guidance at the end of appendix, other than this - not allowed" | |
P0012 | Long & medium term loans, with original maturity of above one year, from Non-Residents to India (External Commercial Borrowings) |
| ||
Short term credits | P0013 | Short term loans with original maturity upto one year from Non-Residents to India (Short-term Trade Credit) |
| |
Banking Capital | P0014 | Receipts o/a Non-Resident deposits (FCNR(B)/NR(E)RA, etc.) {ADs should report these even if funds are not "swapped" into Rupees} |
| |
P0015 | Loans & overdrafts taken by ADs on their own account. (Any amount of loan credited to the NOSTRO account which may not be swapped into Rupees should also be reported) |
| ||
P0016 | Purchase of a foreign currency against another currency |
| ||
Financial Derivatives and Others | P0020 | Receipts on account of margin payments, premium payment and settlement amount etc. under Financial derivative transactions |
| |
P0021 | Receipts on account of sale of share under Employee stock option |
| ||
P0022 | Receipts on account of other investment in ADRs/GDRs |
| ||
External Assistance | P0024 | External Assistance received by India e.g. Multilateral and bilateral loans received by Govt. of India under agreements with other govt. / international institutions |
| |
P0025 | Repayments received on account of External Assistance extended by India |
| ||
01 | Exports (of Goods) | P0101 | Value of export bills negotiated / purchased/discounted etc. (covered under GR/PP/SOFTEX/EC copy of shipping bills etc.) – Other than Nepal and Bhutan |
|
P0102 | Realisation of export bills (in respect of goods) sent on collection (full invoice value) – Other than Nepal and Bhutan |
| ||
P0103 | Advance receipts against export contracts, which will be covered later by GR/PP/SOFTEX/SDF – other than Nepal and Bhutan |
| ||
P0104 | Receipts against export of goods not covered by the GR /PP /SOFTEX /EC copy of shipping bill etc. (under Intermediary/transit trade, i.e., third country export passing through India |
| ||
P0106 | Conversion of overdue export bills from NPD to collection mode. |
| ||
P0108 | Goods sold under merchanting / Receipt against export leg of merchanting trade* |
| ||
P0109 | Export realisation on account of exports to Nepal and Bhutan, if any |
| ||
02 | Transportation | P0201 | Receipts of surplus freight/passenger fare by Indian shipping companies operating abroad |
|
P0202 | Receipts on account of operating expenses of Foreign shipping companies operating in India |
| ||
P0205 | Receipts on account of operational leasing (with crew) – Shipping companies |
| ||
P0207 | Receipts of surplus freight/passenger fare by Indian Airlines companies operating abroad |
| ||
P0208 | Receipt on account of operating expenses of Foreign Airlines companies operating in India |
| ||
P0211 | Receipt on account of operational leasing (with crew) – Airlines companies |
| ||
P0214 | Receipts on account of other transportation services (stevedoring, demurrage, port handling charges etc).(Shipping Companies) |
| ||
P0215 | Receipts on account of other transportation services (stevedoring, demurrage, port handling charges etc).( Airlines companies) |
| ||
P0216 | Receipts of freight fare -Shipping companies operating abroad |
| ||
P0217 | Receipts of passenger fare by Indian Shipping companies operating abroad |
| ||
P0218 | Other receipts by Shipping companies |
| ||
P0219 | Receipts of freight fare by Indian Airlines companies operating abroad |
| ||
P0220 | Receipts of passenger fare –Airlines |
| ||
P0221 | Other receipts by Airlines companies |
| ||
P0222 | Receipts on account of freights under other modes of transport (Internal Waterways, Roadways, Railways, Pipeline transports and Others) |
| ||
P0223 | Receipts on account of passenger fare under other modes of transport (Internal Waterways, Roadways, Railways, Pipeline transports and Others) |
| ||
P0224 | Postal & Courier services by Air |
| ||
P0225 | Postal & Courier services by Sea |
| ||
P0226 | Postal & Courier services by others |
| ||
03 | Travel | P0301 | Purchases towards travel (Includes purchases of foreign TCs, currency notes etc over the counter, by hotels, Emporiums, institutions etc. as well as amount received by TT/SWIFT transfers or debit to Non-Resident account) |
|
P0302 | Business travel |
| ||
P0304 | Travel for medical treatment including TCs purchased by hospitals |
| ||
P0305 | Travel for education including TCs purchased by educational |
| ||
P0306 | Other travel receipts |
| ||
P0308 | Foreign Currencies/TCs surrendered by returning Indian tourists |
| ||
05 | Construction Services | P0501 | Receipts on account of services relating to cost of construction of projects in India |
|
P0502 | Receipts on account of construction works carried out abroad by Indian Companies |
| ||
06 | Insurance and Pension Services | P0601 | Life Insurance premium except term insurance |
|
P0602 | Freight insurance – relating to import & export of goods |
| ||
P0603 | Other general insurance premium including reinsurance premium; and term life insurance premium |
| ||
P0605 | Auxiliary services including commission on insurance |
| ||
P0607 | Receipts on account of Auxiliary services ( commission on insurance). |
| ||
P0608 | Receipts on account of settlement of claims. |
| ||
P0609 | Standardised guarantee services |
| ||
P0610 | Premium for pension funds |
| ||
P0611 | Periodic pension entitlements e.g. monthly quarterly or yearly payments of pension amounts by Indian Pension Fund Companies. |
| ||
P0612 | Invoking of standardised guarantees |
| ||
07 | Financial Services | P0701 | Financial intermediation except investment banking – Bank charges, collection charges, LC charges, etc. |
|
P0702 | Investment banking – brokerage, under writing commission etc. |
| ||
P0703 | Auxiliary services – charges on operation & regulatory fees, custodial services, depository services etc. |
| ||
08 | Telecommunication, Computer & Information Services | P0801 | Hardware consultancy/implementation |
|
P0802 | Software consultancy/implementation (other than those covered in SOFTEX form) |
| ||
P0803 | Data base, data processing charges |
| ||
P0804 | Repair and maintenance of computer and software |
| ||
P0805 | News agency services |
| ||
P0806 | Other information services- Subscription to newspapers, periodicals, etc. |
| ||
P0807 | Off-site Software Exports |
| ||
P0808 | Telecommunication services including electronic mail services and voice mail services |
| ||
P0809 | Satellite services including space shuttle and rockets, etc. |
| ||
09 | Charges for the use of intellectual property n.i.e | P0901 | Franchises services |
|
P0902 | Receipts for use, through licensing arrangements, of produced originals or prototypes (such as manuscripts and films), patents, copyrights, trademarks, industrial processes, franchises etc. |
| ||
10 | Other Business Services | P1002 | Trade related services – commission on exports / imports |
|
P1003 | Operational leasing services (other than financial leasing) without operating crew, including charter hire- Airlines companies |
| ||
P1004 | Legal services |
| ||
P1005 | Accounting, auditing, book keeping services |
| ||
P1006 | Business and management consultancy and public relations services |
| ||
P1007 | Advertising, trade fair service |
| ||
P1008 | Research & Development services |
| ||
P1009 | Architectural services |
| ||
P1010 | Agricultural services like protection against insects & disease, increasing of harvest yields, forestry services. |
| ||
P1011 | Inward remittance for maintenance of offices in India |
| ||
P1013 | Environmental Services |
| ||
P1014 | Engineering Services |
| ||
P1015 | Tax consulting services |
| ||
P1016 | Market research and public opinion polling service |
| ||
P1017 | Publishing and printing services |
| ||
P1018 | Mining services like on–site processing services analysis of ores etc. |
| ||
P1019 | Commission agent services |
| ||
P1020 | Wholesale and retailing trade services |
| ||
P1021 | Operational leasing services (other than financial leasing) without operating crew, including charter hire- Shipping companies |
| ||
P1022 | Other Technical Services including scientific/space services |
| ||
11 | Personal, Cultural & Recreational services | P1101 | Audio-visual and related services like Motion picture and video tape production, distribution and projection services |
|
P1103 | Radio and television production, distribution and transmission services |
| ||
P1104 | Entertainment services |
| ||
P1105 | Museums, library and archival services |
| ||
P1106 | Recreation and sporting activity services |
| ||
P1107 | Educational services (e.g. fees received for correspondence courses offered to non-resident by Indian institutions) |
| ||
P1108 | Health Service (Receipts on account of services provided by Indian hospitals, doctors, nurses, paramedical and similar services etc. rendered remotely or on-site) |
| ||
P1109 | Other Personal, Cultural & Recreational services |
| ||
12 | Government, not included elsewhere (G.n.i.e.) | P1201 | Maintenance of foreign embassies in India. |
|
P1203 | Maintenance of international institutions such as offices of IMF mission, World Bank, UNICEF etc. in India. |
| ||
13 | Secondary Income | P1301 | Inward remittance from Indian non-residents towards family maintenance and savings. | "Relationship to be mentioned in the SWIFT as per RBI list i.e. What is the Relationship between remitter and beneficiary
Definition of family RBI guidance at the end of appendix, other than this - not allowed" |
P1302 | Personal gifts and donations (FCRA certificate required) | "If Beneficiary is an Individual - Relationship to be mentioned in the SWIFT as per RBI list i.e. What is the Relationship between remitter and beneficiary
Definition of family RBI guidance at the end of appendix, other than this - not allowed
If Beneficiary is a Non - Individual - In field 57A - if the IFSC code states SBININBB104/INSBIN0000691 then the remitter is required to provide FCRA registration number of the beneficiary in the swift
If FCRA registration number is not mentioned then the beneficiary bank (BNPP India) will send a swift to the remitting bank requesting the remitter to provide the valid FCRA registration number of the beneficiary" | ||
P1303 | Donations to religious and charitable institutions in India(FCRA certificate required) | "If Beneficiary is a Non - Individual - In field 57A - if the IFSC code states SBININBB104/INSBIN0000691 then the remitter is required to provide FCRA registration number of the beneficiary in the swift
If FCRA registration number is not mentioned then the beneficiary bank (BNPP India) will send a swift to the remitting bank requesting the remitter to provide the valid FCRA registration number of the beneficiary" | ||
P1304 | Grants and donations to governments and charitable institutions established by the governments (FCRA certificate required) | "If Beneficiary is a Non - Individual - In field 57A - if the IFSC code states SBININBB104/INSBIN0000691 then the remitter is required to provide FCRA registration number of the beneficiary in the swift
If FCRA registration number is not mentioned then the beneficiary bank (BNPP India) will send a swift to the remitting bank requesting the remitter to provide the valid FCRA registration number of the beneficiary" | ||
P1306 | Receipts / Refund of taxes |
| ||
P1307 | Receipts on account of migrant transfers including Personal Effects |
| ||
14 | Primary Income | P1401 | Compensation of employees |
|
P1403 | Inward remittance towards interest on loans extended to non-residents (ST/MT/LT loans) |
| ||
P1405 | Inward remittance towards interest receipts of ADs on their own account (on investments). |
| ||
P1408 | Inward remittance of profit by branches of Indian FDI Enterprises (including bank branches) operating abroad. |
| ||
P1409 | Inward remittance of dividends (on equity and investment fund shares) by Indian FDI Enterprises, other than branches, operating abroad |
| ||
P1410 | Inward remittance on account of interest payment by Indian FDI enterprises operating abroad to their Parent company in India. |
| ||
P1411 | Inward remittance of interest income on account of Portfolio Investment made abroad by India |
| ||
P1412 | Inward remittance of dividends on account of Portfolio Investment made abroad by India on equity and investment fund shares |
| ||
P1499 | Other income receipts |
| ||
15 | Others | P1501 | Refunds / rebates on account of imports |
|
P1502 | Reversal of wrong entries, refunds of amount remitted for non-imports. |
| ||
P1503 | Remittances (receipts) by residents under international bidding process. |
| ||
P1505 | Deemed Exports ( exports between SEZ, EPZs and Domestic Tariff Areas) |
| ||
16 | Maintenance and repair services n.i.e | P1601 | Receipts on account of maintenance and repair services rendered for Vessels, Ships, Boats, Warships, etc. |
|
P1602 | Receipts of maintenance and repair services rendered for aircrafts, Space shuttles, Rockets, military aircrafts, etc. |
| ||
17 | Manufacturing services | P1701 | Receipts on account of processing of goods |
|
* - ‘Merchanting’ here refers to purchase/sale of goods from/to a non-resident combined with subsequent resale of the same goods to another non-resident without goods being present in the compiling economy (resident’s economy). Essentially, goods transaction would be termed as ‘merchanting’ if goods acquired do not enter the territory of the compiling (resident’s) economy and secondly, goods being acquired do not undergo any transformation before being resold or repurchased
Definition of "relative" as given in Section 6 of Companies Act, 2013.
A person shall be deemed to be a relative of another, if, and only if:
(a) they are members of a Hindu undivided family; or
(b) they are husband and wife; or
(c) the one is related to the other in the manner indicated in Schedule IA (as under)
1. Father.
2. Mother (including step-mother).
3. Son (including stepson).
4. Son's wife.
5. Daughter (including step-daughter).
6. Father's father.
7. Father's mother.
8. Mother's mother.
9. Mother's father.
10. Son's son.
11. Son's son's wife.
12. Son's daughter.
13. Son's daughter's husband.
14. Daughter's husband.
15. Daughter's son.
16. Daughter's son's wife.
17. Daughter's daughter.
18. Daughter's daughter's husband.
19. Brother (including step-brother).
20. Brother's wife.
21. Sister (including step-sister).
22. Sister's husband.
WORKING CAPITAL FINANCING
Appendix XXIV : Transit Code (GYD)
ASSIGNMENT OF ROUTING NUMBER | ||||||||||
| INSTITUTIONS | Cheque Digit | Branch |
| Bank | |||||
1 | Bank of Guyana (BOG) | 3 | 0 | 0 | 0 | 3 | - | 0 | 0 | 1 |
2 | Bank of Baroda (Guyana) Inc. (BOB) | 6 | 0 | 0 | 0 | 1 | - | 0 | 0 | 2 |
3 | BOB (Mon Repos) | 4 | 0 | 0 | 0 | 2 | - | 0 | 0 | 2 |
5 | Republic Bank (Guyana) Ltd (RBL) | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | 5 |
6 | Guyana Bank of Trade & Ind. (GBTI) | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | 6 |
7 | Citizens Bank (Guyana) Inc. (CBI) | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | 7 |
8 | Demerara Bank Limited (DBL) | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 8 |
9 | Government of Guyana | 6 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0 |
10 | General Post Office | 5 | 0 | 0 | 0 | 1 | - | 0 | 1 | 1 |
11 | BNS (Carmichael Street) | 3 | 0 | 7 | 7 | 5 | - | 0 | 0 | 3 |
12 | BNS (Carmichael Street) | 3 | 8 | 6 | 9 | 5 | - | 0 | 0 | 3 |
13 | BNS (Robb Street) | 7 | 3 | 0 | 1 | 5 | - | 0 | 0 | 3 |
14 | BNS (Bartica) | 9 | 4 | 8 | 0 | 5 | - | 0 | 0 | 3 |
15 | BNS (New Amsterdam) | 1 | 4 | 8 | 4 | 5 | - | 0 | 0 | 3 |
16 | BNS (Parika) | 7 | 3 | 1 | 5 | 5 | - | 0 | 0 | 3 |
17 | BNS (Scotia Enterprise Centre) | 7 | 6 | 4 | 5 | 5 | - | 0 | 0 | 3 |
18 | RBL (Camp Street) | 1 | 0 | 0 | 0 | 2 | - | 0 | 0 | 5 |
19 | RBL (Anna Regina) | 9 | 0 | 0 | 0 | 3 | - | 0 | 0 | 5 |
20 | RBL (Corriverton) | 7 | 0 | 0 | 0 | 4 | - | 0 | 0 | 5 |
21 | RBL (Linden) | 4 | 0 | 0 | 0 | 5 | - | 0 | 0 | 5 |
22 | RBL (Rose Hall) | 2 | 0 | 0 | 0 | 6 | - | 0 | 0 | 5 |
23 | RBL (Rosignol) | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | 5 |
24 | RBL (New Market) | 8 | 0 | 0 | 0 | 8 | - | 0 | 0 | 5 |
26 | RBL (New Amsterdam) | 4 | 0 | 0 | 1 | 0 | - | 0 | 0 | 5 |
27 | RBL (Vreed-en-Hoop) | 2 | 0 | 0 | 1 | 1 | - | 0 | 0 | 5 |
28 | RBL (Diamond) | 0 | 0 | 0 | 1 | 2 | - | 0 | 0 | 5 |
29 | RBL (Lethem) | 8 | 0 | 0 | 1 | 3 | - | 0 | 0 | 5 |
30 | RBL (Triumph) | 6 | 0 | 0 | 1 | 4 | - | 0 | 0 | 5 |
31 | GBTI (Regent Street) | 8 | 0 | 0 | 0 | 3 | - | 0 | 0 | 6 |
32 | GBTI (Corriverton) | 6 | 0 | 0 | 0 | 4 | - | 0 | 0 | 6 |
33 | GBTI (Anna Regina) | 3 | 0 | 0 | 0 | 5 | - | 0 | 0 | 6 |
34 | GBTI (Parika) | 1 | 0 | 0 | 0 | 6 | - | 0 | 0 | 6 |
35 | GBTI (Vreed-en-Hoop) | 9 | 0 | 0 | 0 | 7 | - | 0 | 0 | 6 |
36 | GBTI (Lethem) | 7 | 0 | 0 | 0 | 8 | - | 0 | 0 | 6 |
37 | GBTI (Providence) | 5 | 0 | 0 | 0 | 9 | - | 0 | 0 | 6 |
39 | GBTI (Kingston) | 1 | 0 | 0 | 1 | 1 | - | 0 | 0 | 6 |
40 | GBTI (Port Kaituma) | 9 | 0 | 0 | 1 | 2 | - | 0 | 0 | 6 |
41 | GBTI (Port Mourant) | 7 | 0 | 0 | 1 | 3 | - | 0 | 0 | 6 |
42 | GBTI (Bartica) | 5 | 0 | 0 | 1 | 4 | - | 0 | 0 | 6 |
43 | GBTI (Diamond) | 2 | 0 | 0 | 1 | 5 | - | 0 | 0 | 6 |
44 | CBI (Parika) | 9 | 0 | 0 | 0 | 2 | - | 0 | 0 | 7 |
45 | CBI (Bartica) | 7 | 0 | 0 | 0 | 3 | - | 0 | 0 | 7 |
46 | CBI (Thirst Park) | 5 | 0 | 0 | 0 | 4 | - | 0 | 0 | 7 |
47 | CBI (Linden) | 2 | 0 | 0 | 0 | 5 | - | 0 | 0 | 7 |
48 | CBI (Charity) | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | 7 |
49 | CBI (New Amsterdam) | 8 | 0 | 0 | 0 | 7 | - | 0 | 0 | 7 |
50 | DBL (Rose Hall) | 8 | 0 | 0 | 0 | 2 | - | 0 | 0 | 8 |
51 | DBL (Corriverton) | 6 | 0 | 0 | 0 | 3 | - | 0 | 0 | 8 |
52 | DBL (Ana Regina) | 4 | 0 | 0 | 0 | 4 | - | 0 | 0 | 8 |
53 | DBL (Diamond) | 1 | 0 | 0 | 0 | 5 | - | 0 | 0 | 8 |
54 | DBL (Le Ressouvenir) | 9 | 0 | 0 | 0 | 6 | - | 0 | 0 | 8 |
55 | DBL (Corporate Branch) | 7 | 0 | 0 | 0 | 7 | - | 0 | 0 | 8 |
Appendix XXIII : Purpose of payment (KGS)
PAYMENTS IN FAVOUR OF STATE BUDGET | |
TAXES | |
11111100 | Income tax, paid by tax agent |
11111200 | Income tax as per unified tax declaration |
11112100 | Income Tax of KR non-residents |
11113100 | Tax for benefit |
11113200 | Tax for interest |
11113300 | Tax on income of mining companies |
11121100 | Unified tax for individual enterpreneur |
11122100 | tax based on obligatory patent |
11122200 | tax based of free patent |
11131100 | Gross income tax |
11311100 | tax for immovable property non used for enterpreneur's activities |
11311200 | tax for immovable property used for enterpreneur's activities second groups |
11311300 | tax for immovable property used for enterpreneur's activities 3rd groups |
11312110 | tax for transport of legal entities |
11312120 | tax for transport of phisical entities |
11321100 | land tax for usage of homestead land and lawn-andgarden land |
11321200 | land tax for usage of agricultural grounds |
11321300 | land tax for usage of built-up area lands and nonagricultural grounds |
11411100 | VAT for goods and services, produced on the territory of the KR |
11411200 | VAT for goods, imported to the territory of KR |
11412100 | Sales tax |
11413100 | Tax for using with motor roads |
11414100 | Assessments for control and liquidation of emergency situations |
11611000 | Other taxes and fees |
PAYMENTS IN F/O SOCIAL FUND | |
12110100 | insurance premium of workers |
12110200 | Insurance premiums of workers on principal debt to the State Accumulative Pension Fund |
12110300 | Insurance premiums workers' deferred debt to the State Accumulative Pension Fund |
12110400 | Insurance premiums of workers on successive debt to the State Accumulative Pension Fund |
12120100 | insurance premium of employers |
12120200 | Insurance premiums of employers and workers on the principal debt (except the State pension fund) |
12120300 | Insurance premiums of employers and employees on a deferred debt (except the State pension fund |
12120400 |
Insurance premiums of employers and workers on successive debt (except the State pension fund |
12130100 | Insurance premiums of persons, engaged with individual labor activity |
12140100 | Insurance premiums not distributed on categories |
12150100 | Insurance premiums from agricultural producer |
12210100 | Dues/assessments of employees |
12220100 | Dues/assessments of employers |
12230100 | Other dues/assessments |
12310100 | Other incomes of Social fund |
12310200 | Payment of capitalized amounts |
12310300 | Payments on regressive claims |
12310400 | Interest for deferment |
12320100 | Percents by Social Fund Income |
14321100 | Penalties on the main debt |
14321200 | Penalties on the delayed debt |
14321300 | Penalties on successive debt |
EXCISE TAX FOR GOODS, PRODUCED OR REALIZABLE ON KR TERRITORY | |
11421110 | ethyl drinking alcohol and refined ethyl alcohol |
11421120 | Vodka and liqueur products |
11421130 | Fortified drinks, juices and balsams |
11421140 | Wines |
11421150 | Cognacs |
11421160 | champagnes |
11421170 | Beer pre-packed |
11421180 | Beer not pre-packed |
11421190 | Wine materials |
11421210 | Tobacco with filter |
11421220 | Tobacco without filter |
11421230 | Sigars |
11421290 | Other products containing tobacco, excepting fermented tobacco |
11421310 | Petrol, light and medium distillates and other petrol |
11421320 | Reactive fuel |
11421330 | diesel oil |
11421340 | Mazut |
11421350 | Oils and gas condensate |
11421360 | Crude oil and crude oil products, obtained from bituminous materials |
11421410 | Jewel made from gold, platinum and silver |
11421420 | other |
EXCISE TAX FOR IMPORT GOODS | |
11422110 | ethyl drinking alcohol and refined ethyl alcohol |
11422120 | Vodka and liqueur products |
11422130 | Fortified drinks, juices and balsams |
11422140 | Wines |
11422150 | Cognacs |
11422160 | champagnes |
11422170 | Beer pre-packed |
11422180 | Beer not pre-packed |
11422190 | Wine materials |
11422210 | Tobacco with filter |
11422220 | Tobacco without filter |
11422230 | Sigars |
11422290 | Other products containing tobacco, excepting fermented tobacco |
11422310 | Petrol, light and medium distillates and other petrol |
11422320 | Reactive fuel |
11422330 | diesel oil |
11422340 | Mazut |
11422350 | Oils and gas condensate |
11422360 | Crude oil and crude oil products, obtained from bituminous materials |
11422410 | Other under excise goods |
TAXES FOR SUBSOIL USAGE (BONUSES) | |
11441110 | crude oil |
11441120 | gases inflammable |
11441130 | coals |
11441190 | other inflammable minerals |
11441210 | noble metals |
11441220 | mercury |
11441230 | antimony |
11441240 | tin, tungsten |
11441290 | other mettals, not classified above |
11441310 | facing stones |
11441320 | construction sand |
11441330 | gypsum |
11441340 | limestone, construction stone |
11441350 | semi-precious stone |
11441390 | other non-metall, not classified above |
11441510 | mineral and fresh water for pouring as drinking water |
11441520 | mineral water for treatment |
11441530 | termal water for heating |
11441540 | drinking water and technical water |
TAXES FOR SUBSOIL USAGE (ROYALTY) | |
11442110 | crude oil |
11442120 | gases inflammable |
11442130 | coals |
11442190 | other inflammable minerals |
11442210 | noble metals |
11442220 | mercury |
11442230 | antimony |
11442240 | tin, tungsten |
11442290 | other mettals, not classified above |
11442310 | facing stones |
11442320 | construction sand |
11442330 | gypsum |
11442340 | limestone, construction stone |
11442350 | semi-precious stone |
11442390 | other non-metall, not classified above |
11442410 | mineral and fresh water for pouring as drinking water |
11442420 | mineral water for treatment |
11442430 | termal water for heating |
11442440 | drinking water and technical water |
11442490 | other groundwater |
CUSTOMS PAUMENTS AND DUTIES | |
11511100 | customs import duty |
11511200 | Import season customs duty |
11511300 | Special duty |
11511400 | antidemping duty |
11511500 | compensation duty |
11511600 | Customs payment on singe rate of customs duties, taxes |
11511700 | Aggregate customs payment |
11512100 | Export customs duty |
11512200 | Export season customs duty |
11513100 | Fees from foreign vehicle-carriers |
11513200 | Fees for customs registration |
11514100 | Other customs fees and payments |
11611000 | Other taxes and fees |
RECEIVED OFFICIAL TRANSFERTS | |
13111100 | Current transfers |
13111200 | Capital transfers |
13121100 | Current transfers |
13121200 | Capital transfers |
TRANSFERTS OF STATE ADMINISTRATION SECTOR | |
13311100 | categorical grants |
13311200 | Leveling grants |
13311300 | Stimulant grants |
OTHER BUDGET PAYMENTS | |
13321100 | Funds transferred by mutual settlements on salary increases |
13321200 | Other funds transferred by mutual settlements from the national budget |
13321300 | Other funds transferred by mutual settlements from the national budget |
13321400 | Funds transferred by mutual settlements from the local budget |
13321500 | Funds transferred between levels of local budgets |
14111100 | Interests on deposits of government, with National Bank of the KR |
14112100 | Interests on issued budget loans and grants |
14121100 | Dividends, calculated to state security set |
14122100 | Assessments from profit of NBKR |
14222000 | State enterprises income |
RENT PAYMENT OF STATE PROPERTY | |
14151100 | Payment for development of mineral deposit or fossil fuel |
14151200 | The fee for holding the license for subsoil use |
Rent for land in the settlements | |
14152200 | Rent for pasture |
14152300 | Rent for village pastures |
14152400 | Rent for pasture areas of intensive use |
14152500 | Rent for summer pastures |
14152600 | Rent for land Land Redistribution Fund |
14152700 | Charges for the use of forest resources |
14152800 | Fee for water use |
14152900 | Other payments for using of natural assets |
14153100 | Rental payment for constructions and buildings |
14153200 | Rental payment for constructions and buildings |
14153900 | payment for other property |
SERVICES (BUDGET PAYMENTS) | |
14221100 | Payment for issuance of licenses |
14221200 | Payment for issuance of certificates and other permitting documents |
14221300 | Payment for right of lottery activity realizing |
14221400 | Payment for registration and re-registration of means of transport |
14221500 | Fee for alternative service and the mobilization of military reserves |
14221900 | Other payments and fees |
14231100 | The fee for the provision of advisory and assistance dtagnosticheskoy on an outpatient basis |
14231200 | Payment for therapeutic measures on an outpatient basis |
14231300 | The fee for the provision of medical care in statsionarnozameschayuschih offices |
14231400 | The fee for the provision of medical care in specialized hospitals |
14231500 | Co-payment for the provision of health services |
14231600 | The fee for the provision of dental care |
14231700 | Fees for pest and rodent control measures |
14231800 | The fee for the provision of high-tech medical care (in excess of the quota) |
14231900 | Payment for medical services not classified |
14232100 | The fee for the provision of education in schools (college, vocational school, BMS) |
14232200 | Payment for testing of final-year students of general not specialized schools – pretenders for receiving of special documents |
14232300 | Earnings from educational activity of students, payment for dwelling in dormitories and hotels |
14232400 | payment for additional services for infant schools and schools |
14232500 | Payment for organization and training programs, courses, seminars and conferences implementation |
14232600 | The fee for the provision of pre-university, postgraduate and further education |
14232700 | Fee for show theater |
14232800 | The fee for the provision of halls and rooms, as well as equipment, inventory cultural institutions |
14232900 | Fee for unclassified educational and cultural services |
14233100 | Fee for assistance in job placement abroad |
14233200 | The fee for the issuance of permits for foreign labor and work permits |
14233300 | The fee for the publication of scientific articles in the online magazine |
14233400 | The fee for the provision of rooms for meetings |
14233900 | Fee for unclassified social services |
14234100 | The fee for the issuance of the certificate of conformity of the equipment and communication services |
14234200 | The fee for issuance of duplicate military and military service records, military and emergency services contract |
14234300 | The fee for the issuance of a diploma / certificate, Nostrification documents to award academic degrees and conferring academic degrees |
14234400 | The fee for the issuance of certificates, licenses, duplicate, powers of attorney and policy |
14234500 | Fee for confirmation of the competence of laboratories, product certification bodies, personnel, etc. |
14234600 | The fee for the provision of certificates |
14234700 | Fee for state registration |
14234900 | The fee for non-classified services for registration, issuance of certificates, permits and other |
14235100 | Fee for oprobirovanie and marking jewelry and other household items made of precious metals |
14235200 | The fee for unscheduled work |
14235300 | Fee for examination and research |
14235400 | The fee for testing and evaluation of knowledge |
14235500 | The fee for the analysis and testing |
14235600 | The fee for veterinary and clinical examination |
