Appendix XIII: Purpose of Payment Codes (QAR)
Purpose codes for Qatari Riyal (QAR) payments: | |
Code | Description |
PPAY | Taxi and Limozin drivers payments |
TAXT | Payments to the General Tax Authority |
CORT | Trade Settlement Payment |
SALA | Salary Payment |
INSU | Insurance Premium |
GOVT | Government Payment |
BILL | BillPayment |
INTC | Intra Company Payment |
INTE | Interest |
CLPR | Car Loan Payment |
HOLP | Housing Loan Payment |
PENS | Pension Payment |
COUR | Court Case |
SECU | Securities Payment |
SSBE | Social Security Benefit |
SUPP | Supplier Payment |
TAXS | Tax Payment |
VATX | Value Added Tax Payment |
STAN | Standing Orders |
CRCP | Credit cards payment |
PFLB | Payment for local banks(transfers) |
PFST | Personal Finance settlement |
CNTP | Payment to Contractor |
DIVI | Dividend.Coupon Payment |
RENT | Rent Payment |
ESRV | End of Service Benefits |
TERM | Termination Of Services |
LIAB | Liability Settlements |
CHQR | Cheque Returns |
BONU | Bonud Payment |
TRAV | Travel Allowance |
LEAV | Leave Encashment |
ALLW | Allowances Claim |
CHCO | Cheque Collection |
TUIT | Tuition Fees |
TRCF | Training Course Fees |
OFFM | Official Mission |
QACH | QATCH Return |
MOPA | Mobile Payment |
TREA | Treasury Payment |
LEGA | Legal Consultation Fees |
Appendix XII: Purpose of Payment Codes (SAR)
Purpose codes for Saudi Arabia Riyal (SAR) payments: | |||
Code | Description | Applicable for | |
SAR Domestic payments | International payments | ||
CORT | Trade Settlement Payment | X | X |
SALA | Salary Payment | X | X |
GOVT | Government Payment | X | X |
SUPP | Supplier Payment | X | X |
PUGA | Purchasing Goods Assets | X | X |
INVP | Investment Payment | X | X |
OTHE | Other | X | X |
Appendix X: Purpose of Payment Codes (Palestine, State of)
TRANSACTION CODE | DESCRIPTION |
---|---|
10 | WAGES AND SALARIES |
11 | RETIREMENTS WAGES AND SALARIES |
12 | END OF SERVICE INDEMNITY |
13 | FAMILY AID OR FAMILY ASSISTANCE |
14 | LEGACY / HERITANCE |
15 | TRAVEL AND TOURISM |
16 | EDUCATIONAL EXPENSES |
17 | TREATMENT EXPENSES |
18 | INVOICE PAYMENT AND PURCHASES |
19 | ELECTRICITY BILL PAYMENT |
20 | WATER BILL PAYMENT |
21 | UTILITY BILL PAYMENT (TEL, INTERNET) |
22 | PREPAID CARDS RECHARGING |
23 | CREDIT CARD PAYMENT |
24 | SCIENTIFIC RESEARCH SUPPORT |
25 | PURCHASES LANDS |
26 | SELL LANDS |
27 | PURCHASE REAL ESTATE |
28 | SELL REAL ESTATE |
29 | CONSTRUCT REAL ESTATE |
30 | BUY SHARES |
31 | SELL SHARES |
32 | BUY BONDS |
33 | SELL BONDS |
34 | IMPORT |
35 | EXPORT |
36 | FEEDING OR FUNDING ACCOUNT |
37 | COMMISSIONS |
38 | TAXES |
39 | RENTAL EXPENSES |
40 | INVESTMENT RETURNS OR REVENUES |
41 | BROKERAGE INVESTMENT |
42 | FINANCIAL SERVICES |
43 | CONSULTING SERVICES |
44 | CONSTRUCTION SERVICES |
45 | MAINTENANCE SERVICES |
46 | ADVERTISING AND MARKETING SERVICES |
47 | COMMUNICATIONS SERVICES |
48 | MEDICAL AND HEALTH SERVICES |
49 | MINING SERVICES |
50 | LAND FREIGHT |
51 | AIR FREIGHT |
52 | SEA FREIGHT |
53 | INSURANCE PAYMENT |
54 | INSURANCE COMPENSATIONS |
55 | ASSOCIATIONS OR UNION SUBSCRIPTIONS |
56 | SUBSCRIPTION IN PENSIONS FUNDS |
57 | SUBSCRIPTIONS AND MEMBERSHIPS FEES |
58 | TENDER BOND GUARANTEE |
59 | GRANTS AND DONATIONS |
60 | AID AND SUBSIDIES |
61 | RELIGIOUS COMMUNITIES AID |
62 | INTERNATIONAL COMMUNITIES AID |
63 | CHARITY COMMUNITIES AID |
64 | UN AID |
65 | GOVERNMENTAL DELEGATION |
66 | GOVERNMENTAL EDUCATION |
67 | FUNDING AID FOR BUDGET SUPPORT |
68 | FUNDING CAPITAL PROJECT |
69 | DIPLOMATIC MISSIONS |
70 | EMBASSIES AND REPRESENTATIVE OFFICES REMITTANCES |
71 | SUBSCRIPTIONS TO INTERNATIONAL NON MONETARY ORGANIZATIONS |
72 | FUNDING CLUBS AND ASSOCIATIONS |
73 | LOANS |
74 | LOANS REPAYMENT |
75 | MUNICIPALITY FUNDS |
76 | REROUTING |
77 | FINES AND INFRACTIONS |
78 | CULTURAL, EDUCATIONAL AND ENTERTAINMENT SERVICES |
79 | INFORMATION TECHNOLOGY SERVICES |
80 | OTHER |
Appendix VIII: Purpose of Payment Codes (JOD)
LIST OF PURPOSE CODES FOR RECEIPT PURPOSES IN JORDAN
CLASSIFICATION | CODE | PURPOSE |
---|---|---|
Personal
| 0101 | Invoice Payment & Purchase |
0102 | Utility Bill Payment | |
0103 | Prepaid Cards Recharging | |
0104 | Standing Orders | |
0105 | Personal Donations | |
0106 | Family Assistance and Expenses | |
0107 | Individual Social Security Subscription | |
0108 | Associations Subscriptions | |
0109 | Saving and Funding Account | |
0110 | Heritance | |
0111 | End of Service indemnity | |
Salaries and Wages
| 0201 | Public Sector Employees Salaries |
0202 | Laborers Salaries | |
0203 | Private Sector Staff Salaries | |
0204 | Jordanian Diplomatic Staff Salaries | |
0205 | Foreign Diplomatic Salaries | |
0206 | Overseas Incoming Salaries | |
0207 | Civil / Military Retirement Salaries | |
0208 | Social Security Retirement Salaries | |
0209 | Establishment Social Security Subscription | |
Investment Remittances | 0301 | Investment Revenues |
0302 | Brokerage Investment | |
0303 | Insurance | |
0304 | Subscriptions to international nonmonetary organizations | |
0305 | Local Investment | |
0306 | External Investment | |
0307 | Tender bond Guarantee | |
Transportation and Tourism | 0401 | Air Freight |
0402 | Land Freight | |
0403 | Sea Freight | |
0404 | Travel and Tourism | |
Training and Delegation | 0501 | Governmental Delegation Transfers |
0502 | Private Sector Delegation Transfers | |
0503 | Governmental Education | |
0504 | Private Sector Education | |
Import and Export | 0601 | Public Sector Exportation |
0602 | Private Sector Exportation | |
0603 | Public Sector Importation | |
0604 | Public Sector Importation | |
External Aid | 0701 | Religious Communities Aid |
0702 | International Communities Aid | |
0703 | Arab Communities Aid | |
0704 | UN Aid | |
0705 | Charity Communities Aid | |
Services | 0801 | Telecommunication Services |
0802 | Financial Services | |
0803 | Information Technology Services | |
0804 | Consulting Services | |
0805 | Construction Services | |
0806 | Maintenance & Assembling Services | |
0807 | Marketing and Media Services | |
0808 | Mining Services | |
0809 | Medical & Health Services | |
0810 | Cultural ,Educational & Entertainment Services | |
0811 | Rental Expenses | |
0812 | Real Estate | |
0813 | Taxes | |
0814 | Fees | |
0815 | Commissions | |
0816 | Franchise and License Fees | |
0817 | Cheque Collection | |
0818 | Membership Fees | |
Funding | 0901 | Municipality Funds |
0902 | Government Funds | |
0903 | Private Sector Funds | |
0904 | External Incoming Funds | |
Diplomacy | 1001 | International Communities and Embassies Remittances |
1002 | Permanent Diplomatic Missions | |
1003 | Temporary Diplomatic Missions | |
1004 | Jordanian Embassies Income | |
Loans | 1101 | Long-Term Loans Installments / Public Sector |
1102 | Long-Term Loans interest Installments / Public Sector | |
1103 | Short-Term Loans Installments / Public Sector | |
1104 | Short-Term Loans interest Installments / Public Sector | |
1105 | Long-Term Loans Installments / Private Sector | |
1106 | Long-Term Loans interest Installments / Public Sector | |
1107 | Short-Term Loans Installments /Private Sector | |
1108 | Short-Term Loans interest Installments / Private Sector | |
1109 | Loans Installments Against Governmental Guarantee | |
1110 | Loans Interest Installments Against Governmental Guarantee | |
1111 | Credit Card Payment | |
1112 | Personal Loan Payment | |
General | 1201 | Rerouting |
1202 | Scientific Research Support |
Appendix VII: SEPA Countries
COUNTRY |
---|
Aland Islands |
Austria |
Azores |
Belgium |
Bulgaria |
Canary Islands |
Croatia |
Cyprus |
Czech Republic |
Denmark |
Estonia |
Finland |
France |
French Guiana |
Germany |
Gibraltar |
Greece |
Guadeloupe |
Hungary |
Iceland |
Ireland |
Italy |
Latvia |
Liechtenstein |
Lithuania |
Luxembourg |
Madeira |
Malta |
Martinique |
Mayotte |
Monaco |
The Netherlands |
Norway |
Poland |
Portugal |
Reunion |
Romania |
Saint Barthelemy |
Saint Martin (French part) |
Saint Pierre and Miquelon |
San Marino |
Slovakia |
Slovenia |
Spain |
Sweden |
Switzerland |
United Kingdom |
Appendix VI: IBAN Application Rules
COUNTRY | MANDATORY | EXAMPLES | LENGTH |
---|---|---|---|
Albania | Y | AL12123456781234567890123456 | 28 |
Algeria | N | DZ580002100001113000000570 | 26 |
Andorra | Y | AD1212341234567890122364 | 24 |
Angola | Y* | AO06000800000000037131175 | 25 |
Austria | Y | AT121234512345678901 | 25 |
Azerbaijan | Y | AZ12BICC12345678901234567890 | 28 |
Bahrain | Y | BH12BICC12345678901234 | 22 |
Belgium | Y | BE12123123456712 | 16 |
Benin | N | BJ11B00654200500281100102591 | 28 |
Bosnia and Herzegovina | Y* | BA391290080702028595 | 20 |
Brazil | Y | BR1212345678123451234567890 | 29 |
British Virgin Islands | N | VG96VPVG0009512345678900 | 24 |
Bulgaria | Y | BG12BICC12341212345678 | 22 |
Burkina Faso | N | BF42BF0840101300463574000390 | 28 |
Cameroon | N | CM2110006001000500000612306 | 27 |
Central African Republic | N | FR7630008520110009970004942 | 27 |
Congo | N | CG5230011000202151234567890 | 27 |
Costa Rica | Y | CR05015202001026284066 | 22 |
Croatia | Y | HR1212345671234567890 | 21 |
Cyprus | Y | CY12123123451234567890123456 | 28 |
Czech Republic | Y | CZ1212341234561234567890 | 24 |
Denmark | Y | DK1212341234567891 | 18 |
Dominican Republic | Y* | DO28BAGR00000001456453611324 | 28 |
Egypt | Y | EG110000600123080010001459354 | 29 |
Estonia | Y | EE121212123456789011 | 20 |
Faroe Islands | Y | FO1464600065492713 | 18 |
Finland | Y | FI2112341230000785 | 18 |
France | Y | FR1212345123451234987890112 | 27 |
French Guiana | Y* | See France structure | 27 |
French Polynesia | Y* | See France structure | 27 |
Gabon | N | GA2140002000036902673300064 | 27 |
Georgia | Y | GE29NB0000009511904917 | 22 |
Germany | Y | DE12123456781234567890 | 22 |
Gibraltar | Y | GI12BICC123456789012345 | 23 |
Greece | Y | GR1212312341234567890123456 | 27 |
Greenland | Y | GL1212341234567891 | 18 |
Guadeloupe | Y* | See France structure | 27 |
Guatemala | Y* | GT12BICC12345678901234567890 | 28 |
Guernsey | Y* | See the UK structure | 22 |
Guinea | N | GN1234567890123456789012345 | 27 |
Hungary | Y | HU12123123411234567890123451 | 28 |
Iceland | Y | IS121234121234561234567890 | 26 |
Iran | N | IR580540105357021273113007 | 26 |
Iraq | Y | IQ123456789012345678901 | 23 |
Ireland | Y | IE12BICC12345612345678 | 22 |
Isle of Man | Y* | See the UK structure | 22 |
Israel | Y | IL121231231234567890123 | 23 |
Italy | Y | IT12A1234512345123456789012 | 27 |
Ivory Coast | N | CI05A00060158200178530001852 | 28 |
Jersey | Y* | See the UK structure | 22 |
Jordan | Y | JO94CBJO0010000000012331000203 | 30 |
Kazakhstan | Y* | KZ75 125K ZT20 6910 0100 | 20 |
Kosovo | Y* | XK05 1212 0123 4567 8906 | 20 |
Kuwait | Y | KW12BICC1234567890123456789012 | 30 |
Latvia | Y | LV12BICC1234567890123 | 21 |
Lebanon | Y | LB12123412345678901234567890 | 28 |
Liechtenstein | Y | LI12123451234567890AB | 21 |
Lithuania | Y | LT121234512345678901 | 20 |
Luxembourg | Y | LU280019400694750000 | 20 |
Macedonia | Y* | MK12123123456789012 | 19 |
Madagascar | Y* | MG4600005030010101914016056 | 27 |
Mali | N | ML03D00890170001001230000447 | 28 |
Malta | Y | MT12BICC12345123456789012345678 | 31 |
Martinique | Y* | See France structure | 27 |
Mauritania | Y | MR1212345123451234567890112 | 27 |
Mauritius | Y | MU17BOMM0101101030300200000MUR | 30 |
Moldova | Y | MD24AG000987100013104168 | 24 |
Monaco | Y* | MC1212345123451234567890112 | 27 |
Montenegro | Y* | ME12123123456789012312 | 22 |
Mozambique | Y* | MZ59000100000012334194987 | 25 |
The Netherlands | Y | NL12BICC1234567890 | 18 |
New Caledonia | Y* | See France structure | 27 |
Norway | Y | NO1212341234561 | 15 |
Pakistan | Y* | PK12BICC1234567890123456 | 24 |
Palestine, State of | Y | PS12BICC123456789012345678901 | 29 |
Poland | Y | PL12123456781234567890123456 | 28 |
Portugal | Y | PT50000201231234111890123 | 25 |
Qatar | Y | QA12BICC12345678901234ABCDEFG | 29 |
Romania | Y | RO12BICC1234567890123456 | 24 |
Saint-Pierre and Miquelon | Y* | See France structure | 27 |
San Marino | Y* | SM12A1234512345 123456789012 | 27 |
Sao Tome and Principe | N | PT50000200000897099310369 | 25 |
Saudi Arabia | Y | SA1212123456789012345678 | 24 |
Senegal | N | SN12K00100123000025654007542 | 28 |
Serbia | Y* | RS12123123456789012312 | 22 |
Seychelles | N | SC18SSCB11010000000000001497 USD | 31 |
Slovakia | Y | SK1212341234561234567890 | 24 |
Slovenia | Y | SI121234512345678 | 19 |
Spain | Y | ES9121000418659200012332 | 24 |
Sweden | Y | SE121231234567890123456 1 | 24 |
Switzerland | Y | CH1212345123456789012 | 21 |
Tunisia | Y | TN1212123 1234567890123 12 | 24 |
Turkey | Y | TR121234511234567890123456 | 26 |
Ukraine | Y | UA573543470008992462054564026 | 29 |
United Arab Emirates | Y | AE121231234567890123456 | 23 |
United Kingdom | Y* | GB12BICC12345612345678 | 22 |
Vatican | Y | See Italy structure | 27 |
Wallis and Futuna | Y* | See France structure | 27 |
*In these countries, the IBAN format is recommended by BNP Paribas even though not mandatory for local processing.
appendix V: Purpose of Payment Codes (THB)
LIST OF PURPOSE CODES FOR RECEIPT PURPOSES IN THAILAND
CODE | E CLASSIFICATION ENG.VALUE | CLASSIFICATION ENG. DESCRIPTION |
---|---|---|
318001 | Service, income, and remittance and donation | |
318002 | Service | |
318003 | Freight | |
318004 | Freight | Meaning freight, or goods transportation cost, whether by land, sea, and air. |
318005 | Charge of insurance and reinsurance for goods | Charge of insurance and reinsurance for damage arising from freight. |
318006 | Claim for goods insurance | Compensation against damage arising from freight. |
318007 | Other service charges regarding international freight | Meaning other expenses regarding international freight. |
318008 | Expenses relevant to transportation other than freight | |
318009 | Fare | Meaning fare ticket for international trip by all kinds of vehicle, as well as fees relevant to the trip, e.g. airport fee, extra charge for overweight luggage, etc |
318010 | Various service fees given to international vehicle and other transportation costs. | Meaning fuel for international vehicle and various service fees not relevant to international freight. |
318011 | Traveling expenses | |
318012 | Traveling expenses - Tourist | Meaning accommodation, meal, hotel service, fare, traveling expenses paid in lump sum, etc. (in the case where it's possible to separate fare ticket, report shall be made in code 112001 - fare). |
318013 | Traveling expenses - Student | Meaning school fees, accommodation, meal, fare, and personal expenses of student. |
318014 | Overseas traveling expenses others | Meaning accommodation, meal, hotel service, fare,traveling expenses of traveller other than tourist, student. |
318015 | Medical expense | Meaning medical fees, surgery fees, Thai massage service fees, etc. |
318016 | The remains of money sold/ repurchased by traveller | Thai or foreign traveller brings the money left from payment to sell/repurchase. |
318017 | Expenses under credit card | Meaning joining fees, annual fees, and expenses via credit card. |
318165 | Authorised Person | Authorised Person |
318166 | Authorised Company | Authorised Company |
318167 | International Transfer Agent | International Transfer Agent |
318018 | Service fees for government sector | |
318019 | Expenses for public servants and officers of embassies | Expenses of public servants and officers of embassies in Thailand/abroad. |
318020 | Expenses of embassies and international organizations | Expenses of embassies in Thailand/abroad. |
318021 | The remains of money sold/ repurchased by Thai public servants or expatriates. | Thai public servants or expatriates bring the money left from payment to sell/repurchase. |
318022 | Other service fees - private sector | |
318023 | Telecommunications fees | Service fees for telecommunications, post and relevant services, i.e. telephone, fax, telex, cable, satellite, email, postage, and maintenance fees for relevant equipment. |
318024 | Construction contract fees | Service fees for various construction projects and installation projects done abroad/at home by resident/non-resident. In this regard, it does not include construction service of domestic business being foreign affiliate, as such business is deemed as resident of that country. |
318025 | Royalty, trademark/patent, and copyright | Fees for permission to use intangible and non-monetary property, as well as permission to use the things of original, e.g. trade mark, technique and design, production right and concession in selling original, books, and movies produced, via the agreement etc. |
318026 | Charge of insurance and reinsurance not relevant to goods. | Charge of insurance and reinsurance not relevant to goods, i.e. life insurance premium, accident insurance premium, fire insurance premium etc. |
318027 | Claim not relevant to goods | Compensation against damage not relevant to goods. |
318028 | Consultant fees | Meaning consultant fees, remuneration for experts and Directors, technical assistance charge, technical charge, service fees in installing of machine and electrical system in factory, service fees on technology and management, etc. |
318029 | Fees and commissions | Meaning the fees in money management, brokerages, front-end fee, commitment fee, guarantee fee, custodian fee, and fee on loan guarantee, etc. |
318030 | Other fees and commissions | Meaning commission in acting as middleman in international trading, etc. |
318031 | Service fees for news and information | Expenses paid in order to obtain news and information, i.e. database development fee, subscription, etc. |
318032 | Representative office expenses | Various expenses of representative office of a juristic person of other nationality with its office located abroad for using in its affairs, e.g. salary, wage for staff of Thai nationality, public utility fees, etc. |
318033 | Advertisement fees | Fees for dissemination and public relations |
318034 | Rent of property | Meaning the renting of machine, equipment, accommodation like condominium, and other rents, etc. |
318035 | Expenses regarding movies, television, and various shows | Meaning renting of movie and television films, expense in organizing shows, etc. |
318036 | Other fees (please indicate details) | Other fees not falling under the above, e.g. personal service, cultural service, sports and other entertainment, etc. |
318037 | Manufacturing or processing fee | Meaning the fee for manufacturing or processing goods, etc. |
318038 | Money placed for guarantees | Money placed as guarantee against damage that may arise from using of various services, e.g. guarantee for cable TV service, telephone, etc. |
318168 | Treasury Centre | Treasury Centre |
318039 | Income | |
318040 | Income sent back by labourer | Salary, wage, benefit, of employee/staff. |
318041 | Interest from investment and lending from private sector abroad | |
318042 | Profit | Profit appropriated from investment or shareholding in the affairs of private sector located at home/abroad. |
318043 | Dividend | Dividend received from investment/shareholding in the affairs of private sector located at home/abroad. |
318044 | Interest on loan | Interest on loan of private sector |
318045 | Other interests | Meaning interests received/paid other than loan interest, e.g. interest on deposit, interest on bond, interest from FCD account of private sector, etc. |
318046 | Interest from investment and lending from public sector abroad | |
318047 | Profit (public sector) | Profit appropriated from investment or shareholding in the affairs of public sector located at home/abroad. |
318048 | Dividend (public sector) | Dividend received from investment/shareholding in the affairs of public sector located at home/abroad. |
318049 | Interest on loan (public sector) | Interest on loan of public sector. |
318050 | Other interests (public sector) | Meaning interests received/paid other than loan interest, e.g. interest on deposit, interest on bond, of public sector, etc. |
318051 | Remittance and donation | |
318052 | Private sector grant | Savings or money for the maintenance of family sent back by Non-resident Thai/savings or money for the maintenance of family sent back by foreigner, as well as grant from/to foreign governments |
318053 | Government grant | |
318054 | Government grant with private sector abroad | Money received from/given to private sector abroad by the Thai government. |
318055 | Government grant with foreign government | Money received from/given to foreign government by the Thai government. |
318056 | Private sector remittance | |
318057 | Remitting of money owned by a Thai moving to stay overseas permanently | Money remitted which is the ownership of a Thai moving to stay overseas permanently. |
318058 | Remitting of money inherited to the inheritor with permanent residence abroad. | Money inherited remitted by a resident to the inheritor with permanent residence abroad. |
318059 | Money remitted to family or relatives with permanent residence abroad. | Money remitted by a resident to family or relatives with permanent residence abroad. |
318060 | Investment | |
318061 | Investment in affiliated business/ branch | Investment in affiliated business/branch in which the investor has proportion of investment up from 10 percent of total investment. |
318062 | Foreign Direct Investment | Investment made by Non-resident in affiliated business/branch in Thailand. |
318063 | Investment in affiliated business/ branch from abroad | Money remitted by Non-resident to invest in affiliated business/ branch in Thailand. |
318064 | Returning of foreign investment in affiliated business/branch. | Investment in affiliated business/branch in Thailand returned by a resident to a Non-resident due to close of business, capital decrease, investment withdrawing, or share selling. |
318065 | Thai Direct Investment | Investment made by resident in affiliated business/branch abroad. |
318066 | Investment in affiliated business/ branch abroad. | Money remitted by resident to invest in affiliated business/ branch abroad. |
318067 | Accepting of the returning of investment in affiliated business/ branch abroad. | Investment in affiliated business/branch abroad accepted back by resident due to close of business, capital decrease, investment withdrawing, or share selling. |
318068 | Real estate investment from abroad | Non-resident makes investment in real estate in Thailand. |
318069 | Buying of condominium | Non-resident buys condominium in Thailand. |
318070 | Returning of money for condominium that is not purchasable. | Returning of money for condominium of Non-resident that is not purchasable. |
318071 | Returning of money from selling of condominium to the receiver. | Returning of money from selling of condominium to nonresident. |
318072 | Investment in real estate abroad | Resident makes investment in real estate abroad. |
318073 | Buying of real estate abroad | Resident remits money to buy real estate abroad. |
318074 | Accepting of returning of money from real estate selling abroad. | Resident receives money from real estate selling abroad. |
318075 | Investment in securities | Investment in securities, i.e. equity securities (with proportion of investment lower than 10 percent of total investment), and debt securities, etc. |
318076 | Foreign Portfolio Investment | Non-resident makes investment in Thai securities issued by Thai juristic person. |
318077 | Investment in securities from abroad | Non-resident buys Thai securities issued by Thai juristic person. |
318078 | Returning of foreign investment in securities | Resident returns money from selling of Thai securities in Thailand to non-resident. |
318079 | Thai Portfolio Investment | Resident makes investment in foreign securities, i.e. equity securities (with proportion of investment lower than 10 percent of total investment), and debt securities, etc., or Thai securities sold abroad. |
318080 | Investment in securities abroad | Resident sends money to buy foreign securities or Thai securities sold abroad. |
318200 | Investment on Foreign Securities in Abroad | Investment on Foreign Securities in Abroad |
318201 | Investment on Thai Securities in Abroad | Investment on Thai Securities in Abroad |
318081 | Accepting of the return of investment in securities abroad | Resident accepts the payment for selling of foreign securities or Thai securities sold abroad. |
318202 | Receipt of Return of Investment on Foreign Securities in Abroad | Receipt of Return of Investment on Foreign Securities in Abroad |
318203 | Receipt of Return of Investment on Thai Securities in Abroad | Receipt of Return of Investment on Thai Securities in Abroad |
318171 | Foreign Debt Instruments Investment in Domestic Market | Foreign Debt Instruments Investment in Domestic Market |
318172 | Investment on Foreign Debt Instruments in Domestic Market | Investment on Foreign Debt Instruments in Domestic Market |
318173 | Receipt of Return of Foreign Debt Instruments Investment in Domestic Market | Receipt of Return of Foreign Debt Instruments Investment in Domestic Market |
318082 | Borrowing | Foreign currency borrowing |
318083 | Foreign Loan | Loan given from abroad, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities. |
318084 | To borrow | Resident borrows money from Non-resident, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities |
318085 | Repayment | Resident repays principal to Non-resident, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities. |
318086 | Foreign Debt Instrument | Resident borrows money from Non-resident by issuing debt instruments in foreign currency, e.g. bill (excluding bill of exchange for payment of goods to seller abroad), certificate of deposit, etc. |
318087 | Borrowing in form of debt instrument | Resident makes borrowing by issuing debt instruments to nonresident |
318088 | Repayment for debt instrument | Resident repays principal regarding debt instruments to nonresident. |
318089 | Lending | |
318090 | Thai Loan | Loan given to abroad. |
318091 | Lending | Resident lends money to non-resident. |
318092 | Accepting of repayment | Resident accepts repayment from non-resident. |
318093 | Thai Debt Instrument | Resident lends money to non-resident by holding debt instruments in foreign currency, e.g. bill (excluding bill of exchange for payment of goods to seller abroad), certificate of deposit, etc., issued by business abroad. |
318094 | Lending in form of debt instrument | Resident lends money to non-resident by holding debt instruments. |
318095 | Accept repayment for debt instrument | Resident accepts repayment of loan in debt instrument from non-resident. |
318096 | Foreign currency position adjustment | |
318097 | NR adjusts foreign currency position | |
318098 | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions. | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions. |
318099 | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions. | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions. |
318100 | Opening of foreign currency position to seek interest from exchange rate movement. | Opening of foreign currency position to seek interest from exchange rate movement. |
318101 | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. |
318102 | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging) | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging) |
318103 | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping |
318104 | Thai commercial banks adjust foreign currency position | |
318105 | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions (please specify name of domestic customer or financial institution) | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions (please specify name of domestic customer or financial institution) |
318106 | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions (please specify name of foreign customer or financial institution) | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions (please specify name of foreign customer or financial institution) |
318107 | Opening of foreign currency position to seek interest from exchange rate movement. | Opening of foreign currency position to seek interest from exchange rate movement. |
318108 | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. |
318109 | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging). | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging). |
318110 | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping. | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping. |
318111 | Other funds | |
318112 | Other foreign funds | |
318113 | Various foreign advances | |
318114 | Accept various foreign advances | Money received by representative office or domestic trade representative from abroad for being reserved as expenses. |
318115 | Return various foreign advances | Return advances to Non-resident who transferred money for being advances, as well as the case where Non-resident made payment on one behalf abroad. |
318116 | Foreign prepayment for various services | |
318117 | Accept foreign prepayment for various services | Various service fees received in advance from abroad. |
318118 | Return foreign prepayment for various services | Return prepayment for various service fees left after deducting service fees to Non-resident. |
318119 | Foreign personal Borrowing | |
318120 | Accept foreign personal borrowing | Money borrowed from abroad for personal consuming, not for business purpose, of a few amount and not being loan. |
318121 | Repay foreign personal borrowing | Repay personal borrowing to Non-resident |
318122 | Remittance for repayment, and repayment not made, remitted back | Returning of remittance for repayment of loan, investment, and repayment not made or made excessively. |
318123 | Send reserve for repayment of foreign loan | Money transferred out to deposit in bank account abroad for reserving to repay principal and interest, placing as collateral in foreign borrowing. |
318124 | Other funds abroad | |
318125 | Various advances abroad | |
318126 | Send various advances abroad | Money sent to representative office or trade representative abroad for being reserved as expenses |
318127 | Accept return of various advances abroad | Accept return of various advances from Non-resident to whom transfer of money made, as well as accept the return of money paid on one behalf in Thailand. |
318128 | Prepayment for various services abroad | Money transferred out to pay for services abroad in advance. |
318129 | Money transferred out to pay for services abroad | |
318130 | Accept the return of prepayment for various services abroad. | Accept the return of service fees left from those paid in advance from Non-resident. |
318131 | Others (please give details) | |
318132 | Goods | |
318133 | Import | Make payment for goods purchased from abroad by bringing goods into the country/ordering from one country to another country/importer is not the payer/delivery made in the country, as well as payment for goods in advance. |
318134 | Export | Accept the payment for goods sold to abroad by sending goods out of the country/ordering from one country to another country/exporter is not the payee/delivery made in the country, as well as to accept payment for goods in advance. |
318135 | Accept payment for non-exported goods | |
318136 | Make payment for goods on behalf of affiliated business | Withdraw money from foreign currency account to make payment for imported goods on behalf of affiliated business located in Thailand. |
318137 | Discount for goods Discount for imported/exported goods. | |
318138 | Electricity charge | |
318139 | Accept /return deposit for goods | Deposit for imported/exported goods received/paid to abroad. |
318140 | Accept /return payment for goods made excessively | Deposit for imported/exported goods paid excessively and received/ paid back. |
318141 | Others | |
318142 | THB notes and bank account | |
318143 | Withdraw from foreign currency account in order to sell/receive THB | Withdraw foreign currency in order to exchange into THB for spending in the country. |
