Sending Payments to Canada
Key points : Since June 2021, a new Canadian law requests Canadian banks to take reasonable measures to ensure the identification of the final beneficiary. The reasonable measures will vary from a Canadian bank to another, depending on their size, risk appetite and other variables which can result in a normal payment processing or to a strict rejection. As a consequence, all payments in all currencies towards Canada as well as all CAD payments (when the payment is handled by a Canadian bank, so irrespective of the destination country) now require the beneficiary address. A full address consists of a street number, street name, city, postal code, province and country name. PO Box should not be used unless it is in conjunction with the street address. In Canada, all the elements above are required to be compliant with the regulation. When sending CAD payments to another country than Canada, the elements in the address could be less restrictive (ex : no province required for France). We strongly encourage you to be as complete as possible. This document is intended to show you examples of what is considered as a full address by Canadian banks and common mistakes. | |
Examples of compliant addresses | |
Example | Comment |
XX MACDONALD AVENUE DARTMOUTH CA / NS B3B 1C6 | Street name and number = MACDONALD AVENUE XX |
City = DARTMOUTH | |
Country = CA | |
Province = NS | |
Postal code = B3B 1C6 | |
XX BOULEVARD DU TRICENTENAIR H1B 5M8 MONTREAL QUEBEC CA | Street name and number = XX BOULEVARD DU TRICENTENAIR |
Postal code = H1B 5M8 | |
City = MONTREAL | |
Province = QUEBEC | |
Country = CA | |
XX PLACE DU COMMERCE SUITE X CA H3E 1H7 VERDUN, QC | Street name and number = XX PLACE DU COMMERCE SUITE X |
Country = CA | |
Postal code = H3E 1H7 | |
City = VERDUN | |
Province = QC | |
XX RUE DES ARCHIVES 75004 PARIS FR | Street name and number = XX RUE DES ARCHIVES |
Postal code = 75004 | |
City = PARIS | |
Country = FR | |
Province = / | |
Common mistakes | |
Example | Comment |
CA/ | Indication of country code is not enough. Street name and number, city, postal code and province should be provided. |
P.O BOX XX HAMILTON ONTARIO CA | PO BOX is not allowed and no indication of street name and number, province and postal code. |
XX SLADEVIEW CRESCENT L5L 5Y5 CA/ONTARIO | No indication of valid city. There is a postal code (L5L 5Y5) and a province (Ontario) but no city. In this case the city Mississauga should have been added. |
XX BOUNDARY ROAD CA V5K 4T5 BURNABY | No indication of valid province. There is a postal code (V5K 4T5) and a city (BURNABY) but no province. The province in this case would be British Columbia / BC. |
XX BOULEVARD DU TRICENTENAIR H1B 5M8 MONTREAL QUEBEC | No indication of country name or country code. Canada / CA should have been added. |
A common mistake is the lack of province in the address but in Canada, it is mandatory to mention it. Below you can find the list of provinces / territories in Canada. This information can be present in full letters or only the code. | |
Province name | Code |
Alberta | AB |
British Columbia | BC |
Manitoba | MB |
New Brunswick | NB |
Newfoundland and Labrador | NL |
Nova Scotia | NS |
Ontario | ON |
Prince Edward Island | PEI |
Quebec | QC |
Saskatchewan | SK |
Territory name | Code |
Yukon | YT |
Nunavut | NU |
Northwest Territories | NT |
Appendix XXVI - Bank Branch Code (KES)
Bank: 1 | Kenya Commercial Bank Limited (Clearing centre: 01) | ||
Branch code | Branch name | Closure date | Status |
091 | Eastleigh | 01/01/2099 | Open |
092 | KCB CPC | 01/01/2099 | Open |
094 | Head Office | 01/01/2099 | Open |
095 | Wote | 01/01/2099 | Open |
096 | Head Office Finance | 01/01/2099 | Open |
100 | Moi Avenue Nairobi | 01/01/2099 | Open |
101 | Kipande House | 01/01/2099 | Open |
102 | Treasury Sq Mombasa | 01/01/2099 | Open |
103 | Nakuru | 01/01/2099 | Open |
104 | Kicc | 01/01/2099 | Open |
105 | Kisumu | 01/01/2099 | Open |
106 | Kericho | 01/01/2099 | Open |
107 | Tom Mboya | 01/01/2099 | Open |
108 | Thika | 01/01/2099 | Open |
109 | Eldoret | 01/01/2099 | Open |
110 | Kakamega | 01/01/2099 | Open |
111 | Kilindini Mombasa | 01/01/2099 | Open |
112 | Nyeri | 01/01/2099 | Open |
113 | Industrial Area Nairobi | 01/01/2099 | Open |
114 | River Road | 01/01/2099 | Open |
115 | Muranga | 01/01/2099 | Open |
116 | Embu | 01/01/2099 | Open |
117 | Kangema | 01/01/2099 | Open |
119 | Kiambu | 01/01/2099 | Open |
120 | Karatina | 01/01/2099 | Open |
121 | Siaya | 01/01/2099 | Open |
122 | Nyahururu | 01/01/2099 | Open |
123 | Meru | 01/01/2099 | Open |
124 | Mumias | 01/01/2099 | Open |
125 | Nanyuki | 01/01/2099 | Open |
127 | Moyale | 01/01/2099 | Open |
129 | Kikuyu | 01/01/2099 | Open |
130 | Tala | 01/01/2099 | Open |
131 | Kajiado | 01/01/2099 | Open |
133 | KCB Custody services | 01/01/2099 | Open |
134 | Matuu | 01/01/2099 | Open |
135 | Kitui | 01/01/2099 | Open |
136 | Mvita | 01/01/2099 | Open |
137 | Jogoo Rd Nairobi | 01/01/2099 | Open |
139 | Card Centre | 01/01/2099 | Open |
140 | Marsabit | 01/01/2099 | Open |
141 | Sarit Centre | 01/01/2099 | Open |
142 | Loitokitok | 01/01/2099 | Open |
143 | Nandi Hills | 01/01/2099 | Open |
144 | Lodwar | 01/01/2099 | Open |
145 | Un Gigiri | 01/01/2099 | Open |
146 | Hola | 01/01/2099 | Open |
147 | Ruiru | 01/01/2099 | Open |
148 | Mwingi | 01/01/2099 | Open |
149 | Kitale | 01/01/2099 | Open |
150 | Mandera | 01/01/2099 | Open |
151 | Kapenguria | 01/01/2099 | Open |
152 | Kabarnet | 01/01/2099 | Open |
153 | Wajir | 01/01/2099 | Open |
154 | Maralal | 01/01/2099 | Open |
155 | Limuru | 01/01/2099 | Open |
157 | Ukunda | 01/01/2099 | Open |
158 | Iten | 01/01/2099 | Open |
159 | Gilgil | 01/01/2099 | Open |
161 | Ongata Rongai | 01/01/2099 | Open |
162 | Kitengela | 01/01/2099 | Open |
163 | Eldama Ravine | 01/01/2099 | Open |
164 | Kibwezi | 01/01/2099 | Open |
166 | Kapsabet | 01/01/2099 | Open |
167 | University Way | 01/01/2099 | Open |
168 | KCB Eldoret West | 01/01/2099 | Open |
169 | Garissa | 01/01/2099 | Open |
173 | Lamu | 01/01/2099 | Open |
174 | Kilifi | 01/01/2099 | Open |
175 | Milimani | 01/01/2099 | Open |
176 | Nyamira | 01/01/2099 | Open |
177 | Mukuruweini | 01/01/2099 | Open |
180 | VillageMarket | 01/01/2099 | Open |
181 | Bomet | 01/01/2099 | Open |
183 | Mbale | 01/01/2099 | Open |
184 | Narok | 01/01/2099 | Open |
185 | Othaya | 01/01/2099 | Open |
186 | Voi | 01/01/2099 | Open |
188 | Webuye | 01/01/2099 | Open |
189 | Sotik | 01/01/2099 | Open |
190 | Naivasha | 01/01/2099 | Open |
191 | Kisii | 01/01/2099 | Open |
192 | Migori | 01/01/2099 | Open |
193 | Githunguri | 01/01/2099 | Open |
194 | Machakos | 01/01/2099 | Open |
195 | Kerugoya | 01/01/2099 | Open |
196 | Chuka | 01/01/2099 | Open |
197 | Bungoma | 01/01/2099 | Open |
198 | Wundanyi | 01/01/2099 | Open |
199 | Malindi | 01/01/2099 | Open |
201 | Capital | 01/01/2099 | Open |
202 | Karen | 01/01/2099 | Open |
203 | Lokichogio | 01/01/2099 | Open |
204 | Gateway Msa Road | 01/01/2099 | Open |
205 | Buruburu | 01/01/2099 | Open |
206 | Chogoria | 01/01/2099 | Open |
207 | Kangare | 01/01/2099 | Open |
208 | Kianyaga | 01/01/2099 | Open |
209 | Nkubu | 01/01/2099 | Open |
210 | Ol Kalou | 01/01/2099 | Open |
211 | Makuyu | 01/01/2099 | Open |
212 | Mwea | 01/01/2099 | Open |
213 | Njambini | 01/01/2099 | Open |
214 | Gatundu | 01/01/2099 | Open |
215 | Emali | 01/01/2099 | Open |
216 | Isiolo | 01/01/2099 | Open |
217 | KCB Flamingo | 01/01/2099 | Open |
218 | Njoro | 01/01/2099 | Open |
219 | Mutomo | 01/01/2099 | Open |
220 | Mariakani | 01/01/2099 | Open |
221 | Mpeketoni | 01/01/2099 | Open |
222 | Mtitu Andei | 01/01/2099 | Open |
223 | Mtwapa | 01/01/2099 | Open |
224 | Taveta | 01/01/2099 | Open |
225 | Kengeleni | 01/01/2099 | Open |
226 | Garsen | 01/01/2099 | Open |
227 | Watamu | 01/01/2099 | Open |
228 | Bondo | 01/01/2099 | Open |
229 | Busia | 01/01/2099 | Open |
230 | Homa Bay | 01/01/2099 | Open |
231 | Kapsowar | 01/01/2099 | Open |
232 | Kehancha | 01/01/2099 | Open |
233 | Keroka | 01/01/2099 | Open |
234 | Kilgoris | 01/01/2099 | Open |
235 | Kimilili | 01/01/2099 | Open |
236 | Litein | 01/01/2099 | Open |
237 | Londiani Branch | 01/01/2099 | Open |
238 | Luanda | 01/01/2099 | Open |
239 | Malaba | 01/01/2099 | Open |
240 | Muhoroni | 01/01/2099 | Open |
241 | Oyugis | 01/01/2099 | Open |
242 | Ugunja | 01/01/2099 | Open |
243 | United Mall | 01/01/2099 | Open |
244 | Serem | 01/01/2099 | Open |
245 | Sondu | 01/01/2099 | Open |
246 | Kisumu West | 01/01/2099 | Open |
247 | Marigat | 01/01/2099 | Open |
248 | Mois Bridge | 01/01/2099 | Open |
249 | Mashariki | 01/01/2099 | Open |
250 | Naro Moro | 01/01/2099 | Open |
251 | Kiriaini | 01/01/2099 | Open |
252 | Egerton University | 01/01/2099 | Open |
253 | Maua | 01/01/2099 | Open |
254 | Kawangare | 01/01/2099 | Open |
255 | Kimathi | 01/01/2099 | Open |
256 | Namanga | 01/01/2099 | Open |
257 | Gikomba | 01/01/2099 | Open |
258 | Kwale | 01/01/2099 | Open |
259 | Prestige Plaza | 01/01/2099 | Open |
260 | Kariobangi | 01/01/2099 | Open |
263 | Biashara Street | 01/01/2099 | Open |
266 | Ngara | 01/01/2099 | Open |
267 | Kyuso | 01/01/2099 | Open |
270 | Masii | 01/01/2099 | Open |
271 | Menengai Crater | 01/01/2099 | Open |
272 | Town Centre | 01/01/2099 | Open |
278 | Makindu | 01/01/2099 | Open |
283 | Rongo | 01/01/2099 | Open |
284 | Isibania | 01/01/2099 | Open |
285 | Kiserian | 01/01/2099 | Open |
286 | Mwembe Tayari | 01/01/2099 | Open |
287 | Kisauni | 01/01/2099 | Open |
288 | Haile Selassie | 01/01/2099 | Open |
289 | Salama House Mortgage Centre | 01/01/2099 | Open |
290 | Garden Plaza | 01/01/2099 | Open |
291 | Sarit Centre Mortgage Centre | 01/01/2099 | Open |
292 | Cpc Bulk Corporate Cheques | 01/01/2099 | Open |
293 | Trade Services | 01/01/2099 | Open |
295 | Nairobi High Court | 01/01/2099 | Open |
296 | Mombasa High Court | 01/01/2099 | Open |
297 | Kisumu Airport | 01/01/2099 | Open |
298 | Port Victoria | 01/01/2099 | Open |
299 | Moi International Airport | 01/01/2099 | Open |
300 | Nyali | 01/01/2099 | Open |
301 | Westgate Advantage | 01/01/2099 | Open |
302 | Diaspora | 01/01/2099 | Open |
303 | Kisii West | 01/01/2099 | Open |
304 | Mbita | 01/01/2099 | Open |
305 | Sori | 01/01/2099 | Open |
306 | Hurlingham | 01/01/2099 | Open |
307 | Kibera | 01/01/2099 | Open |
308 | Thika Road Mall Branch | 01/01/2099 | Open |
309 | Kasarani Branch | 01/01/2099 | Open |
310 | KCB Maasai Mara | 01/01/2099 | Open |
311 | KCB Kabartonjo | 01/01/2099 | Open |
312 | KCB Eldoret East | 01/01/2099 | Open |
313 | Kikim | 01/01/2099 | Open |
314 | KCB JKUAT | 01/01/2099 | Open |
315 | KCB Changamwe | 01/01/2099 | Open |
316 | KCB Makongeni | 01/01/2099 | Open |
317 | KCB Syokimau | 01/01/2099 | Open |
318 | KCB Moi Referral Hospital | 01/01/2099 | Open |
319 | KCB Kitale Advantage | 01/01/2099 | Open |
320 | KCB Lavington | 01/01/2099 | Open |
321 | KCB ICD Kibarani | 01/01/2099 | Open |
322 | KCB Riverside Advantage | 01/01/2099 | Open |
323 | KCB Gigiri Square | 01/01/2099 | Open |
324 | Kayole | 01/01/2099 | Open |
325 | Garden City | 01/01/2099 | Open |
326 | JKIA | 01/01/2099 | Open |
327 | Makutano | 01/01/2099 | Open |
328 | Kericho East | 01/01/2099 | Open |
329 | Two Rivers | 01/01/2099 | Open |
330 | KCB NextGen | 01/01/2099 | Open |
331 | KCB Mogotio | 01/01/2099 | Open |
332 | KCB Upperhill Platinum | 01/01/2099 | Open |
333 | Kakuma Branch | 01/01/2099 | Open |
334 | KCB Parklands | 01/01/2099 | Open |
335 | KCB Diani | 01/01/2099 | Open |
336 | KCB Eldoret Advantage Branch | 01/01/2099 | Open |
337 | KCB Kilimani Platinum | 01/01/2099 | Open |
338 | KCB Langata | 01/01/2099 | Open |
339 | KCB Utawala | 01/01/2099 | Open |
Bank: 2 | Standard Chartered Bank Kenya Limited (Clearing centre: 02) | ||
Branch code | Branch name | Closure date | Status |
000 | Eldoret | 01/01/2099 | Open |
001 | Kericho | 01/01/2099 | Open |
002 | Kisumu | 01/01/2099 | Open |
003 | Kitale | 01/01/2099 | Open |
004 | Treasury Square | 01/01/2099 | Open |
005 | Kilindini | 01/01/2099 | Open |
006 | Kenyatta Avenue | 01/01/2099 | Open |
008 | Moi Avenue | 01/01/2099 | Open |
009 | Nakuru | 01/01/2099 | Open |
010 | Nanyuki | 01/01/2099 | Open |
011 | Nyeri | 01/01/2099 | Open |
012 | Thika | 01/01/2099 | Open |
015 | Westlands | 01/01/2099 | Open |
016 | Machakos | 01/01/2099 | Open |
017 | Meru | 01/01/2099 | Open |
019 | Harambee Avenue | 01/01/2099 | Open |
053 | Industrial Area | 01/01/2099 | Open |
054 | Kakamega | 01/01/2099 | Open |
064 | Koinage | 01/01/2099 | Open |
071 | Yaya Centre Branch | 01/01/2099 | Open |
072 | Ruaraka | 01/01/2099 | Open |
073 | Langata | 01/01/2099 | Open |
074 | Makupa | 01/01/2099 | Open |
075 | Karen | 01/01/2099 | Open |
076 | Muthaiga | 01/01/2099 | Open |
078 | C.o.u | 01/01/2099 | Open |
079 | Ukay | 01/01/2099 | Open |
080 | Two Rivers Branch | 01/01/2099 | Open |
081 | Kisii | 01/01/2099 | Open |
082 | Upper Hill Branch | 01/01/2099 | Open |
083 | Nyali | 01/01/2099 | Open |
084 | Chiromo | 01/01/2099 | Open |
085 | Greenspan | 01/01/2099 | Open |
086 | The T-Mall | 01/01/2099 | Open |
087 | The Junction | 01/01/2099 | Open |
089 | Kitengela | 01/01/2099 | Open |
090 | Bungoma | 01/01/2099 | Open |
091 | Thika Road Mall | 01/01/2099 | Open |
092 | UN Gigiri | 01/01/2099 | Open |
Bank: 3 | Absa Bank Kenya PLC (Clearing centre: 03) | ||
Branch code | Branch name | Closure date | Status |
001 | Head Office - Vpc | 01/01/2099 | Open |
002 | Kapsabet Branch | 01/01/2099 | Open |
003 | Eldoret Branch | 01/01/2099 | Open |
004 | Embu Branch | 01/01/2099 | Open |
005 | Murang A Branch | 01/01/2099 | Open |
006 | Kapenguria Branch | 01/01/2099 | Open |
007 | Kericho Branch | 01/01/2099 | Open |
008 | Kisii Branch | 01/01/2099 | Open |
009 | Kisumu Branch | 01/01/2099 | Open |
010 | South C Branch | 01/01/2099 | Open |
011 | Limuru Branch | 01/01/2099 | Open |
012 | Malindi Branch | 01/01/2099 | Open |
013 | Meru Branch | 01/01/2099 | Open |
014 | Eastleigh Branch | 01/01/2099 | Open |
015 | Kitui Branch | 01/01/2099 | Open |
016 | Nkrumah Road Branch | 01/01/2099 | Open |
017 | Garissa Branch | 01/01/2099 | Open |
018 | Nyamira Branch | 01/01/2099 | Open |
019 | Kilifi Branch | 01/01/2099 | Open |
020 | Office Park Westlands | 01/01/2099 | Open |
021 | Barclaycard Operations | 01/01/2099 | Open |
022 | Paymants And International Services | 01/01/2099 | Open |
023 | Gilgil Branch | 01/01/2099 | Open |
024 | Thika Road Mall | 01/01/2099 | Open |
026 | Kakamega Branch | 01/01/2099 | Open |
027 | Nakuru East | 01/01/2099 | Open |
028 | Buruburu | 01/01/2099 | Open |
029 | Bomet | 01/01/2099 | Open |
030 | Nyeri Branch | 01/01/2099 | Open |
031 | Thika Branch | 01/01/2099 | Open |
032 | Port Mombasa | 01/01/2099 | Open |
033 | Gikomba | 01/01/2099 | Open |
034 | Kawangware | 01/01/2099 | Open |
035 | Mbale | 01/01/2099 | Open |
036 | Plaza Premier Centre | 01/01/2099 | Open |
037 | River Road Branch | 01/01/2099 | Open |
038 | Chomba House-river Road | 01/01/2099 | Open |
039 | Mumias Branch | 01/01/2099 | Open |
040 | Machakos Branch | 01/01/2099 | Open |
041 | Narok Branch | 01/01/2099 | Open |
042 | Isiolo Branch | 01/01/2099 | Open |
043 | Ngong Branch | 01/01/2099 | Open |
044 | Maua Branch | 01/01/2099 | Open |
045 | Hurlingham Branch | 01/01/2099 | Open |
046 | Makupa Branch | 01/01/2099 | Open |
047 | Development House Branch | 01/01/2099 | Open |
048 | Bungoma | 01/01/2099 | Open |
049 | Lavington Branch | 01/01/2099 | Open |
050 | Tala | 01/01/2099 | Open |
051 | Homa Bay Branch | 01/01/2099 | Open |
052 | Ongata Rongai Branch | 01/01/2099 | Open |
053 | Othaya Branch | 01/01/2099 | Open |
054 | Voi Branch | 01/01/2099 | Open |
055 | Muthaiga Branch | 01/01/2099 | Open |
056 | Barclays Advisory And Reg. Services | 01/01/2099 | Open |
057 | Githunguri Branch | 01/01/2099 | Open |
058 | Webuye Branch | 01/01/2099 | Open |
059 | Kasarani Branch | 01/01/2099 | Open |
060 | Chuka Branch | 01/01/2099 | Open |
061 | Nakumatt-westgate Branch | 01/01/2099 | Open |
062 | Kabarnet Branch | 01/01/2099 | Open |
063 | Kerugoya Branch | 01/01/2099 | Open |
064 | Taveta Branch | 01/01/2099 | Open |
065 | Karen Branch | 01/01/2099 | Open |
066 | Wundanyi Branch | 01/01/2099 | Open |
067 | Ruaraka Branch | 01/01/2099 | Open |
068 | Kitengela Branch | 01/01/2099 | Open |
069 | Wote Branch | 01/01/2099 | Open |
070 | Enterprise Road Branch | 01/01/2099 | Open |
071 | Nakumatt Meru Branch | 01/01/2099 | Open |
072 | Juja Branch | 01/01/2099 | Open |
073 | Westlands Branch | 01/01/2099 | Open |
074 | Kikuyu Branch | 01/01/2099 | Open |
075 | Moi Avenue-nairobi Branch | 01/01/2099 | Open |
076 | Nyali | 01/01/2099 | Open |
077 | Absa Towers Branch | 01/01/2099 | Open |
078 | Kiriaini Branch | 01/01/2099 | Open |
079 | Butere Road Branch | 01/01/2099 | Open |
080 | Migori Branch | 01/01/2099 | Open |
081 | Digo Branch | 01/01/2099 | Open |
082 | Haile Selassie Avenue Branch | 01/01/2099 | Open |
083 | Nairobi University Branch | 01/01/2099 | Open |
084 | Bunyala Road | 01/01/2099 | Open |
086 | Nairobi West Branch | 01/01/2099 | Open |
087 | Parklands | 01/01/2099 | Open |
088 | Busia | 01/01/2099 | Open |
089 | Pangani Branch | 01/01/2099 | Open |
090 | Abc Premier Life Centre | 01/01/2099 | Open |
093 | Kariobangi Branch | 01/01/2099 | Open |
094 | Queensway House Branch | 01/01/2099 | Open |
095 | Nakumatt Embakasi Branch | 01/01/2099 | Open |
096 | Barclays Merchant Finance Ltd. | 01/01/2099 | Open |
097 | Barclays Securities Services (k | 01/01/2099 | Open |
100 | Diani Branch | 01/01/2099 | Open |
103 | Nairobi J.k.i.a Branch | 01/01/2099 | Open |
105 | Village Market - Premier Life Centre | 01/01/2099 | Open |
106 | Sarit | 01/01/2099 | Open |
109 | Yaya Centre - Premier Life Centre | 01/01/2099 | Open |
111 | Naivasha Branch | 01/01/2099 | Open |
113 | Market Branch | 01/01/2099 | Open |
114 | Changamwe Branch | 01/01/2099 | Open |
117 | Rahimtulla Trust Towers - Premier Life Centre | 01/01/2099 | Open |
125 | Nakuru West Branch | 01/01/2099 | Open |
128 | Bamburi Branch | 01/01/2099 | Open |
130 | Harambee Ave - Premier Life Centre | 01/01/2099 | Open |
132 | Kitale Branch | 01/01/2099 | Open |
139 | Nyahururu Branch | 01/01/2099 | Open |
140 | Two Rivers | 01/01/2099 | Open |
144 | Treasury Operations | 01/01/2099 | Open |
145 | Moi Avenue Mombasa - Premier Life Centre | 01/01/2099 | Open |
151 | Cash Monitoring Unit | 01/01/2099 | Open |
190 | Nanyuki Branch | 01/01/2099 | Open |
206 | Karatina Branch | 01/01/2099 | Open |
220 | Mombasa Nyerere Ave - Premier Life Centre | 01/01/2099 | Open |
273 | Consumer Operations | 01/01/2099 | Open |
300 | Finance Department | 01/01/2099 | Open |
337 | Documents And Securities Dsc | 01/01/2099 | Open |
340 | Retail Credit Team | 01/01/2099 | Open |
354 | Credit Operations | 01/01/2099 | Open |
400 | Head office | 01/01/2099 | Open |
Bank: 5 | Bank of India (Clearing centre: 05) | ||
Branch code | Branch name | Closure date | Status |
000 | Kenyatta | Avenue | , |
001 | Nkrumah | Road | , |
002 | Industrial | Area | 01/01/2099 |
003 | Westlands | 01/01/2099 | Open |
005 | Eldoret | 01/01/2099 | Open |
Bank: 6 | Bank of Baroda (Kenya Limited) (Clearing centre: 06) | ||
Branch code | Branch name | Closure date | Status |
000 | Nairobi Main | 01/01/2099 | Open |
002 | Digo Road, Mombasa | 01/01/2099 | Open |
004 | Thika | 01/01/2099 | Open |
005 | Kisumu | 01/01/2099 | Open |
006 | Sarit Centre | 01/01/2099 | Open |
007 | Industrial Area | 01/01/2099 | Open |
008 | Eldoret | 01/01/2099 | Open |
009 | Nakuru | 01/01/2099 | Open |
010 | Kakamega | 01/01/2099 | Open |
011 | Nyali Mombasa | 01/01/2099 | Open |
012 | Meru | 01/01/2099 | Open |
015 | Diamond Plaza | 01/01/2099 | Open |
016 | Mombasa Road | 01/01/2099 | Open |
Bank: 7 | NCBA Bank Kenya PLC (Clearing centre: 07) | ||
Branch code | Branch name | Closure date | Status |
000 | Head Office | 01/01/2099 | Open |
001 | Upper Hill | 01/01/2099 | Open |
002 | Wabera Street | 01/01/2099 | Open |
003 | Mama Ngina | 01/01/2099 | Open |
004 | Westlands Branch | 01/01/2099 | Open |
005 | Industrial Area | 01/01/2099 | Open |
006 | Mamlaka | 01/01/2099 | Open |
007 | Village Market | 01/01/2099 | Open |
008 | Cargo Centre | 01/01/2099 | Open |
009 | Park Side | 01/01/2099 | Open |
016 | Galleria Mall | 01/01/2099 | Open |
017 | Junction | 01/01/2099 | Open |
018 | Thika Road Mall | 01/01/2099 | Open |
019 | Greenspan Mall | 01/01/2099 | Open |
020 | Moi Avenue Mombasa | 01/01/2099 | Open |
021 | Meru | 01/01/2099 | Open |
022 | Nakuru | 01/01/2099 | Open |
023 | Nyali | 01/01/2099 | Open |
024 | Diani | 01/01/2099 | Open |
025 | Changamwe | 01/01/2099 | Open |
026 | Eldoret | 01/01/2099 | Open |
027 | Kisumu | 01/01/2099 | Open |
028 | Thika | 01/01/2099 | Open |
029 | Nanyuki | 01/01/2099 | Open |
030 | Yaya Centre | 01/01/2099 | Open |
031 | Lavington | 01/01/2099 | Open |
032 | Machakos | 01/01/2099 | Open |
033 | Kirinyaga road | 01/01/2099 | Open |
034 | Karen Hub | 01/01/2099 | Open |
035 | Garden City | 01/01/2099 | Open |
036 | Two Rivers Mall | 01/01/2099 | Open |
101 | City Centre | 01/01/2099 | Open |
102 | NIC House | 01/01/2099 | Open |
103 | Harbour House | 01/01/2099 | Open |
104 | Head Office-Fargo | 01/01/2099 | Open |
105 | Westlands | 01/01/2099 | Open |
106 | The Junction Br. | 01/01/2099 | Open |
107 | Nakuru | 01/01/2099 | Open |
108 | Nyali | 01/01/2099 | Open |
109 | Nkrumah Road | 01/01/2099 | Open |
110 | Harambee | 01/01/2099 | Open |
111 | Prestige-Ngong Road | 01/01/2099 | Open |
112 | Kisumu | 01/01/2099 | Open |
113 | Thika | 01/01/2099 | Open |
114 | Meru | 01/01/2099 | Open |
115 | Galleria (Bomas) | 01/01/2099 | Open |
116 | Eldoret | 01/01/2099 | Open |
117 | Village Market | 01/01/2099 | Open |
118 | Sameer Park | 01/01/2099 | Open |
119 | Karen | 01/01/2099 | Open |
121 | Taj Mall | 01/01/2099 | Open |
122 | ABC | 01/01/2099 | Open |
123 | Thika Road Mall | 01/01/2099 | Open |
124 | Changamwe Branch | 01/01/2099 | Open |
125 | Kenyatta Avenue | 01/01/2099 | Open |
126 | Riverside | 01/01/2099 | Open |
127 | Machakos | 01/01/2099 | Open |
128 | Lunga Lunga Square | 01/01/2099 | Open |
129 | Kilimani | 01/01/2099 | Open |
130 | Kitengela | 01/01/2099 | Open |
131 | Kisii | 01/01/2099 | Open |
132 | KMA Centre | 01/01/2099 | Open |
133 | Buru Buru | 01/01/2099 | Open |
134 | CPA Centre, Ruaraka | 01/01/2099 | Open |
135 | Rongai | 01/01/2099 | Open |
141 | Rosslyn Riviera | 01/01/2099 | Open |
142 | Ciata Mall | 01/01/2099 | Open |
143 | Parklands | 01/01/2099 | Open |
144 | Nanyuki | 01/01/2099 | Open |
145 | Malindi | 01/01/2099 | Open |
146 | Kilifi | 01/01/2099 | Open |
147 | Watamu | 01/01/2099 | Open |
148 | Diani | 01/01/2099 | Open |
149 | Kitale | 01/01/2099 | Open |
200 | Narok Branch | 01/01/2099 | Open |
201 | Lavington Branch | 01/01/2099 | Open |
204 | Sarit Centre Branch | 01/01/2099 | Open |
500 | Head Office | 01/01/2099 | Open |
501 | Head Office | 01/01/2099 | Open |
502 | Head Office | 01/01/2099 | Open |
503 | Head Office | 01/01/2099 | Open |
600 | Head Office | 01/01/2099 | Open |
Bank: 9 | Central Bank of Kenya (Clearing centre: 09) | ||
Branch code | Branch name | Closure date | Status |
000 | Head Office | 01/01/2099 | Open |
001 | Head Office | 01/01/2099 | Open |
002 | Mombasa | 01/01/2099 | Open |
003 | Kisumu | 01/01/2099 | Open |
004 | Eldoret | 01/01/2099 | Open |
Bank: 10 | Prime Bank Limited (Clearing centre: 10) | ||
Branch code | Branch name | Closure date | Status |
000 | H/o Riverside | 01/01/2099 | Open |
001 | Kenindia | 01/01/2099 | Open |
002 | Biashara | 01/01/2099 | Open |
003 | Mombasa | 01/01/2099 | Open |
004 | Westlands | 01/01/2099 | Open |
005 | Industrial Area | 01/01/2099 | Open |
006 | Kisumu | 01/01/2099 | Open |
007 | Parklands | 01/01/2099 | Open |
008 | Riverside Drive | 01/01/2099 | Open |
009 | Card Centre | 01/01/2099 | Open |
010 | Hurlingham | 01/01/2099 | Open |
011 | Capital Centre | 01/01/2099 | Open |
012 | Nyali | 01/01/2099 | Open |
014 | Kamukunji | 01/01/2099 | Open |
015 | Eldoret | 01/01/2099 | Open |
016 | Karen | 01/01/2099 | Open |
017 | Nakuru | 01/01/2099 | Open |
019 | Thika | 01/01/2099 | Open |
020 | Garden City | 01/01/2099 | Open |
021 | Two Rivers | 01/01/2099 | Open |
022 | UAP Towers | 01/01/2099 | Open |
023 | Meru | 01/01/2099 | Open |
024 | Lavington Branch | 01/01/2099 | Open |
025 | Village Market | 01/01/2099 | Open |
Appendice I : but des codes de paiement (INR)
LISTE DES CODES D’USAGE À DES FINS DE RÉCEPTION EN INDE
GROUP NO. | PURPOSE GROUP NAME | PURPOSE CODE | DESCRIPTION |
---|---|---|---|
00 | Compte de capital | P0017 | Recettes dues à la vente d’actifs non financiers non produits (vente d’actifs incorporels comme des brevets, des droits d’auteur, des marques de commerce, etc., terres acquises par le gouvernement, utilisation des ressources naturelles) – Gouvernement |
P0019 | Recettes dues à la vente d’actifs non financiers non produits (vente d’actifs incorporels comme les brevets, les droits d’auteur, les marques de commerce, etc., utilisation des ressources naturelles) – Non Gouvernement | ||
P0028 | Recettes de transfert de capital (paiements de garantie, subvention d'investissement accordée par le gouvernement/organisation internationale, demandes exceptionnellement importantes d’assurance non-vie, y compris les réclamations découlant d’une calamité naturelle) - Gouvernement | ||
