Appendix IX Purpose of Payment Codes (RSD)
CODES OF PAYMENT
Classification by type of payment
1 | Cash | Cash payments to the account and from the account |
2 | Noncash | Transfer (payment and other transfers) from one account into another |
3 | Clearing | Clearing payments |
9 | Rebooking | Recovery on the basis of of overpaid or erroneously paid funds |
Classification by basis of payment
Transactions on the basis of trade in goods and services
20 | Trade in goods and services – intermediate consumption | Payments for goods, raw materials, materials, production services, fuel, lubricants, energy, purchase of farm products, membership fees, settlement of liabilities to public companies that are not prescribed for other goods and services |
21 | Trade in goods and services – final consumption | Payment for goods, raw materials, materials, production services, fuel, lubricants, energy, purchase of farm products, membership fees, settlement of liabilities to public companies that are not prescribed for other goods and services (including the payment of all fees and compensations), except for investments - final consumption |
22 | Services of public companies | Payments of liabilities to public companies |
23 | Investment into plants and equipment | Payments related to the construction of plants and procurement of equipment (purchase price, delivery, assembly, etc.) |
24 | Investments – оther | Payments for investments, except investments into plants and equipment |
25 | Rents | Rents for the use of real estate and movable items in state ownership, charges for other services that qualify as public revenues |
26 | Rents | Rents for the use of taxable real estate and movable items |
27 | Subsidies, vacation supplements and premiums from special accounts | Payment, collection, transfer and calculation of subsidies, vacation supplements and premiums from the consolidated account of the treasury or funds and organizations of mandatory social insurance |
28 | Subsidies, vacation supplements and premiums from other accounts | Payment, collection, transfer and calculation of subsidies, vacation supplements and premiums from other accounts |
31 | Customs and other import duties | Payment, collection, transfer from accounts and calculation on the basis of liability for customs and other import duties (customs duties and other public revenues collected by the Customs Authority as bulk payments in its reference account) |
Allocation transactions
40 | Salaries and other earnings of employees | Salary; entrepreneurs’ personal salary; difference in salary of persons appointed to public office for the term of the office; payment under contract for performance of temporary and occasional work, as well as taxable remuneration given to employees for: compensation of public transport costs, per diems and business trip traveling and accommodation expenses in the country and abroad, per diems for Serbian Army employees, solidarity allowance in case of illness, rehabilitation or disability of an employee or his family members, for New Year and Christmas presents for children of employees and for service awards |
41 | Non-taxable earnings of employees, social and other allowances exempt from tax | Non-taxable remuneration given to employees for: compensation of public transport costs, per diems and business trip traveling and accommodation expenses in the country and abroad, per diems for Serbian Army employees, solidarity allowance in case of illness, rehabilitation or disability of an employee or his family members, for New Year and Christmas presents for children of employees and for service awards; Social and other allowances exempt from tax pursuant to the law governing personal income tax, except for allowances for volunteering |
42 | Compensation of earnings payable by the employer | Compensation of earnings on account of temporary work incapacity due to occupational injury or illness , which is payable by the employer from the first day of the sick leave until its end; Compensation of earnings on account of temporary work incapacity up to 30 days due to non-occupational injury or illness , pregnancyrelated illness or complications, or if mandatory quarantine was ordered for the employee, or if the employee needs to take care of a sick member of immediate family, except for a child under three years, if the employee was designated to escort a sick person pursuant to the law governing health insurance; Compensation of earnings for the duration of a paid leave during downtime, or during reduced volume of work which occurred through no fault of the employee, pursuant to Article 116 of the Labour Law |
44 | Earnings via youth and student cooperatives | Pay-outs to members of the cooperative from the cooperative’s account |
45 | Pensions | Amount of pension paid to pensioners or transferred to their current accounts with banks or other financial organisations, except pay-outs in cash |
46 | Deductions from pensions and salaries | Deductions on account of garnishments for credits, membership fees and other legal, administrative and other deductions |
47 | Compensation of earnings payable by other payers | Compensation of earnings during sick leave exceeding 30 days in case of a temporary work incapacity of over 30 days due to non-occupational injury or illness, , pregnancy-related illness or complications, or if mandatory quarantine was ordered for the employee, or if the employee needs to take care of a sick member of immediate family, except for a child under three years, if the employee was designated to escort a sick person; Compensation of earnings during sick leave exceeding 30 days in case of a temporary work incapacity because of tissue or organ donation or care for a child under three years of age; Compensation of earnings during maternity leave, or in case of absence from work in order to care for a child, or absence from work in order to provide special care for a child |
48 | Income of natural persons from capital or other ownership rights | Interests, dividends and shares in profit, yield from an investment unit of an open-end investment fund, income from renting out real estate and movable property, income from property rights over a copyright work, or industrial property rights, income from insurance |
49 | Other income of natural persons | Income from fees for copyright work, income of athletes or sport experts, income from a special service contract and other income of natural persons not listed in codes 40 through 48 |
53 | Payment of public revenues except taxes and contributions withheld at source | Payment of public revenues, taxes specifically, except taxes withheld at source, duties, fees etc. |
54 | Payment of taxes and contributions withheld at source | Payment of taxes and contributions which the payer of earnings is obligated to calculate, withold at source and pay into the designated single account no later than the day of payment of earnings to a natural person after deduction |
57 | Refund of overcharged or erroneously collected current revenues | Transfer of funds from the current revenue account to the taxpayer’s account for overcharged or erroneously collected current revenues |
58 | Rebooking of overpaid or erroneously paid current revenues | Transfer of funds from one current revenue account to another on the grounds of overpaid or erroneously paid current revenues |
Transfers
60 | Insurance premium and indemnity | Insurance premium, reinsurance, indemnity |
61 | Public revenue allocation | Allocation of taxes, contributions and other current revenues paid to beneficiaries |
62 | Transfers across government bodies | Transfer between the account and subaccount of the treasury, transfer of funds to budget beneficiaries, payments under the Government’s social programme |
63 | Other transfers | Transfers between accounts of the same legal person and other transfers, allocation of joint revenues |
64 | Transfer of budget funds to provide for the refund of overpaid current revenues | Transfer of budget funds to the current revenue account from which refund should be made to the taxpayer |
65 | In-payment of takings | In-payment of daily takings |
66 | Cash out-payments | All cash payments from accounts of legal entities and individual entrepreneurs |
Financial transactions
70 | Short-term lending | Short-term lending Transfer of funds on the basis of approved short-term loans |
71 | Long-term lending | Transfer of funds on the basis of approved long-term loans |
72 | Lending interest rate | Interest rate Interest received on loans |
73 | Placement of time deposits |
|
75 | Other investments | Sale and purchase of equity securities, purchase of capital in the process of privatisation pursuant to the law governing privatisation, and purchase of shares from the Republic of Serbia Share Fund, interbank investments (securities, loans) |
76 | Repayment of short-term loans |
|
77 | Repayment of long-term loans |
|
78 | Withdrawal of time deposits |
|
79 | Interest on deposit | Interest paid on deposits and other money holdings |
80 | Security discounting |
|
81 | Founders’ loans for liquidity purposes | Repayment by legal entities of loans made by natural person founders |
82 | Repayment of founders’ loans for liquidity purposes |
|
83 | Collection of citizens’ cheques |
|
84 | Payment cards |
|
85 | Exchange transactions |
|
86 | Purchase and sale of foreign currencies |
|
87 | Grants and sponsorships | Payments from funds of banks and other legal entities pursuant to internal regulations |
88 | Grants | Grants based on international agreements |
89 | Transactions by order of citizens |
|
90 | Other transactions |
|
REFERENCE CODE LIST FOR COLLECTION OF PAYMENTS, PAYMENTS AND TRANSFERS IN FOREIGN PAYMENT TRANSACTIONS
Description | Inflow | Outflow |
I. TRANSACTIONS BETWEEN RESIDENTS AND NON-RESIDENTS | ||
CURRENT ACCOUNTS – GOODS | ||
Transactions in respect of trade in goods between residents and non-residents | ||
Goods – collection of payment for exports and payment for imports of goods not subject to customs declaration: exports and imports of books, professional literature, etc., – payment of (uninsured) damages in the course of export and import of goods, – collection of payments and payments relating to goods for further processing, – collection of payments and payments relating to goods for repairs. – collection of payments and payments for further processing of goods (included in 315 – Other services – further processing of goods). – repair services (included in 314 – Other services – repairs of goods); – advance payments in respect of performance of investment works abroad (included in 421 – Construction works abroad). | 112 | 112 |
Goods on the territory of the Republic – collections and payments in respect of foreign trade transactions for goods that do not cross the customs line |
712 |
712 |
Payment for goods located abroad and delivered directly abroad |
312 |
312 |
Supplies of means of transport | 147 | 147 |
Write-offs against invoiced value of goods | 650 | 650 |
Accruals against invoiced value of goods | 651 | 651 |
Cover received for documentary credit in favour of local beneficiaries | 514 |
|
SERVICES | ||
This category includes collection of payments and payments in respect of trade in services between residents and non-residents, including all advance payments and refunds | ||
Transport | ||
Maritime transport | 202 | 202 |
– Passenger transport | 201 | 201 |
– Other | 208 | 208 |
Air transport |
|
|
– Passenger transport | 242 | 242 |
– Transport of goods | 241 | 241 |
– Other | 248 | 248 |
Road transport |
|
|
– Passenger transport | 252 | 252 |
– Transport of goods | 251 | 251 |
– Other | 258 | 258 |
Railway transport |
|
|
– Passenger transport | 222 | 222 |
– Transport of goods | 221 | 221 |
– Other | 228 | 228 |
River transport |
|
|
– Passenger transport | 232 | 232 |
– Transport of goods | 231 | 231 |
– Other | 238 | 238 |
Passenger transport: | ||
Transport of cargo: – transport of cargo, loading and unloading of means of transport, if the contract between owner of goods and the carrier stipulates that such services shall be provided by the carrier. | ||
Other: – all types of services at ports, airports and other terminal lines (cargo, loading, unloading, storing, warehousing, packing, maintenance and cleaning of transport equipment, vehicle tow and rescue services and agent commissions and fees for provided services of transport of goods and passengers), – all services paid through correspondent current accounts. Excludes: – services of lease of vehicles and crew (included in 218 – Lease of vehicles and crew for a specified period of time); – carriers’ exploitation costs (included in 219 – Other transport related services); – other warehousing of goods (included in 319 – Warehousing); – insurance of goods (included in 259 – Insurance – premiums); – goods procured by non-resident carriers in ports, landing places and airports which are treated as goods and not as services (included in 147 – Supplies of means of transport); – repairs of railway, port and airport facilities (included in 317 – Construction works abroad); – courier services (included in 249 – Other communications services). | ||
Other | ||
Services of transport of oil, gas and electricity – costs of pipeline transport of oil and gas and electricity transport. Excludes: – value of delivered oil, gas and electricity (included in 112 – Goods). |
213 |
213 |
Carrier services – all carrier services. |
270 |
270 |
Lease of vehicles and crew to non-residents for a specific period of time and vice versa Excludes: – lease of vehicles without crew (included in 490 – Lease of means of transport without crew); – financial leasing services (included in 575 or 175 – financial leasing). |
218 |
218 |
Other transport-related services include: – exploitation costs, – road tolls, – transit taxes, – overflight taxes |
219 |
219 |
Tourism | ||
Purchase/sale of foreign cash – non-residents – purchase/sale of foreign cash from/to non-residents. Excludes: – purchase/sale of foreign cash from/to residents (included in 796 or 700 – purchase/sale of foreign cash from/to resident natural persons). | 701 | 701 |
Purchase/sale of cheques – non-residents – purchase/sale of cheques from/to non-residents. Excludes: – purchase/sale of cheques from/to residents (included in 795 – Purchase/sale of cheques from/to resident natural persons). | 699 | 699 |
Sale/purchase of domestic currency abroad – sale of dinar cash abroad and its repurchase. | 707 | 707 |
Payments abroad in respect of sold cheques of foreign issuers | - | 341 |
Services in tourism Payments in favour of resident or non-resident legal entities and natural persons providing tourist services: – travel agency services, – accommodation services – hotels and other accommodation facilities, – restaurant services, – organization of excursions, – transport services provided by resident carriers to non-residents in the country, – tourist entertainment services, etc. |
702 |
895 |
Other – tourist services – other: sale of goods and other services to tourists, hunting and fishing licenses. |
705 |
702 |
Foreign business travel – costs of foreign business travel of residents for the purpose of performing all types of business activities. Excludes: – value of transactions of sale or purchase of goods, services, etc. by residents during business travel in the name and for the account of the company (included in 112 – Goods or corresponding services). | - | 304 |
Compensation (refund) from non-resident for costs incurred during resident’s foreign business travel | 343 | - |
Compensation for costs incurred and paid for by non-resident during business travel in our country | 342 | - |
Tourist services – health services – costs and fees of treatment in hospitals, medical institutions and rehabilitation centres, – costs of medical treatment, etc. | 401 | 804 |
Tourist services – education – total educational costs (scholarships and school fees), – specialization costs, – other educational costs. | 812 | 812 |
Payment cards – payments for settlement of current account balance: settlement of payment card account balance. Includes: – payments in respect of payment cards for goods/services that the resident buys/uses during foreign travel; – collection of payment in respect of payment cards for goods/ services that the non-resident buys/uses during travel in the Republic of Serbia (hereinafter: the Republic). | 532 | 132 |
Communications services | ||
Telecommunications services – sound transfer, – information transfer by telephone or telex, – telegrams, – cable or satellite transmission, – use of SWIFT, – satellite viewing subscription, – lease of telecommunications capacities (satellites, etc.), – e-mail, etc. | 245 | 245 |
Other communications services – support services to telecommunications and other services, postal services – including rental of mailboxes, services related to undelivered mail, delivery of mail, courier services, etc., – services paid through correspondent current account. | 249 | 249 |
International postal money order – offsetting of debts and receivables with foreign post offices in respect of fund transfers by international postal money | 271 | 271 |
Investment works (construction works, construction and installation) | ||
Construction works abroad Construction works performed by residents abroad in the duration of up to one year, including: – preparation of the construction site, – building or road construction works, – construction and installation services, including imported equipment and instruments necessary for work on projects, – lease of construction or demolition equipment and staff, – construction repairs. Excludes: – construction works performed by branches of a resident or nonresident company abroad or in the country (included in 635 – Transactions between a parent legal entity and its branch); – preparation of site for mining, extraction of oil and gas (included in 306 – Agriculture, mining and in-field processing services); – payout of profit from construction works performed (included in 420 – Profit from construction works abroad). | 317 | 317 |
Construction works abroad – advance payments in respect of investment works: advance payments or inflows under statements of works and cost estimates (referring to companies that must run separate bookkeeping for the business unit or that pay taxes in the country in which they perform the investment activity), – payments abroad in respect of performance of investment works. Excludes: – payment of profit from performed investment (construction) works (included in 420 – Profit from construction works abroad). | 421 | 421 |
Construction works abroad – for costs paid in dinars – collections in respect of investment (construction) works abroad of costs paid in the country in dinars (except for goods). | 422 | - |
Construction works performed in the country – foreign collections in respect of investment (construction) works performed by non-residents in the country in the duration of up to one year, – all payments, including advance payments, in respect of investment (construction) works performed by non-residents in the country in the duration of up to one year. | 475 | 475 |
Insurance | ||
Insurance – premiums – collections and payments of insurance premiums and transfers in respect of life insurance paid by non-resident policyholders to resident insurance companies; – collections and payments with a foreign insurance company in respect of the following types of insurance: (a) insurance of investment works abroad performed by domestic companies and of the equipment for the performance of such works if so stipulated by the contract on the performance of such works or in the regulations of the country in which the works are performed; (b) insurance of foreign credits, for the purpose of insurance of repayment of such credits, if this is stipulated in the contract at the request of the lender; (c) insurance of ships under construction or repair, if this is explicitly stipulated in the contract with a foreign buyer or ordering party; (d) insurance of overseas ships against shippers’ liability for damage to third parties and their property; (e) insurance of goods exported from or imported into the Republic, if transport of such goods is not done at the risk of a domestic legal entity or natural person; (f) insurance with a foreign property insurance company of domestic companies owned by domestic entities or in joint ownership of domestic and foreign entities, founded for the purposes of doing business abroad, and insurance of employees of such companies – if this is required by the regulations of the foreign country or if it is explicitly stipulated in the deed of incorporation of such companies; (g) insurances that the applicant for a license of a competent authority in the Republic for clinical testing of medications and medical supplies or for release into trade of medical supplies of foreign producers can contract, in conformity with the law on medications and medical supplies, with foreign insurance companies against damages that may occur as a consequence of application of such medications or medical supplies, if the insurance contract acknowledges the jurisdiction of domestic courts and other bodies to decide on damage claims; (h) insurance of foreign persons in the Republic whose property can be insured with a foreign insurance company, unless mandatory insurance in the Republic has been prescribed for such property and such persons. Excludes: – transactions in respect of mutual refund of damages between a resident and a non-resident insurance company (included in 260 or in 261 – transfers in respect of insurance); – claims of residents in respect of non-resident’s policy (included in 260 or 261 – transfers in respect of insurance) – claims of non-resident in respect of resident’s policy (included in 260 or 261 – transfers in respect of insurance); – damage indemnity arising from commercial relations (included in 892 – Taxes and contributions – state or in 893 – Taxes and contributions – other sectors). | 259 | 259 |
Insurance company fees | 264 | 264 |
Reinsurance fees | 267 | 267 |
Reinsurance – premiums | 268 | 268 |
Reinsurance – damage indemnity | 269 | 269 |
Payment of contributions to voluntary pension funds in the Republic
Payments and collections effected by non-residents in respect of pension contributions to voluntary pension funds in the Republic | 807 | 807 |
Financial services | ||
Financial services, excluding insurance All financial intermediation services and other services provided by residents to non-residents and by non-residents to residents, which include:
a) fees and charges relating to financial transactions, i.e. to: – receipt of deposits, – documentary credits, guarantees, etc., – financial leasing, – factoring, – transactions of purchase of debts and claims in respect of foreign trade transactions of residents, – credit transactions, – payment of damages between resident and non-resident insurance companies, – clearing payments, – foreign exchange transactions; b) services: – financial counselling, – financial assets management, – relating to payment card operations, – assessment of credit rating; c) other services. | 400 | 400 |
Fees on transactions with securities
Fees and charges relating to: – transactions with securities, – transactions with financial derivatives, – broker services, etc.
Excludes: – payment of interest on investment in bonds and bills of exchange (included in 430 – Payment of interest on investment in debt securities) and on investment in money market instruments (included in 431 – Payment of interest on investment in money market instruments). | 403 | 403 |
Computer and IT services | ||
Computer and IT services
Services relating to hardware, software, databases and services relating to media, subscriptions, etc. performed between residents and non-residents: Includes: – activities relating to databases, – production of computer programmes, – computer consultancy services, – repairs of computer equipment, – fees for services of newspaper companies, – fees paid to freelance journalists or photographs, – purchase and sale of exclusive information, – other information services.
Excludes: – computer training costs (included in 409 – Audio-visual services); – fees for copyright and computer programme licenses (included in 301 – Industrial property rights (patents, licenses and trademarks). | 302 | 302 |
Industrial property rights | ||
Industrial property rights (patents, licenses and trademarks) Fees and other charges for the use of: – licenses and patents, – copyrights, – registered trademarks (words, symbols, design or their combination), – right to industrial processes and design (trademark, etc.), – licensed computer programmes, –product registration licenses, – other rights.
Excludes: – purchase and sale of patents and licenses (included in 770 – Purchase and sale of patents, licenses and other intangible property) | 301 | 301 |
Franchise | 410 | 410 |
Other business services | ||
Intermediation and other trade-related services | ||
Agent and broker fees Fees for services performed by residents and non-residents in trade in goods and services: – fees payable to agents, brokers and intermediaries, – merchant fees, – mercantile broker fees, – dealer and commission agent fees, – expert appraisal services related to trade, etc.
Excludes: – fee for use of patents and licenses (included in 301 – Industrial property rights (patents, licenses and trademarks) – broker services (included in 403 – Fees on transactions with securities); – insurance brokerage (included in 259 – Insurance – premium). | 310 | 310 |
Operational leasing | ||
Lease of equipment Includes all types of (operational) lease of equipment (machines, computers and other equipment). Excludes: – financial leasing (included in 575/175 – Financial leasing); – lease of telecommunications capacities (satellites, etc.) (included in 245 – Telecommunications services). | 489 | 489 |
Lease of means of transport without crew – ships, – airplanes, – motor vehicles, including rent-a-car services, – railway container cars, platforms, etc., – other vehicles. Excludes: – sale of motor vehicles through leasing (included in 575/175 – Financial leasing). | 490 | 490 |
Other business, professional and technical services | ||
Research and development – fundamental and applied research, – laboratory and other services, – projects and documents, – participation fees for technical and scientific conventions, – refund of costs of organizing professional seminars, etc. | 303 | 303 |
Legal, accounting and consulting services – legal counselling and representation (legal counsel services), – company, market, human resources and production management, – court expert services, – accounting consultancy, – audit, – tax consulting, – services of translation and publication of professional and scientific articles (royalties) etc. | 304 | 304 |
Business consulting – consulting services related to business project management, – entrepreneurial and business consulting, – participation fees for business conventions, – refund of cost of organizing business conventions, etc. | 305 | 305 |
Advertising and market research – advertising agency services, – media advertising, – public opinion poll, – costs of organizing fair exhibitions, – presentation of products abroad, – market research, etc. | 300 | 300 |
Architectural, engineering and other technical services – architectural and construction design services, – supervision of design implementation, – geodetic services, – services of technical control of products, – purchase of tender and bidding documentation, etc. | 316 | 316 |
Agriculture, mining and in-field processing services – agricultural services (harvest, crop processing, breeding and vaccination of animals and services related to hunting, fishing and forestry), – mining services (production of oil and gas, mine engineering and geologic measurements), – waste processing services, – decontamination and recovery services, etc. | 306 | 306 |
Warehousing Excludes: – warehousing on railway stations, airports and ports (included in Transport – other). | 319 | 319 |
Control of quality and quantity of goods – technical testing of goods, – analyses and issuance of certificates, etc. | 280 | 280 |
Other services – storing and search services, – photographic services, – cleaning services, – packing of goods, – utility services, – processing of tender documentation, – other services. | 307 | 307 |
Further processing and repairs | ||
Further processing of goods – collections and payment of fees for services of further processing of goods (e.g. oil refining, additional processing in textile and metal industry and other industries). Excludes: – value of goods for further processing (included in 112 – Goods). | 315 | 315 |
Repairs of goods
Collections or payments in respect of services of repair and servicing of goods.
Excludes: – repairs performed by construction and installation companies (included in 317 – Construction works abroad); – repairs of computer equipment (included in 302 – Computer and IT services); – maintenance of devices and equipment at airports and in ports (included in 248 – Air transport – other and 208 – Maritime transport - other); – value of goods being repaired and installed (included in 112 – Goods). | 314 | 314 |
Audio-visual services
– fee for the provision of services relating to production of films, radio and television programmes and musical production, – rights of distribution of audio-visual products (film and television programmes), – television rights of broadcasting sport, concert and similar events, – payment of computer training costs, etc. | 409 | 409 |
Cultural services – museum, library, theatre and orchestral services, – fees for membership in cultural organizations, – composers’ copyrights relating to music production, – organizing fashion shows, – copyright of performance of theatre plays and concerts, – services provided by cultural centres of embassies, – other cultural services. | 765 | 765 |
Sport and recreation – participation fees for international sporting events, – membership fees for international sports organizations, – international transfers of professional sportspeople, – other. | 760 | 760 |
Fees Fees of: – doctors and other medical personnel, – teachers and lecturers, – sportspersons, – actors and producers, – artists, musicians and journalists, – other. | 810 | 780 |
Government services | ||
Revenue and expenditure of national embassies, consular offices and military representative offices, and their staff and staff family members in foreign countries, including: – office supplies, – furniture, – utilities, – office vehicles and their maintenance, – official representation, – recovery of unspent funds that had been transferred to the accounts of diplomatic-consular offices of the Republic of Serbia abroad. Excludes: – employee wages and compensations (included in 600 – Wages and other compensations). | 721 | 721 |
CURRENT ACCOUNTS – INCOME | ||
Income from employment | ||
Wages and other compensations: – to permanently or temporarily employed residents and non-residents in embassies, state institutions and other representative offices abroad, – to permanent or temporary employees in foreign diplomatic and other representative offices and international organizations in the Republic, - residents and non-residents permanently or temporarily employed by non-residents abroad and by residents in the Republic, – to border and seasonal workers. | 600 | 600 |
Income from capital | ||
Dividends – paid out profit in respect of share in capital, – paid out profit in respect of performing economic activities abroad – transfer of profit. | 578 | 160 |
Profit from construction works abroad | 420 | - |
Lease of land, real estate and business facilities – payments in respect of lease of land, real estate and business facilities between residents and non-residents, – collection of rent, etc. by a resident on account of capital invested in real estate abroad, – payment of rent, etc. to a non-resident on account of capital invested in real estate in the country. Includes: – payments in respect of right to use forests, hunting grounds, waters, mines, etc. when the non-resident/resident does not establish a legal entity for performing these activities in the country/abroad. | 320 | 320 |
Interest on debt securities | ||
Payment of interest on investment in debt securities | 430 | 430 |
Payment of interest on investment in money market instruments | 431 | 431 |
Interest | ||
Interest on long-term credits Includes: – interest on syndicated loans, – interest on subordinated loans. | 510 | 110 |
Interest on short-term credits Includes: – interest on short-term bank credit lines. | 511 | 111 |
Interest on bank short-term time deposits | - | 418 |
Interest on demand deposits and time deposits | 512 | 512 |
Interest in respect of financial leasing | 513 | 113 |
Other costs of foreign lending or credits taken from abroad | 528 | 128 |
Payment of default interest | 529 | 129 |
CURRENT ACCOUNTS – CURRENT TRANSFERS | ||
Aid and grants – public sector – aid and grants to the public sector or public sector aid (subject to approval of competent authority). | 802 | 801 |
Aid and grants – other sectors – payments between residents and non-residents in the form of cash grants, aid, inheritance, alimony, etc., – sponsorship of sporting and cultural events, etc., – regular collection of membership fees of religious, humanitarian, scientific and cultural organizations, – collection of money earned from games of chance. | 767 | 767 |
Current public transfers – regular transfers of state institutions to international organizations, and vice versa, – membership fees and other transfers to international organizations, – compensation for foreign technical assistance, – transfers in respect of international police cooperation. | 803 | 803 |
Taxes and contributions – state Collections and payments in respect of taxes, fees, court deposits, bails, penalties, taxes and awards, collections and payments in respect of court decisions and rulings, and collections and payments arising from deals between residents and non-residents, etc. Includes: – return of excess amounts paid in above respects. | 892 | 892 |
Taxes and contributions – other sectors Collections and payments in respect of taxes, fees, court deposits, bails, penalties, taxes and awards, collections and payments in respect of court decisions and rulings, and collections and payments arising from deals between residents and non-residents, etc. Includes: – return of excess amounts paid in above respects. | 893 | 893 |
Foreign exchange remittances from abroad to the benefit of resident natural persons – paid out in dinars | 780 | - |
Foreign exchange remittances by natural persons
– foreign exchange remittances by natural persons from abroad to the credit of foreign exchange accounts of resident natural persons in the Republic, – foreign payments from foreign exchange accounts of resident natural persons, – payments (moderate remittances) made by non-resident (resident) natural persons residing in the Republic or abroad for over one year to residents (non-residents), most frequently as payments among family members, etc. | 781 | 894 |
Workers’ foreign exchange remittances
– workers’ foreign exchange remittances from abroad to the benefit of legal entities – organizations for social insurance in respect of pension insurance of workers and health insurance of their families, – payments to the credit of foreign exchange accounts of the above workers. | 782 | - |
Annuities, pensions, disability benefit and other social benefits – state
– payment of contributions for social insurance by non-residents to the benefit of social funds in the Republic and payout from such funds for pensions and social benefits to non-residents by social funds in the Republic. | 800 | 800 |
Annuities, pensions, disability benefits and other social income – other sectors
– payment of social insurance contributions to the benefit of foreign funds or countries and payout of pensions and other social benefits from such funds. | 806 | 806 |
Transfers in respect of insurance
– collections in which both the foreign insurance company policyholder and the beneficiary are residents, – payments in which both the domestic insurance company policyholder and the beneficiary are non-residents.
Includes: – transactions in respect of reciprocal refund of damages between a resident and a non-resident insurance company; – claims in respect of insurance policy. Excludes: – fees relating to transactions on interim accounts for payout of damages between a resident and a non-resident insurance company (included in 400 – Financial services, except insurance). | 260 | 260
|
Transfers in respect of insurance – collections in which the foreign insurance company policyholder is a non-resident and beneficiary is a resident, – payments in which the domestic insurance company policyholder is a resident and beneficiary is a non-resident.
Includes: – transactions in respect of reciprocal refund of damages between a resident and a non-resident insurance company; – claims in respect of insurance policy. Excludes: – fees relating to transactions on interim accounts for payout of damages between a resident and a non-resident insurance company (included in 400 – Financial services, except insurance) | 261 | 261 |
CAPITAL AND FINANCIAL ACCOUNT | ||
Capital transfers | ||
Capital transfers – public sector Public sector transfers to non-residents and non-resident transfers to the public sector (money transfers that increase fixed capital in the country: e.g. cash subsidies for investment projects and inter-governmental damage indemnity paid at government level, concessions for natural resources, forests, springs, etc.).
Excludes: – concessions for infrastructure etc. (included in 557/157 – Direct investments –investment by non-residents in the Republic). | 901 | 901 |
Transfers of other sectors | ||
Migrant transfers – transfers of funds relating to migration of individuals from one economy to another. | 768 | 768 |
Change of status – transfers between accounts of residents and non-residents due to change in status. | 640 | 640 |
Capital account – sale and purchase of non-manufacturing and non-financial assets | ||
Purchase and sale of patents, licences and other intangible property (includes payment of compensation for concessions) | 770 | 770 |
Sale of real estate to foreign diplomatic representative offices and/or purchase of real estate from such representative offices | 771 | 771 |
Financial account | ||
Direct investments | ||
Direct investments – investment by non-residents in the Republic Transactions resulting from purchase and sale of shares or ownership stake in the share capital of resident legal entity and other transactions aiming to increase non-resident’s stake in an established resident legal entity – payment of founding stake (founding of legal entity, branch, etc.), – capital increase, – payment for losses, – concessions for infrastructure, etc. | 557 | 157 |
Sale of ownership stake in another domestic company – collection of payment by a resident legal entity from a non[1]resident for the sold ownership stake in another resident legal entity, – payment to the benefit of a non-resident for sold ownership stake in another resident legal entity. | 666 | 666 |
Direct investments – investment by residents abroad – share of domestic capital in a foreign bank and legal entity, all investments in shares of foreign legal entities and banks and reduction of share in capital. | 579 | 179 |
Sale and purchase of real estate in the Republic | 538 | 138 |
Sale and purchase of real estate abroad | 539 | 139 |
Payment of foreign capital by the founder that does not increase the share capital | 560 | 560 |
Transactions between parent legal entity and its branch
Excludes: – founding of companies (included in 557/157 – Direct investments – investment by non-residents in the Republic or in 579/179 – Direct investments – investment by residents abroad). | 635 | 635 |
Investment in equity securities | ||
Portfolio investments by residents – payments for the purpose of purchasing equity securities that are not direct investments, and which have been issued by non-residents.
Excludes: – equity securities that are direct investments (included in 579/179 – Direct investments – investment by residents abroad). | 519 | 519 |
Portfolio investments by non-residents – payments for the purpose of purchasing equity securities that are not direct investments, and which have been issued by residents. Includes: – sale of foreign currency denominated domestic securities issued by residents abroad. Excludes: – equity securities that are direct investments (included in 557/157 – Direct investments – investment by non-residents in the Republic). | 518 | 518 |
Investment in debt securities including long-term and short-term debt securities | ||
– sale and purchase of long-term debt securities issued by non-residents, Also includes: – long-term debt securities issued by OECD members countries and international financial institutions – other long-term debt securities; | 540 | 540 |
– sale and purchase of long-term debt securities issued by residents; | 541 | 541 |
– collection in respect of sale of foreign currency denominated domestic securities issued abroad; | 902 | - |
– payment in respect of purchase of foreign currency denominated domestic securities issued abroad and purchased by residents; | - | 902 |
– sale and purchase of short-term debt securities issued by non-residents; | 542 | 542 |
– sale and purchase of short-term debt securities issued by residents. | 543 | 543 |
Financial derivatives | ||
Received payment from a non-resident for net settlement in respect of an option issued by non-residents, but not for the actual purchase/sale of the underlying instrument, and inflow from the sale of option during the option validity term and/or payment of premium to non-resident for the purchase of the option issued by non-residents. Also including: inflow and outflow under warranties. | 547 | 547 |
