Appendix XXXVI - ISO 20022 Structured adress
As of November 14, 2026 cross-border and high value domestic payments with addresses that do not comply with the new ISO 20022 standards (structured or semi-structured format) will be rejected by SWIFT and market infrastructures (such as TARGET2 or CHAPS). This change follows the definitive migration of SWIFT messages to ISO 20022 in November 2025 and aims to enhance transaction efficiency, strengthen anti-money laundering and counter-terrorism financing measures, and standardize international payment processes.
Key Requirements and deadlines
| Date | Action Required |
| November 2025- November 2026 | Transition period: All 3 formats (unstructured, semi-structured, structured) are accepted. |
| 14 November 2026 | Fully Unstructured addresses rejected: Only semi-structured or fully structured allowed. |
Why does this matter to you?
Unstructured addresses, previously accepted, now pose operational risks: they may lead to delays, additional compliance investigation costs, or even rejection by the beneficiary’s bank.
Further details are available in the newsletter via this link: https://cashmanagement.bnpparibas.com/sites/default/files/2026-03/Newsl…
Minimum requirements
As of November 2026, every address must include at least a country code and a town/city name (in the dedicated structured fields in MX).
Generic terms (e.g., “not provided”, “unknown”) in the Town/City field will not trigger automatic rejection by BNP Paribas but may cause processing delays or rejection by the beneficiary’s bank.
MX (pain.001) | ||
| Semi-structured format | <Nm>ALAIN DUPONT</Nm> <PstAdr> <PstCd>1000</PstCd> <TwnNm>Brussels</TwnNm> <Ctry>BE</Ctry> <AdrLine>Rue de France 23</AdrLine> <PstAdr> | The semi-structured postal address format enables you to combine structured and unstructured address data. At a minimum, the structured part must include the Town Name and Country Code (ISO 2-letter format). In the semi-structured address, structured elements must not be repeated in the AdrLine element(s) |
| Fully structured format | <Nm>ALAIN DUPONT</Nm> <PstlAdr> <StrtNm>Rue de France</StrtNm> <BldgNb>23</BldgNb> <PstCd>1000</PstCd> <TwnNm>Brussels</TwnNm> <Ctry>BE</Ctry> <PstlAdr>
| We strongly encourage you to provide as much address information as possible in the structured data elements—such as Postal Code, Street Name and Building Number—whenever this data is available in a structured form. |
The remaining address details can be entered across two lines, each limited to 70 characters of free-form text in <AdrLine> . The unstructured address lines should only be used for information that cannot be reliably structured or does not fit into the available structured data elements. | ||
Impacted legacy formats:
- MT101: This format does not support fully structured addresses. However, using the 59F field for the beneficiary’s address allows for a semi-structured format that meets the financial industry requirements.
- CFONB320: This format only supports semi-structured addresses under limited conditions. We recommend planning its phase-out and migrating to pain.001 before November 2026.
MT (MT101) | ||
If you are still using the MT101, use Field 59F to indicate a beneficiary address and ensure that it includes Country Code and Town Name as structured elements in line 3. This is the only way to support the transmission of semi structured postal addresses. If no beneficiary address is provided, Field 59 withoutLetter Option may be applied. In this case, the first two lines will be processed as the beneficiary’s name only, excluding address interpretation.
| ||
| Semi-structured format | :59F:/BE30001216371411 1/JOHN SMITH 2/HOOGSTRAAT 6, 18TH FLOOR 3/BE/BRUSSELS , 1000
Where: 1/= Name (JOHN SMITH) 2/=Address Line (HOOGSTRAAT 6, 18TH FLOOR) 3/=Country Code (BE)/Town Name (BRUSSELS) , and Postal Code (1000)
| Subfield 1 'Party Identifier' /(Account) or (Code)(Country Code)(Identifier)
Subfield 2 'Name & Address' 1/Name of the ordering customer 2/Address details 3/Country code/Town, Postal Code ! We emphasize the importance of properly respecting the structure “Country Code / Town name”. If additional information follows the Town Name, it must be separated by a comma. |
CFONB320 | ||
| Semi-structured format | Address line n°1 = Batiment Alsace Address line n°2 = 60 rue de la source Address line n°3 = FR/Paris , 75010 | In the CFONB320 file, BNP Paribas can only identify the Country Code and Town Name if line 3 is present in the address and formatted as : Line “3” = Country code ( 2 character ISO code)a slash and the Citya comma and the Postal Code ! We emphasize the importance of properly respecting the structure “Country Code / Town name”. If additional information follows the Town Name, it must be separated by a comma. |
ISO 20022 Migration Hub
Appendix XXXV - Tax Payment list (PLN)
This appendix provides detailed specifications for tax payments to the Tax Offices of Poland. The following table outlines the structure and content of the remittance information, including the payer identifier, type of payer identifier, period, and type of tax. These specifications are mandatory for tax payments to the Tax Offices of Poland and must be followed to ensure accurate and efficient processing of tax payments. The tables below provide a breakdown of the required fields and their formats.
Position | Description | Content | |
1-14 | Payer identifier | Minimum 4 and maximum 14 characters This filled must contain one of the following types of ID numbers used for TAX identification in Poland:
| |
after “Payer identifier” | Space | 1 character = space | |
after “space” | Type of Payer identifier | 1 character. The ‘Type of Payer identifier’ should be the value corresponding to the identifier inputted just above. The following table describes what character must be used for each type of identifier:
| |
after “Type of payer identifier” | Space | 1 character = space | |
after “space” | Period | Tax period concerned - maximum 7 characters The period value can be given in one of the following formats:
For example: 25R - Tax is being paid for year 2025
For example: 25K02 - Tax is being paid for quarter 2 of 2025.
For example: 25M10 - Tax is being paid for 10.2025.
For example: 25D0210 - Tax is being paid for days 10-20 (second 10 days) of 10.2025.
For example 25J1610 - Tax is being paid for the 16th day of 10.2025.
tax law) value ‘0’ can be inputted in period filled. These are payments which are not paid for a given period / day. The Legend is: ‘yy’: 2 digits for year ‘qq’: 2 digits for one of the quarters: 01, 02, 03 or 04. ‘mm’: 2 digits for the month number. ‘kk’: 2 digits for: 01, 02 or 03 for each 10 days of the month. | |
after “Period” | Space | 1 character | |
after “space” | Declaration | Declaration filled contains the “symbol of TAX payment type” For example: PIT (Personal Income Tax), CIT (Corporate Income Tax), VAT (Value Added Tax) Maximum of 7 characters. | |
1-21 | Comments | Free text (optional) or only string ‘/TAX/’ on the second line of remittance. Maximum 21 characters | |
1-5 | End line | If 2nd line contains optional comments, except ‘/TAX/’, then the End line must contain ‘/TAX/’. |
Appendix XXXIV - Purpose of payment Code (PHP)
| Code | Description |
| 5810 | Donations/Gifts to an institution |
| 5811 | Donations/Gifts to an individual |
| 5634 | Credit Card payment |
| 5632 | Education-related expenses for studying abroad |
| 5637 | Education-related expenses for seminar or training abroad |
| 5675 | Education-related expenses foreign publication subscription payments |
| 5812 | Government-related payments to foreign offices, embassies and agencies |
| 5640 | Government-related maintenance expenses of Philippine consular offices and embassies abroad |
| 5649 | Government-related general and administrative expenses by Philippine offices stationed in foreign countries |
| 5635 | Medical expenses |
| 5636 | Monthly allowance / family support (excluding educational expenses) |
| 5672 | Offshore trade earnings and fees |
| 5821 | Payment for purchase of patents, trademarks, copyright, franchise and inventions |
| 5682 | Postal fees |
| 5680 | Rental payment |
| 5673 | Payment for construction services of foreign contractors |
| 5674 | Payment for advertising services |
| 5677 | Payment for professional, engineering and other business services |
| 5679 | Payment for the use of license fees and royalties of non-resident |
| 5681 | Payment for telecommunications and network services |
| 5684 | Payment for financial intermediary and auxiliary services, including bank charges |
| 5622 | Payment for use of port and other commercial facilities |
| 5623 | Payment for operational lease of commercial vehicle with crews |
| 5676 | Payment for research and development of new products and processes |
| 5678 | Payment for audiovisual production and related services |
| 5683 | Payment of rent on equipment and other operational leasing without crew |
| 5685 | Payment for computer and information services |
| 5686 | Payment for sporting, cultural and recreational services |
| 5690 | Payment for other miscellaneous supplies and service fees - please specify the description of the transaction in field 72 |
| 5630 | Travel and transportation expenses abroad for personal purposes |
| 5631 | Travel and transportation expenses abroad for business purposes |
| 5633 | Travel and transportation expenses for local government official travelling abroad |
| 5620 | Travel and transportation expenses for payment to foreign airlines |
| 5621 | Travel and transportation expenses for payment to foreign shipping company services with passengers, including cruises |
| 5624 | Travel and transportation expenses for payment to sea and air passenger/freight transportation commissions and fees |
| 5629 | Travel and transportation expenses for other transportation and auxiliary services |
| 5740 | Earnings/Salary/Payroll/Bonus/Dividend payment for Overseas Workers and Resident Aliens |
| 5829 | Other capital transfer |
| 5820 | Sale / Transfer of assets of intending emigrants |
| 5730 | Outward remittance of real estate income |
| 5711 | Income payment for inter-branch / company borrowings |
| 5712 | Income payment for non-resident portfolio investments in the Philippines (Philippine government issued bonds, bills and notes) |
| 5713 | Income payment for non-resident portfolio investments in the Philippines (Philippine private issued non-listed securities) |
| 5715 | Income payment for non-resident portfolio investments in money market instruments |
| 5716 | Income payment for non-resident portfolio investments in negotiable certificates of deposits |
| 5717 | Income payment for non-residents' bank deposits in the Philippines |
| 5721 | Interest payment paid by local banks on loans granted by foreign parties |
| 5722 | Interest payment for foreign currency denominated deposits of resident non-banks |
| 5723 | Interest payment for foreign currency denominated deposits of non-residents |
| 5670 | Insurance premium payment |
| 5671 | Payment representing settlement of insurance claims |
| 5710 | Earnings, profits, dividends, interest payments on a direct equity investment |
| 5714 | Earnings, profits, dividends, interest payments for portfolio investment |
| 5720 | Interest payment for loans granted by foreign parties |
| 6210 | Remittance of direct investments abroad for equity investments |
| 6220 | Remittance of direct investments abroad for loans and advances granted to foreign branches and subsidiaries/affiliates |
| 6230 | Remittance of direct investments abroad for acquisition of land, buildings and structures located abroad |
| 6630 | Remittance of portfolio investments abroad for purchase of commercial and financial papers and bankers' acceptances |
| 6650 | Remittance of portfolio investments abroad for deposits or placements in banks abroad |
| 6260 | Withdrawal of non-residents' capital contribution from the Philippines |
| 6750 | Withdrawals/repatriation of portfolio investments from peso deposit from Philippine banks |
| 6720 | Withdrawals/repatriation of portfolio investments from Philippine listed stocks |
| 6270 | Payment for local inter-branch/company loans |
| 6280 | Proceeds from sale of condominium units and other structures |
| 6611 | Purchase of foreign government issued securities |
| 6612 | Purchase of foreign private issued securities |
| 6620 | Purchase of foreign listed stocks |
| 6640 | Residents' acquisition of certificates of deposits issued by non-resident banks |
| 6740 | Divestments by non-residents of certificates of deposits issued by resident banks |
| 6711 | Sale of Philippine government issued bonds, bills and notes |
| 6712 | Sale of Philippine private issued bonds, bills and notes |
| 6730 | Sale of Money Market Instruments |
| 6811 | Purchase from resident non-banks of foreign currency dominated Philippine government issued securities |
| 6812 | Purchase fom non-residents of foreign currency dominated Philippine government issued securities |
| 6821 | Purchase from resident non-banks of foreign currency dominated Philippine private issued securities |
| 6822 | Purchase from non-residents of foreign currency dominated Philippine private issued securities |
| 5610 | Payments relative to shipment of merchandise/goods to foreign countries |
| 5611 | Payments relative to shipment of merchandise/goods to the Philippines |
| 5612 | Payments for premiums on insurance on merchandise shipments |
| 5613 | Payments for settlement claims or merchandise lost or damaged in transit |
| 7610 | Payment of foreign currency loans granted by other bank |
| 7640 | Payment for foreign currency denominated loans |
| 7650 | Sale of FX to settle foreign currency denominated loans |
| 7660 | Sale of FX to settle interest on foreign currency denominated loans |
| 7671 | Interest payment for Philippine-issued government securities |
| 7672 | Interest payment for Philippine-issued private securities and other instruments |
| 7681 | Loss Incurred on Sale of Philippine issued securities sold to resident non-banks |
| 7682 | Loss Incurred on Sale of Philippine issued securities sold to non-resident non-banks |
| 7700 | Import payment through sale of FX negotiated with/remitted by other local banks |
| 7710 | Import payment through withdrawal from foreign currency denominated account with/remitted by other local banks |
| 7720 | Exchange transactions (spot and derivative transactions) |
| 7730 | FX dispositions to other FX dealers/money changers |
| 7740 | FX dispositions to offshore banking units |
| 7620 | Other FX dispositions on deposits/placements/loans and other payments |
| 7690 | Loss incurred on FX revaluation adjustments |
| 7630 | Reconversion of unused/unspent pesos for dollars |
| 0520100001 | Manufacturing Services on Physical Inputs Owned by Others |
| 0520200000 | Maintenance and Repair services |
| 0520200001 | Payments to nonresidents for maintenance and repair of goods |
| 0520200002 | Payments to nonresidents for maintenance and repair on ships, aircrafts and other transport equipment |
| 0520301001 | Payment to nonresident sea carriers by resident passenger |
| 0520301002 | Payments to nonresident sea carriers for freight on merchandise imports/exports |
| 0520301003 | Payment to nonresidents for other supporting and auxiliary services in sea ports and other sea terminal facilities |
| 0520302001 | Payments to nonresident airline companies by resident passengers |
| 0520302002 | Payments to nonresident airline companies for freight on merchandise exports or imports |
| 0520302003 | Payments ton nonresidents for other supporting and auxiliary services in airport and terminal facilities |
| 0520303000 | Postal and Courier Services |
| 0520401000 | Business Travel |
| 0520402000 | Personal Travel |
| 0520402001 | Health-related |
| 0520402002 | Education-related |
| 0520402003 | Payment for resident's use of travelers' checks, credit and debit cards abroad |
| 0520402004 | Payments of residents traveling for Holidays, recreational and cultural activities, visits to friends and relations and pilgrimages abroad |
| 0520402005 | Fares for cruises paid by resident passengers to nonresident operator |
| 0520402006 | Over-the-counter purchase of foreign currencies by residents for foreign travel purposes |
| 0520402007 | Over-the-counter reconversion of unused pesos to foreign currencies from nonresident tourists and balikbayans |
| 0520500001 | Payments to nonresidents for construction services abroad |
| 0520500002 | Payments to nonresidents for construction services in the Philippines |
| 0520600000 | Insurance and Pension services |
| 0520600001 | Premiums paid by resident insurances companies for providing life insurance and annuities, and nonlife insurance to nonresidents ( includes freight insurance) |
| 0520600002 | Payments by resident insurance companies to nonresident insurance companies for reinsurance services |
| 0520600003 | Payments to nonresident agents, consultants, brokers, etc. for auxiliary insurance services |
| 0520600004 | Contributions and fees paid to nonresident providers of pension and standardized guarantee schemes |
| 0520800000 | Charges for the use of Intellectual property n.i.e. |
| 0520800001 | Fees, commissions or royalties paid to nonresidents for the use of proprietary rights |
| 0520800002 | Fees and charges paid to nonresidents for licenses to reproduce or distribute (or both) intellectual property embodied in produced originals or prototypes |
| 0520900000 | Telecommunication services |
| 0521000000 | Computer services |
| 0521000001 | Payments to nonresident BPO -Software development companies |
| 0521000002 | Payments to other nonresidents for hardware- and software-related services and data-processing services. |
| 0521100000 | Information services |
| 0521100001 | Payments to nonresidents for news agency services |
| 0521100002 | Payments to nonresidents database services, including web search portals |
| 0521100003 | Payments to nonresidents for direct non-bulk subscriptions to newspapers and periodicals |
| 0521200000 | Research and development services |
| 0521300000 | Professional and management consulting services |
| 0521300001 | Payments to nonresidents for legal services, accounting, auditing, bookkeeping and tax consulting services |
| 0521300002 | Payment to nonresidents for business and management consulting and public relations services |
| 0521300003 | Payments to nonresidents for advertising, market research and public opinion polling services |
| 0521300004 | Payments to nonresident BPO - Animation companies |
| 0521300005 | Payments to nonresident BPO companies providing transcription companies |
| 0521300006 | Payments to nonresident BPO - Contact Center companies |
| 0521300007 | Payments to nonresident BPO companies providing backroom operations, shared financial and accounting services, outsourcing for research and public opinion polling, etc. services |
| 0521300008 | Payments to nonresidents for other professional and management consulting services not provided by BPOs |
| 0521400000 | Technical, trade-related, and other business services |
| 0521400001 | Payments to nonresidents for architectural, engineering, and other technical services |
| 0521400002 | Payments to nonresidents for waste treatment and depollution, agricultural, and mining services |
| 0521400003 | Payments to nonresidents for operating leasing services |
| 0521400004 | Payments to nonresidents for trade related services |
| 0521400005 | Other business services |
| 0521500001 | Payments for services related to the production of motion pictures, radio and television programs and musical recordings |
| 0521500002 | Payments for downloaded mass-produced recordings and manuscripts |
| 0521500003 | Payments for access to encrypted television channels |
| 0521500004 | Payment for talent fees of foreign entertainers involved with theatrical and musical productions, sporting events, circuses, and other similar events |
| 0521600000 | Other personal, cultural, and recreational services |
| 0521600001 | Payments to nonresidents for health services provided by nonresident hospitals, doctors, nurses, and paramedical and similar personnel, as well as laboratory and similar services, whether rendered remotely or on-site. |
| 0521600002 | Payments to nonresidents for education services such as correspondence courses and education via television or the Internet, as well as by teachers and so forth who supply services directly in host economies |
| 0521600003 | Payments to nonresidents for heritage, cultural and recreational services (e.g., those associated with museums and other cultural, sporting, gambling, recreational activities, fees and prizes of athletes) |
| 0521700001 | Payments by residents for visas and other services provided by foreign embassy and consulates and other government agencies |
| 0521700002 | Payments to nonresidents for purchase of goods and services, such as office supplies, vehicles, repairs, electricity, and rental of premises, of Philippine embassy, consulates, military units, and other official entities abroad |
| 0521700003 | Payments for goods and services acquired abroad from the Philippines by Philippine diplomats, consular staff, and military personnel located abroad and their dependents. |
| 0620000001 | Compensation paid to a nonresidents working for a resident institutional unit operating in the Philippines |
| 0620000003 | Compensation paid to a foreign staff working for the Philippine embassy and similar institutions located abroad |
| 0620000004 | Compensation paid to a foreign staff working for Philippine institutional unit that have an activity abroad |
| 0620000005 | Personal transfers by resident aliens staying in the Philippines for 1 year or more, who are employed and considered residents of the Philippines to nonresident households |
| 0620000006 | Capital transfers by resident aliens in the Philippines to nonresident households abroad |
| 0720100000 | Income Payment on nonresident's Direct Investment in the Philippines |
| 0720100001 | Dividend payment to nonresident direct investor by its resident direct investment enterprise located in the Philippines |
| 0720100002 | Dividend payment to nonresident direct investment enterprise by its resident direct investor (reverse investment) |
| 0720100003 | Dividend payment to nonresident fellow enterprises from its investment in resident fellow enterprises |
| 0720100004 | Dividend payment attributable to investment fund shares/units |
| 0720100005 | Dividend payment attributable to policy holdings in insurance, pension and standardized guarantee schemes |
| 0720100006 | Interest payment by resident direct investor on loans granted by nonresident direct investment enterprises abroad |
| 0720100007 | Interest payment by resident direct investment enterprises on loans granted by nonresident direct investment investor |
| 0720100008 | Interest payment by a resident fellow enterprise on loans granted by nonresident fellow enterprise |
| 0720100009 | Loss incurred on revaluation adjustments of direct investments |
| 0720200000 | Income Payment on Portfolio Investments in the Philippines |
| 0720200001 | Dividends paid by resident entities other than banks for equity securities issued to nonresidents (with ownership of less than 10% of the total stocks) |
| 0720200002 | Dividends paid by resident banks for equity securities issued to nonresidents (with ownership of less than 10% of the total stocks) |
| 0720200003 | Dividend income payment by resident non-banks for nonresident's investment fund shares |
| 0720200004 | Interest income payment for financial assets held for trading securities |
| 0720200005 | Interest income payment for financial assets designated at fair value through profit and loss |
| 0720200006 | Interest income payment for available from sale of financial assets |
| 0720200007 | Interest income payment for held to maturity financial assets |
| 0720200008 | Interest income payment for unquoted debt securities classified as loans |
| 0720200009 | Loss incurred on revaluation adjustments of portfolio investments |
| 0720300000 | Income Payments for Other Investments in the Philippines |
| 0720300001 | Income payment on equity and investment fund shares |
| 0720300002 | Investment income payment attributable to policyholders in insurance, standardized guarantees, and pension funds |
| 0720300003 | Interest income payment on deposits held in the Philippines - Due to other banks (residents, excluding OBUs) |
| 0720300004 | Interest Income payment by resident non-banks on loans and receivables granted by foreign parties |
| 0720300005 | Interest Income payment by resident banks on loans and receivables granted by foreign parties |
| 0720300006 | Interest Income payment on loans arising from repurchase agreements and securities borrowing transactions |
| 0720300007 | Interest Income payment for sales contracts payable |
| 0720300008 | Interest Income payment for other financial instruments |
| 0720300009 | Interest and other bank charges received on deposits and other loans including penalties |
| 0720400000 | Other Primary Income |
| 0720400001 | Rent on land areas and other natural resources |
| 0720400002 | Taxes on products and production |
| 0820100000 | A. Current Transfer |
| 0820101000 | Payments by General Government |
| 0820101002 | Pension benefits paid to nonresident Filipinos (migrants) |
| 0820101003 | Donations/aids for technical assistance to foreign governments to finance current expenditures , including emergency aid after natural disasters |
| 0820101004 | Donations to nonresident non-profit institutions serving households (NPISHs), entities and individuals as emergency aid after natural disasters |
| 0820101005 | Scholarships for education paid to foreign students studying abroad |
| 0820101006 | Contributions (membership fees) payable to international organizations |
| 0820101007 | Miscellaneous current transfers paid by Philippine government |
| 0820102000 | Payments to Financial corporations, nonfinancial corporations, households, and NPISHs |
| 0820102001 | Other current transfers between residents and nonresidents individuals (not OF migrant workers) |
| 0820102002 | Social contributions to nonresident pension schemes paid by resident individuals or institutions |
| 0820102004 | Social security and pension benefits paid to nonresident households from residents under social security and pension schemes |
| 0820102005 | Nonlife insurance premiums to cover fire, floods, crashes, collisions, sinkings, theft, violence, accidents sickness, etc. to nonresident insurance companies |
| 0820102006 | Nonlife insurance claims and calls under standardized guarantees paid by resident individuals or insurance companies |
| 0820102007 | Gifts and donations remitted to international organizations and foreign government institutions |
| 0820102008 | Scholarships for education paid by residents to nonresidents studying abroad |
| 0820102009 | Membership dues, subscriptions, donations, etc., paid by resident NPISHs to nonresidents institutional units |
| 0820200000 | B. Capital Account |
| 0820201000 | Payments by General Government |
| 0820201001 | Investment grants to foreign government and international organization to finance all or part of the costs of their acquiring fixed assets (include also technical assistance e.g., consulting related to the investment project). |
| 0820201002 | Payments to foreign governments for purchase or long-term financial lease of land purposes of extending diplomatic missions |
| 0820201004 | Payments to foreign governments for major compensation for extensive damages (e.g. oil spillages, mining damages) |
| 0820202000 | Payments by Financial corporations, nonfinancial corporations, households, and NPISHs to nonresidents |
| 0820202001 | Payments to nonresidents for purchase of intangible assets covering contracts, leases, and licenses |
| 0820202002 | Exceptionally large donations, gifts to nonresident non profit institutions to finance gross fixed capital formation, such as gifts to universities to cover the costs of building new residential colleges, libraries, and laboratories. |
| 0820202003 | Payments of penalties to nonresidents for non compliance of trade agreements |
| 0820202004 | Capital taxes paid to foreign government on the values of the assets or net worth of institutional units, or on the values of assets transferred between institutional units as a result of legacies, gifts, or other capital transfers |
| 0820202005 | Payments to nonresidents for purchase of marketing assets, e.g., brand names, mastheads, trademarks, logos, and internet domain names |
| 0820202006 | Capital transfer from resident individual to non resident individual |





