Appendix XV: Purpose of Payment Codes (ZAR)
Transaction adjustments | Code | Sub Code | Description |
100 | 00 | Adjustments / Reversals / Refunds applicable to merchandise | |
Imports: Advance payments (not in terms of import undertaking) | Code | Sub Code | Description |
101 | 01 | Import advance payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal, iron ore and goods imported via the South African Post Office) | |
101 | 02 | Import advance payment – capital goods | |
101 | 03 | Import advance payment – gold | |
101 | 04 | Import advance payment – platinum | |
101 | 05 | Import advance payment – crude oil | |
101 | 06 | Import advance payment – refined petroleum products | |
101 | 07 | Import advance payment – diamonds | |
101 | 08 | Import advance payment – steel | |
101 | 09 | Import advance payment – coal | |
101 | 10 | Import advance payment – iron ore | |
101 | 11 | Import advance payment - goods imported via the South African Post Office | |
Imports: Advance payments (in terms of import undertaking) | Code | Sub Code | Description |
102 | 01 | Import advance payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal and iron ore) | |
102 | 02 | Import advance payment – capital goods | |
102 | 03 | Import advance payment – gold | |
102 | 04 | Import advance payment – platinum | |
102 | 05 | Import advance payment - crude oil | |
102 | 06 | Import advance payment – refined petroleum products | |
102 | 07 | Import advance payment - diamonds | |
102 | 08 | Import advance payment – steel | |
102 | 09 | Import advance payment – coal | |
102 | 10 | Import advance payment – iron ore | |
102 | 11 | Import advance payment - goods imported via the South African Post Office | |
Imports: (excluding advance payments and not in terms of import undertaking) | Code | Sub Code | Description |
103 | 01 | Import payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal, iron ore and goods imported via the South African Post Office) | |
103 | 02 | Import payment – capital goods | |
103 | 03 | Import payment – gold | |
103 | 04 | Import payment – platinum | |
103 | 05 | Import payment – crude oil | |
103 | 06 | Import payment – refined petroleum products | |
103 | 07 | Import payment – diamonds | |
103 | 08 | Import payment – steel | |
103 | 09 | Import payment – coal | |
103 | 10 | Import payment – iron ore | |
103 | 11 | Import payment - goods imported via the South African Post Office | |
Imports: (excluding advance payments but in terms of import undertaking) | Code | Sub Code | Description |
104 | 01 | Import payment (excluding capital goods, gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal, iron ore and goods imported via the South African Post Office) | |
104 | 02 | Import payment – capital goods | |
104 | 03 | Import payment - gold | |
104 | 04 | Import payment - platinum | |
104 | 05 | Import payment– crude oil | |
104 | 06 | Import payment– refined petroleum products | |
104 | 07 | Import payment - diamonds | |
104 | 08 | Import payment– steel | |
104 | 09 | Import payment– coal | |
104 | 10 | Import payment– iron ore | |
104 | 11 | Import payment - goods imported via the South African Post Office | |
Imports: Other | Code | Sub Code | Description |
105 | 00 | Consumables acquired in port | |
106 | 00 | Repayment of trade finance for imports | |
107 | 00 | Import payments where the Customs value of the shipment is less than R500 | |
108 | 00 | Import payments where goods were declared as part of passenger baggage and no MRN is available | |
109 | 01 | Payments for goods purchased from non-residents in cases where no physical import will take place, excluding gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal and iron ore as well as merchanting transactions | |
109 | 02 | Payments for gold purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 03 | Payments for platinum purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 04 | Payments for crude oil purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 05 | Payments for refined petroleum products purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 06 | Payments for diamonds purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 07 | Payments for steel purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 08 | Payments for coal purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 09 | Payments for iron ore purchased from non-residents in cases where no physical import will take place, excluding merchanting transactions | |
109 | 10 | Not allocated | |
110 | 00 | Merchanting transactions | |
111 | 00 | Not allocated | |
112 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
200 | 00 | Adjustments / Reversals / Refunds applicable to intellectual property and service related items | |
Charges for the use of intellectual property | Code | Sub Code | Description |
201 | 00 | Rights obtained for licences to reproduce and/or distribute | |
202 | 00 | Rights obtained for using patents and inventions (licensing) | |
203 | 00 | Rights obtained for using patterns and designs (including industrial processes) | |
204 | 00 | Rights obtained for using copyrights | |
205 | 00 | Rights obtained for using franchises and trademarks | |
Acquisition of intellectual property (excluding computer related and audio-visual) | Code | Sub Code | Description |
210 | 00 | Acquisition of patents and inventions | |
211 | 00 | Acquisition of patterns and designs (including industrial processes) | |
212 | 00 | Acquisition of copyrights | |
213 | 00 | Acquisition of franchises and trademarks | |
Research and development | Code | Sub Code | Description |
220 | 00 | Payments for research and development services | |
221 | 00 | Funding for research and development | |
Audio-visual and related items | Code | Sub Code | Description |
225 | 00 | Acquisition of original manuscripts, sound recordings and films | |
226 | 00 | Payment relating to the production of motion pictures, radio and television programs and musical recordings | |
Computer software and related items | Code | Sub Code | Description |
230 | 00 | The outright purchasing of ownership rights of software | |
231 | 00 | Computer-related services including maintenance, repair and consultancy | |
232 | 00 | Commercial purchases of customised software and related licences to use | |
233 | 00 | Commercial purchases of non-customised software on physical media with periodic licence to use | |
234 | 00 | Commercial purchases of non-customised software provided on physical media with right to perpetual (ongoing) use | |
235 | 00 | Commercial purchases of non-customised software downloaded or electronically acquired with periodic licence | |
236 | 00 | Commercial purchases of non-customised software downloaded or electronically acquired with single payment | |
Technical related services | Code | Sub Code | Description |
240 | 01 | Fees for processing - processing done on materials (excluding gold, platinum, crude oil, refined petroleum products, diamonds, steel, coal and iron ore) | |
240 | 02 | Fees for processing - processing done on gold | |
240 | 03 | Fees for processing - processing done on platinum | |
240 | 04 | Fees for processing - processing done on crude oil | |
240 | 05 | Fees for processing - processing done on refined petroleum products | |
240 | 06 | Fees for processing - processing done on diamonds | |
240 | 07 | Fees for processing - processing done on steel | |
240 | 08 | Fees for processing - processing done on coal | |
240 | 09 | Fees for processing - processing done on iron ore | |
241 | 00 | Repairs and maintenance on machinery and equipment | |
242 | 00 | Architectural, engineering and other technical services | |
243 | 00 | Agricultural, mining, waste treatment and depollution services | |
Travel services for non-residents | Code | Sub Code | Description |
250 | 00 | Travel services for non-residents - business travel | |
251 | 00 | Travel services for non-residents - holiday travel | |
252 | 00 | Not allocated | |
Travel services for residents | Code | Sub Code | Description |
255 | 00 | Travel services for residents - business travel | |
256 | 00 | Travel services for residents - holiday travel | |
Travel services in respect of third parties | Code | Sub Code | Description |
260 | 00 | Payment for travel services in respect of third parties - business travel | |
261 | 00 | Payment for travel services in respect of third parties - holiday travel | |
Telecommunication and information services | Code | Sub Code | Description |
265 | 00 | Payment for telecommunication services | |
266 | 00 | Payment for information services including data, news related and news agency fees | |
Transportation services | Code | Sub Code | Description |
270 | 01 | Payment for passenger services - road | |
270 | 02 | Payment for passenger services - rail | |
270 | 03 | Payment for passenger services - sea | |
270 | 04 | Payment for passenger services – air | |
271 | 01 | Payment for freight services – road | |
271 | 02 | Payment for freight services – rail | |
271 | 03 | Payment for freight services – sea | |
271 | 04 | Payment for freight services – air | |
272 | 01 | Payment for other transport services – road | |
272 | 02 | Payment for other transport services – rail | |
272 | 03 | Payment for other transport services – sea | |
272 | 04 | Payment for other transport services – air | |
273 | 01 | Payment for postal and courier services – road | |
273 | 02 | Payment for postal and courier services – rail | |
273 | 03 | Payment for postal and courier services – sea | |
273 | 04 | Payment for postal and courier services – air | |
Financial services obtained | Code | Sub Code | Description |
275 | 00 | Commission and fees | |
276 | 00 | Financial service fees charged for advice provided | |
Construction services | Code | Sub Code | Description |
280 | 00 | Payment for construction services | |
Governement services | Code | Sub Code | Description |
281 | 00 | Payment for government services | |
282 | 00 | Diplomatic transfers | |
Study related services | Code | Sub Code | Description |
285 | 00 | Tuition fees | |
Other business services obtained | Code | Sub Code | Description |
287 | 00 | Payment for legal services | |
288 | 00 | Payment for accounting services | |
289 | 00 | Payment for management consulting services | |
290 | 00 | Payment for public relation services | |
291 | 00 | Payment for advertising and market research services | |
292 | 00 | Payment for managerial services | |
293 | 00 | Payment for medical and dental services | |
294 | 00 | Payment for educational services | |
295 | 00 | Operational leasing | |
296 | 00 | Payment for cultural and recreational services | |
297 | 00 | Payment for other business services not included elsewhere | |
298 | 00 | Not allocated | |
299 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
300 | 00 | Adjustments/Reversals/Refunds related to income and yields on financial assets | |
Income payments | Code | Sub Code | Description |
301 | 00 | Dividends | |
302 | 00 | Branch profits | |
303 | 00 | Compensation paid by a resident to a resident employee temporarily abroad (excluding remittances) | |
304 | 00 | Compensation paid by a resident to a non-resident employee (excluding remittances) | |
305 | 00 | Compensation paid by a resident to a migrant worker employee (excluding remittances) | |
306 | 00 | Compensation paid by a resident to a foreign national contract worker employee (excluding remittances) | |
307 | 00 | Commission or brokerage | |
308 | 00 | Rental | |
309 | 01 | Not allocated | |
309 | 02 | Not allocated | |
309 | 03 | Not allocated | |
309 | 04 | Interest paid to a non-resident in respect of shareholders loans | |
309 | 05 | Interest paid to a non-resident in respect of third party loans | |
309 | 06 | Interest paid to a non-resident in respect of trade finance loans | |
309 | 07 | Interest paid to a non-resident in respect of a bond | |
309 | 08 | Interest paid not in respect of loans | |
312 | 01 | Fee in respect of inward listed securities derivatives individual | |
312 | 02 | Fee in respect of inward listed securities derivatives corporate | |
312 | 03 | Fee in respect of inward listed securities derivatives bank | |
312 | 04 | Fee in respect of inward listed securities derivatives institution | |
Transaction adjustments | Code | Sub Code | Description |
400 | 00 | Adjustments / Reversals / Refunds related to transfers of a current nature | |
Current payments | Code | Sub Code | Description |
401 | 00 | Gifts | |
402 | 00 | Annual contributions | |
403 | 00 | Contributions in respect of social security schemes | |
404 | 00 | Contributions in respect of foreign charitable, religious and cultural (excluding research and development) | |
405 | 00 | Other donations / aid to a foreign Government (excluding research and development) | |
406 | 00 | Other donations / aid to a foreign private sector (excluding research and development) | |
407 | 00 | Pensions | |
408 | 00 | Annuities (pension related) | |
409 | 00 | Inheritances | |
410 | 00 | Alimony | |
411 | 01 | Tax - Income tax | |
411 | 02 | Tax - VAT refunds | |
411 | 03 | Tax – Other | |
412 | 00 | Insurance premiums (non life/short term) | |
413 | 00 | Insurance claims (non life/short term) | |
414 | 00 | Insurance premiums (life) | |
415 | 00 | Insurance claims (life) | |
416 | 00 | Migrant worker remittances (excluding compensation) | |
417 | 00 | Foreign national contract worker remittances (excluding compensation) | |
418 | 00 | Not allocated | |
419 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
500 | 00 | Adjustments / Reversals / Refunds related to capital transfers and emigrants | |
Capital transfers relating to government / corporate entities (excluding loans) | Code | Sub Code | Description |
501 | 00 | Donations by SA Government for fixed assets | |
502 | 00 | Donations by corporate entities for fixed assets | |
503 | 00 | Disinvestment of property by a non-resident corporate entity | |
504 | 00 | Investment into property by a resident corporate entity | |
Capital transfers by non-resident individuals | Code | Sub Code | Description |
510 | 01 | Disinvestment of property by a non-resident individual | |
510 | 02 | Disinvestment by a non-resident individual - other | |
Investment not related to the investment allowance | Code | Sub Code | Description |
511 | 01 | Investment by a resident individual not related to the investment allowance – Shares | |
511 | 02 | Investment by a resident individual not related to the investment allowance – Bonds | |
511 | 03 | Investment by a resident individual not related to the investment allowance - Money market instruments | |
511 | 04 | Investment by a resident individual not related to the investment allowance – Deposits with a foreign bank | |
511 | 05 | Investment by a resident individual not related to the investment allowance – Mutual funds / collective investment schemes | |
511 | 06 | Investment by a resident individual not related to the investment allowance – Property | |
511 | 07 | Investment by a resident individual not related to the investment allowance – Other | |
511 | 08 | Not allocated | |
Investment in terms of investment allowance | Code | Sub Code | Description |
512 | 01 | Foreign investment by a resident individual in respect of the investment allowance - Shares | |
512 | 02 | Foreign investment by a resident individual in respect of the investment allowance – Bonds | |
512 | 03 | Foreign investment by a resident individual in respect of the investment allowance – Money market instruments | |
512 | 04 | Foreign investment by a resident individual in respect of the investment allowance – Deposits with a foreign bank | |
512 | 05 | Foreign investment by a resident individual in respect of the investment allowance – Mutual funds / collective investment schemes | |
512 | 06 | Foreign investment by a resident individual in respect of the investment allowance – Property | |
512 | 07 | Foreign investment by a resident individual in respect of the investment allowance – Other | |
512 | 08 | Not allocated | |
513 | 00 | Investment by a resident individual originating from a local source into an account conducted in foreign currency held at an Authorised Dealer in South Africa | |
Investment from a resident Foreign Currency account | Code | Sub Code | Description |
514 | 01 | Not allocated | |
514 | 02 | Not allocated | |
514 | 03 | Not allocated | |
514 | 04 | Not allocated | |
514 | 05 | Not allocated | |
514 | 06 | Not allocated | |
514 | 07 | Not allocated | |
514 | 08 | Not allocated | |
Re-transfer of capital repatriated | Code | Sub Code | Description |
515 | 01 | Not allocated | |
515 | 02 | Not allocated | |
515 | 03 | Not allocated | |
515 | 04 | Not allocated | |
515 | 05 | Not allocated | |
515 | 06 | Not allocated | |
515 | 07 | Not allocated | |
515 | 08 | Not allocated | |
516 | 00 | Not allocated | |
517 | 00 | Not allocated | |
Emigrants | Code | Sub Code | Description |
530 | 01 | Emigration foreign capital allowance – fixed property | |
530 | 02 | Emigration foreign capital allowance – listed investments | |
530 | 03 | Emigration foreign capital allowance – unlisted investments | |
530 | 04 | Emigration foreign capital allowance – insurance policies | |
530 | 05 | Emigration foreign capital allowance – cash | |
530 | 06 | Emigration foreign capital allowance – debtors | |
530 | 07 | Emigration foreign capital allowance – capital distribution from trusts | |
530 | 08 | Emigration foreign capital allowance –other assets | |
531 | 00 | Not allocated | |
532 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
600 | 00 | Adjustments / Reversals / Refunds related to financial investments/disinvestments and prudential investments | |
Disinvestment by a non-resident | Code | Sub Code | Description |
601 | 01 | Listed shares - sale proceeds paid to a non-resident | |
601 | 02 | Non-listed shares - sale proceeds paid to a non-resident | |
602 | 00 | Disinvestment of money market instruments by a non-resident | |
603 | 01 | Disinvestment of listed bonds by a non-resident (excluding loans) | |
603 | 02 | Disinvestment of non-listed bonds by a non-resident (excluding loans) | |
604 | 00 | Not allocated | |
Investment by a resident corporate entity | Code | Sub Code | Description |
605 | 01 | Investment into shares by a resident entity - Agriculture, hunting, forestry and fishing | |
605 | 02 | Investment into shares by a resident entity - Mining, quarrying and exploration | |
605 | 03 | Investment into shares by a resident entity - Manufacturing | |
605 | 04 | Investment into shares by a resident entity - Electricity, gas and water supply | |
605 | 05 | Investment into shares by a resident entity - Construction | |
605 | 06 | Investment into shares by a resident entity - Wholesale, retail, repairs, hotel and restaurants | |
605 | 07 | Investment into shares by a resident entity - Transport and communication | |
605 | 08 | Investment into shares by a resident entity - Financial services | |
605 | 09 | Investment into shares by a resident entity - Community, social and personal services | |
605 | 10 | Not allocated | |
Inward listed investments | Code | Sub Code | Description |
610 | 01 | Inward listed securities equity individual | |
610 | 02 | Inward listed securities equity corporate | |
610 | 03 | Inward listed securities equity bank | |
610 | 04 | Inward listed securities equity institution | |
611 | 01 | Inward listed securities debt individual | |
611 | 02 | Inward listed securities debt corporate | |
611 | 03 | Inward listed securities debt bank | |
611 | 04 | Inward listed securities debt institution | |
612 | 01 | Inward listed securities derivatives individual | |
612 | 02 | Inward listed securities derivatives corporate | |
612 | 03 | Inward listed securities derivatives bank | |
612 | 04 | Inward listed securities derivatives institution | |
613 | 01 | Not allocated | |
613 | 02 | Not allocated | |
613 | 03 | Not allocated | |
613 | 04 | Not allocated | |
Prudential investments (institutional investors and banks) | Code | Sub Code | Description |
615 | 01 | Investment by resident institutional investor – Asset Manager | |
615 | 02 | Investment by resident institutional investor – Collective Investment Scheme | |
615 | 03 | Investment by resident institutional investor - Retirement Fund | |
615 | 04 | Investment by resident institutional investor - Life Linked | |
615 | 05 | Investment by resident institutional investor - Life Non Linked | |
616 | 00 | Bank prudential investment | |
617 | 00 | Not allocated | |
618 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
700 | Adjustments / Reversals / Refunds related to derivatives | ||
Derivatives (excluding inward listed) | Code | Sub Code | Description |
701 | 01 | Options – listed | |
701 | 02 | Options – unlisted | |
702 | 01 | Futures – listed | |
702 | 02 | Futures – unlisted | |
703 | 01 | Warrants – listed | |
703 | 02 | Warrants – unlisted | |
704 | 01 | Gold hedging – listed | |
704 | 02 | Gold hedging – unlisted | |
705 | 01 | Derivative not specified above – listed | |
705 | 02 | Derivative not specified above – unlisted | |
706 | 00 | Not allocated | |
707 | 00 | Not allocated | |
Transaction adjustments | Code | Sub Code | Description |
800 | 00 | Adjustments / Reversals / Refunds related to loan and miscellaneous payments | |
Loans repayments by residents | Code | Sub Code | Description |
801 | 00 | Repayment of trade finance drawn down in South Africa | |
802 | 00 | Repayment of an international Bond drawn down | |
803 | 00 | Repayment by a resident of a loan received from a non-resident shareholder | |
804 | 00 | Repayment by a resident of a loan received from a non-resident third party | |
805 | 00 | Not allocated | |
Loans granted to residents temporarily abroad | Code | Sub Code | Description |
810 | 00 | Loan made by a resident to a resident temporarily abroad | |
Loan granted to non-residents | Code | Sub Code | Description |
815 | 00 | Individual loans to a non-resident | |
816 | 00 | Study loan to a non-resident | |
817 | 00 | Shareholders loan to a non-resident | |
818 | 00 | Third party loan to a non-resident (excluding shareholders) | |
819 | 00 | Trade finance to a non-resident | |
820 | 00 | Not allocated | |
Miscellaneous payments | Code | Sub Code | Description |
830 | 00 | Details of payments not classified | |
831 | 00 | Rand collections for the credit of vostro accounts | |
832 | 00 | Not allocated | |
833 | 00 | Credit/Debit card company settlement as well as money remitter settlements | |
834 | 00 | Not allocated | |
835 | 00 | Not allocated | |
836 | 00 | Not allocated |
Appendix XVI: Purpose Code in Myanmar
Foreign Exchange Transaction Reporting Codes Codes | |
1. Goods exported and imported | |
1100 | Exports |
1200 | Imports |
2. Transport and travel services | |
Freight services | |
2110 | Sea transport |
2120 | Air transport |
2130 | Other transport |
Passenger services | |
2210 | Sea transport |
2220 | Air transport |
2230 | Other transport |
Other transport services | |
2310 | Sea transport |
2320 | Air transport |
2330 | Other transport |
2340 | Postal and courier services |
Travel services | |
2510 | Business travel |
2520 | Personal travel |
3. Other services | |
3100 | Manufacturing services |
3200 | Maintenance and repair services |
3310 | Construction abroad |
3320 | Construction in Myanmar |
3410 | Insurance premiums |
3420 | Insurance claims |
3430 | Financial services fees |
3500 | Charges for use of intellectual property (royalties and license fees) |
3610 | Telecommunication |
3620 | Computer services |
3630 | Information service |
3710 | Research and development services |
3720 | Professional and management consulting services |
3725 | Operating lease(rental of equipment) |
3730 | Technical, trade related, and other business services |
3740 | Audiovisual and related services |
3750 | Personal, cultural, and recreational services |
3800 | Services to government not included elsewhere |
4. Income | |
4100 | Dividends |
4300 | Interest |
4400 | Taxes |
4500 | Subsidies |
4600 | Rent |
4700 | Compensation of employees |
5. Transfers | |
5200 | Workers' remittances |
5300 | Other personal transfers |
5400 | Grants for infrastructure and purchase of capital goods |
5500 | Development assistance |
5600 | Other current transfers |
7. Transactions in claims (assets) on nonresidents | |
7100 | Equity |
7200 | Debt between affiliated enterprises |
7310 | Long term debt securities |
7320 | Short term debt securities |
7400 | Options, futures, warrants, swaps, etc. |
7510 | Loans, long term |
7520 | Loans, short term |
7530 | Trade credits and advances, long term |
7540 | Trade credits and advances, short term |
7600 | Deposits |
7800 | Other |
8. Transactions in liabilities to nonresidents | |
8100 | Equity |
8200 | Debt between affiliated enterprises |
8250 | Payments of local expenses of resident affiliates by their parent companies |
8310 | Long term debt securities |
8320 | Short term debt securities |
8400 | Options, futures, warrants, swaps, etc. |
8510 | Loans, long term |
8520 | Loans, short term |
8530 | Trade credits and advances, long term |
8540 | Trade credits and advances, short term |
8600 | Deposits |
8800 | Other |
9. Transfer of funds between residents | |
9000 | Transfer of funds between residents' accounts |
9100 | Transfer of funds between banks resident in Myanmar |
9200 | Transfer of funds of resident banks with banks abroad |
9300 | Deposits to and withdrawals from residents' accounts |
9400 | Purchase and sale of foreign currency between residents and residents banks (9400)' accounts |
Appendix XVIII: Purpose Of Payment Codes (BHD)
STANDARD CODES
TTYP | TDESC |
ACM | Agency Commissions |
AES | Advance payment against EOS |
AFA | Receipts or payments from personal residents bank account or deposits abroad |
AFL | Receipts or payments from personal non-resident bank account in BAH |
ALW | Allowance |
ATS | Air transport |
BON | Bonus |
CCP | Corporate Card Payments |
CEA | Equity and investment fund shares for the establishment of new company from residents abroad, equity of merger or acquisition of companies abroad from residents and participation to capital increase of related companies abroad |
CEL | Equity and investment fund shares for the establishment of new company in BAH from non- residents, equity of merger or acquisition of companies in BAH from non-residents and participation to capital increase of related companies from non-residents in BAH |
CHC | Charitable Contributions (Charity and Aid) |
CIN | Commercial Investments |
COM | Commission |
COP | Compensation |
CRP | Credit Card Payment |
DCP | Debit Card Payments |
DIV | Dividend Payouts From FI |
DLA | Purchases and sales of foreign debt securities in not related companies - More than a year |
DLF | Debt instruments intragroup loans, deposits foreign (above 10% share) |
DLL | Purchases and sales of securities issued by residents in not related companies - More than a year |
DOE | Dividends on equity not intragroup |
DSA | Purchases and sales of foreign debt securities in not related companies - Less than a year |
DSF | Debt instruments intragroup foreign securities |
DSL | Purchases and sales of securities issued by residents in not related companies - Less than a year |
EDU | Educational Support |
EMI | Equated Monthly Installments |
EOS | End of Service / Final Settlement |
FAM | Family Support (Workers' remittances) |
FDA | Financial derivatives foreign |
FDL | Financial derivatives in BAH |
FIA | Investment fund shares foreign |
FIL | Investment fund shares in BAH |
FIS | Financial services |
FSA | Equity other than investment fund shares in not related companies abroad |
FSL | Equity other than investment fund shares in not related companies in BAH |
GDE | Goods sold (Exports in fob value) |
GDI | Goods bought (Imports in cif value) |
GMS | Processing repair and maintenance services on goods |
GOS | Government goods and services embassies etc. |
GRI | Government related income taxes, tariffs, capital transfers, etc. |
IFS | Information services |
IGD | Dividends intragroup |
IGT | INTER GROUP TRANSFER |
IID | Interest on debt intragroup |
INS | Insurance services |
IOD | Income on deposits |
IOL | Income on loans |
IPC | Charges for the use of intellectual property royalties |
IPO | IPO Subscriptions |
IRP | Interest rate swap payments |
IRW | Interest rate unwind payments |
ISH | Income on investment funds shares |
ISL | Interest on securities more than a year |
ISS | Interest on securities less than a year |
ITS | Computer services |
LAS | Leave Salary |
LDL | Debt instruments intragroup loans, deposits in BAH (above 10% share) |
LDS | Debt instruments intragroup securities in BAH |
LEA | Leasing abroad |
LEL | Leasing in BAH |
LIP | Loan Interest Payments |
LLA | Loans - Drawings or Repayments on loans extended to nonresidents - Long-term |
LLL | Loans - Drawings or Repayments on foreign loans extended to residents - Long-term |
LNC | Loan Charges |
LND | Loan Disbursements From FI |
MCR | Monetary Claim Reimbursements |
MWI | MOBILE WALLET CARD CASH-IN |
MWO | MOBILE WALLET CARD CASH-OUT |
MWP | MOBILE WALLET CARD PAYMENTS |
OAT | Own account transfer |
OTS | Other modes of transport (including Postal and courier services) |
OVT | Overtime |
PEN | Pension |
PIN | Personal Investments |
PIP | Profits on Islamic products |
PMS | Professional and management consulting services |
POR | Refunds/Reversals on IPO subscriptions |
POS | POS Merchant Settlement |
PPA | Purchase of real estate abroad from residents |
PPL | Purchase of real estate in BAH from non-residents |
PRP | PROFIT RATE SWAP PAYMENTS |
PRR | Profits or rents on real estate |
PRS | Personal, cultural, audiovisual and recreational services |
PRW | PROFIT RATE UNWIND PAYMENTS |
RDA | Reverse debt instruments abroad |
RDL | Reverse debt instruments in BAH |
RDS | Research and development services |
REA | Reverse equity share abroad |
REL | Reverse equity share in BAH |
RFS | Repos on foreign securities |
RLS | Repos on securities issued by residents |
RNT | Rent Payments |
SAA | Salary Advance |
SAL | Salary (Compensation of employees) |
SCO | Construction |
SLA | Loans- Drawings or Repayments on loans extended to nonresidents - Short-term |
SLL | Loans - Drawings or Repayments on foreign loans extended to residents - Short-term |
STR | Travel |
STS | Sea transport |
SVI | STORED VALUE CARD CASH-IN |
SVO | STORED VALUE CARD CASH-OUT |
SVP | STORED VALUE CARD PAYMENTS |
TCP | Trade credits and advances payable |
TCR | Trade credits and advances receivable |
TCS | Telecommunication services |
TKT | Tickets |
TOF | Transfer of funds between persons Normal and Juridical |
TTS | Technical, trade-related and other business services |
UFP | Unclaimed Funds Placement |
UTL | Utility Bill Payments |
Appendix XIX: Local Clearing Code & BIC Code
Beneficiary Participant | Default Bank/branch code | BIC Code |
| ABSA Bank | 632005 | ABSAZAJJ |
| Access Bank of South Africa | 410105 | BATHZAJJ |
| Afrika Bank | 430000 | AFRCZAJJ |
| Albaraka Bank | 800000 | ALBRZAJJ |
| Bank of China Limited | 686000 | BKCHZAJJ |
| Bank Zero Mutual Bank | 888000 | ZERMZAJJ |
| Bidvest Bank | 462005 | BIDBZAJJ |
| Capitec Business | 470010 | CABLZAJJ |
| China Construction Bank | 586666 | PCBCZAJJ |
| Citibank N.A. | 350005 | CITIZAJX |
| Discovery Bank | 679000 | DISCZAJJ |
| FinBond Mutual Bank | 589000 | FBMBZAJJ |
| FirstRand Bank | 210849 | FIRNZAJJ |
| Grindrod Bank | 584000 | GRIDZAJJ |
| HBZ Bank | 570000 | HBZHZAJJ |
| HSBC Bank plc – Johannesburg Branch | 587000 | HSBCZAJJ |
| Investec Bank | 580105 | IVESZAJJ |
| Ithala (ABSA) | 750000 | ABSAZAJJ |
| JP Morgan Chase Bank N.A., Johannesburg | 432000 | MGTCZAJJ |
| MTN Banking (Standard Bank) | 490000 | SBZAZAJJ |
| Nedbank Limited | 198605 | NEDSZAJJ |
| Nedbank Ltd inc. BoE Bank | 440000 | NEDSZAJJ |
| Nedbank Ltd inc. NBS | 720000 | NEDSZAJJ |
| Nedbank Ltd inc. Pep Bank | 400000 | NEDSZAJJ |
| Peoples Mortgage Limited | 760000 | NEDSZAJJ |
| South African Reserve Bank | 900145 | SARBZAJP |
| SASFIN Bank Ltd | 683000 | SASFZAJJ |
| Standard Bank S.A. | 51001 | SBZAZAJJ |
| Standard Chartered Bank S.A. | 730000 | SCBLZAJJ |
| State Bank of India | 801000 | SBINZAJJ |
| Unibank | 790000 | ABSAZAJJ |
| VBS Mutual Bank | 588000 | ABSAZAJJ |
| VBS Mutual Bank division, Olympus Mobile | 585000 | ABSAZAJJ |
Appendix XX: Purpose of Payment Code (IDR)
Foreign currency payment to Indonesia requires specific elements including a purpose code following the Lalu Lintas Devisa (LLD) regulation*. The list of elements and the structure should be the following : FXR + Beneficiary Country of Residence (2 characters) + Beneficiary Category (2 characters) + Purpose Code (“1” or “2” + 3 characters) + Beneficiary affiliation status (1 character).
- Beneficiary country of residence (2 characters) : please input the ISO country code of residence of your beneficiary (Ex : ID)
- Beneficiary category (2 characters) : please input one of the following elements
A0: Personal
B0: Government
C2: Overseas HSBC
C9: Other Banks
D0: Non-Bank Financial Institution
E0: Corporate
Z9: Other
- Purpose code (“1” or “2” + 3 characters)
The “1” or “2” represents the codes to be applied to payments and receipts for a counterparty located in Indonesia. “1” should be used for receiving payment in Indonesia. “2” should be used for making payment from Indonesia. If you are making your payment from a European country to Indonesia in USD for example, you should put the number 1 in front of the purpose code.
- The full list of 3 characters purpose code is available below in this appendix.
- Beneficiary affiliation status (1 character) : please input one of the following elements
N: Non affiliated
P: Shareholder
T: Overseas subsidiary
G: Company within group
