Amul: When the milk supply chain takes on a new dimension
Appendix III: Purpose of Payment Codes (CNY)
LIST OF PURPOSE CODES FOR RECEIPT PURPOSES IN MAINLAND CHINA
| DESCRIPTION | |
|---|---|
| /PAYT/02112 | Trade related Payment |
| /PAYT/02113 | Return of a Trade related Payment |
| /PAYT/02114 | Service related Payment |
| /PAYT/02115 | Return of a Service related Payment |
| /PAYT/02116 | Capital item related Payment |
| /PAYT/02117 | Return of a Capital item related Payment |
| /PAYT/02125 | Other recurrent item related payments* |
| /PAYT/02127 | Inter-bank cross-border funding transfer |
*Please state the purpose of payment. e.g. income/current transfers, charity donations, remittance of profile, etc. These codes are only required for payments toward Mainland China.
appendix V: Purpose of Payment Codes (THB)
LIST OF PURPOSE CODES FOR RECEIPT PURPOSES IN THAILAND
CODE | E CLASSIFICATION ENG.VALUE | CLASSIFICATION ENG. DESCRIPTION |
|---|---|---|
318001 | Service, income, and remittance and donation | |
318002 | Service | |
318003 | Freight | |
318004 | Freight | Meaning freight, or goods transportation cost, whether by land, sea, and air. |
318005 | Charge of insurance and reinsurance for goods | Charge of insurance and reinsurance for damage arising from freight. |
318006 | Claim for goods insurance | Compensation against damage arising from freight. |
318007 | Other service charges regarding international freight | Meaning other expenses regarding international freight. |
318008 | Expenses relevant to transportation other than freight | |
318009 | Fare | Meaning fare ticket for international trip by all kinds of vehicle, as well as fees relevant to the trip, e.g. airport fee, extra charge for overweight luggage, etc |
318010 | Various service fees given to international vehicle and other transportation costs. | Meaning fuel for international vehicle and various service fees not relevant to international freight. |
318011 | Traveling expenses | |
318012 | Traveling expenses - Tourist | Meaning accommodation, meal, hotel service, fare, traveling expenses paid in lump sum, etc. (in the case where it's possible to separate fare ticket, report shall be made in code 112001 - fare). |
318013 | Traveling expenses - Student | Meaning school fees, accommodation, meal, fare, and personal expenses of student. |
318014 | Overseas traveling expenses others | Meaning accommodation, meal, hotel service, fare,traveling expenses of traveller other than tourist, student. |
318015 | Medical expense | Meaning medical fees, surgery fees, Thai massage service fees, etc. |
318016 | The remains of money sold/ repurchased by traveller | Thai or foreign traveller brings the money left from payment to sell/repurchase. |
318017 | Expenses under credit card | Meaning joining fees, annual fees, and expenses via credit card. |
318165 | Authorised Person | Authorised Person |
318166 | Authorised Company | Authorised Company |
318167 | International Transfer Agent | International Transfer Agent |
318018 | Service fees for government sector | |
318019 | Expenses for public servants and officers of embassies | Expenses of public servants and officers of embassies in Thailand/abroad. |
318020 | Expenses of embassies and international organizations | Expenses of embassies in Thailand/abroad. |
318021 | The remains of money sold/ repurchased by Thai public servants or expatriates. | Thai public servants or expatriates bring the money left from payment to sell/repurchase. |
318022 | Other service fees - private sector | |
318023 | Telecommunications fees | Service fees for telecommunications, post and relevant services, i.e. telephone, fax, telex, cable, satellite, email, postage, and maintenance fees for relevant equipment. |
318024 | Construction contract fees | Service fees for various construction projects and installation projects done abroad/at home by resident/non-resident. In this regard, it does not include construction service of domestic business being foreign affiliate, as such business is deemed as resident of that country. |
318025 | Royalty, trademark/patent, and copyright | Fees for permission to use intangible and non-monetary property, as well as permission to use the things of original, e.g. trade mark, technique and design, production right and concession in selling original, books, and movies produced, via the agreement etc. |
318026 | Charge of insurance and reinsurance not relevant to goods. | Charge of insurance and reinsurance not relevant to goods, i.e. life insurance premium, accident insurance premium, fire insurance premium etc. |
318027 | Claim not relevant to goods | Compensation against damage not relevant to goods. |
318028 | Consultant fees | Meaning consultant fees, remuneration for experts and Directors, technical assistance charge, technical charge, service fees in installing of machine and electrical system in factory, service fees on technology and management, etc. |
318029 | Fees and commissions | Meaning the fees in money management, brokerages, front-end fee, commitment fee, guarantee fee, custodian fee, and fee on loan guarantee, etc. |
318030 | Other fees and commissions | Meaning commission in acting as middleman in international trading, etc. |
318031 | Service fees for news and information | Expenses paid in order to obtain news and information, i.e. database development fee, subscription, etc. |
318032 | Representative office expenses | Various expenses of representative office of a juristic person of other nationality with its office located abroad for using in its affairs, e.g. salary, wage for staff of Thai nationality, public utility fees, etc. |
318033 | Advertisement fees | Fees for dissemination and public relations |
318034 | Rent of property | Meaning the renting of machine, equipment, accommodation like condominium, and other rents, etc. |
318035 | Expenses regarding movies, television, and various shows | Meaning renting of movie and television films, expense in organizing shows, etc. |
318036 | Other fees (please indicate details) | Other fees not falling under the above, e.g. personal service, cultural service, sports and other entertainment, etc. |
318037 | Manufacturing or processing fee | Meaning the fee for manufacturing or processing goods, etc. |
318038 | Money placed for guarantees | Money placed as guarantee against damage that may arise from using of various services, e.g. guarantee for cable TV service, telephone, etc. |
318168 | Treasury Centre | Treasury Centre |
318039 | Income | |
318040 | Income sent back by labourer | Salary, wage, benefit, of employee/staff. |
318041 | Interest from investment and lending from private sector abroad | |
318042 | Profit | Profit appropriated from investment or shareholding in the affairs of private sector located at home/abroad. |
318043 | Dividend | Dividend received from investment/shareholding in the affairs of private sector located at home/abroad. |
318044 | Interest on loan | Interest on loan of private sector |
318045 | Other interests | Meaning interests received/paid other than loan interest, e.g. interest on deposit, interest on bond, interest from FCD account of private sector, etc. |
318046 | Interest from investment and lending from public sector abroad | |
318047 | Profit (public sector) | Profit appropriated from investment or shareholding in the affairs of public sector located at home/abroad. |
318048 | Dividend (public sector) | Dividend received from investment/shareholding in the affairs of public sector located at home/abroad. |
318049 | Interest on loan (public sector) | Interest on loan of public sector. |
318050 | Other interests (public sector) | Meaning interests received/paid other than loan interest, e.g. interest on deposit, interest on bond, of public sector, etc. |
318051 | Remittance and donation | |
318052 | Private sector grant | Savings or money for the maintenance of family sent back by Non-resident Thai/savings or money for the maintenance of family sent back by foreigner, as well as grant from/to foreign governments |
318053 | Government grant | |
318054 | Government grant with private sector abroad | Money received from/given to private sector abroad by the Thai government. |
318055 | Government grant with foreign government | Money received from/given to foreign government by the Thai government. |
318056 | Private sector remittance | |
318057 | Remitting of money owned by a Thai moving to stay overseas permanently | Money remitted which is the ownership of a Thai moving to stay overseas permanently. |
318058 | Remitting of money inherited to the inheritor with permanent residence abroad. | Money inherited remitted by a resident to the inheritor with permanent residence abroad. |
318059 | Money remitted to family or relatives with permanent residence abroad. | Money remitted by a resident to family or relatives with permanent residence abroad. |
318060 | Investment | |
318061 | Investment in affiliated business/ branch | Investment in affiliated business/branch in which the investor has proportion of investment up from 10 percent of total investment. |
318062 | Foreign Direct Investment | Investment made by Non-resident in affiliated business/branch in Thailand. |
318063 | Investment in affiliated business/ branch from abroad | Money remitted by Non-resident to invest in affiliated business/ branch in Thailand. |
318064 | Returning of foreign investment in affiliated business/branch. | Investment in affiliated business/branch in Thailand returned by a resident to a Non-resident due to close of business, capital decrease, investment withdrawing, or share selling. |
318065 | Thai Direct Investment | Investment made by resident in affiliated business/branch abroad. |
318066 | Investment in affiliated business/ branch abroad. | Money remitted by resident to invest in affiliated business/ branch abroad. |
318067 | Accepting of the returning of investment in affiliated business/ branch abroad. | Investment in affiliated business/branch abroad accepted back by resident due to close of business, capital decrease, investment withdrawing, or share selling. |
318068 | Real estate investment from abroad | Non-resident makes investment in real estate in Thailand. |
318069 | Buying of condominium | Non-resident buys condominium in Thailand. |
318070 | Returning of money for condominium that is not purchasable. | Returning of money for condominium of Non-resident that is not purchasable. |
318071 | Returning of money from selling of condominium to the receiver. | Returning of money from selling of condominium to nonresident. |
318072 | Investment in real estate abroad | Resident makes investment in real estate abroad. |
318073 | Buying of real estate abroad | Resident remits money to buy real estate abroad. |
318074 | Accepting of returning of money from real estate selling abroad. | Resident receives money from real estate selling abroad. |
318075 | Investment in securities | Investment in securities, i.e. equity securities (with proportion of investment lower than 10 percent of total investment), and debt securities, etc. |
318076 | Foreign Portfolio Investment | Non-resident makes investment in Thai securities issued by Thai juristic person. |
318077 | Investment in securities from abroad | Non-resident buys Thai securities issued by Thai juristic person. |
318078 | Returning of foreign investment in securities | Resident returns money from selling of Thai securities in Thailand to non-resident. |
318079 | Thai Portfolio Investment | Resident makes investment in foreign securities, i.e. equity securities (with proportion of investment lower than 10 percent of total investment), and debt securities, etc., or Thai securities sold abroad. |
318080 | Investment in securities abroad | Resident sends money to buy foreign securities or Thai securities sold abroad. |
318200 | Investment on Foreign Securities in Abroad | Investment on Foreign Securities in Abroad |
318201 | Investment on Thai Securities in Abroad | Investment on Thai Securities in Abroad |
318081 | Accepting of the return of investment in securities abroad | Resident accepts the payment for selling of foreign securities or Thai securities sold abroad. |
318202 | Receipt of Return of Investment on Foreign Securities in Abroad | Receipt of Return of Investment on Foreign Securities in Abroad |
318203 | Receipt of Return of Investment on Thai Securities in Abroad | Receipt of Return of Investment on Thai Securities in Abroad |
318171 | Foreign Debt Instruments Investment in Domestic Market | Foreign Debt Instruments Investment in Domestic Market |
318172 | Investment on Foreign Debt Instruments in Domestic Market | Investment on Foreign Debt Instruments in Domestic Market |
318173 | Receipt of Return of Foreign Debt Instruments Investment in Domestic Market | Receipt of Return of Foreign Debt Instruments Investment in Domestic Market |
318082 | Borrowing | Foreign currency borrowing |
318083 | Foreign Loan | Loan given from abroad, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities. |
318084 | To borrow | Resident borrows money from Non-resident, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities |
318085 | Repayment | Resident repays principal to Non-resident, domestic financial institutions permitted to undertake foreign exchange business or international banking facilities. |
318086 | Foreign Debt Instrument | Resident borrows money from Non-resident by issuing debt instruments in foreign currency, e.g. bill (excluding bill of exchange for payment of goods to seller abroad), certificate of deposit, etc. |
318087 | Borrowing in form of debt instrument | Resident makes borrowing by issuing debt instruments to nonresident |
318088 | Repayment for debt instrument | Resident repays principal regarding debt instruments to nonresident. |
318089 | Lending | |
318090 | Thai Loan | Loan given to abroad. |
318091 | Lending | Resident lends money to non-resident. |
318092 | Accepting of repayment | Resident accepts repayment from non-resident. |
318093 | Thai Debt Instrument | Resident lends money to non-resident by holding debt instruments in foreign currency, e.g. bill (excluding bill of exchange for payment of goods to seller abroad), certificate of deposit, etc., issued by business abroad. |
318094 | Lending in form of debt instrument | Resident lends money to non-resident by holding debt instruments. |
318095 | Accept repayment for debt instrument | Resident accepts repayment of loan in debt instrument from non-resident. |
318096 | Foreign currency position adjustment | |
318097 | NR adjusts foreign currency position | |
318098 | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions. | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions. |
318099 | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions. | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions. |
318100 | Opening of foreign currency position to seek interest from exchange rate movement. | Opening of foreign currency position to seek interest from exchange rate movement. |
318101 | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. |
318102 | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging) | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging) |
318103 | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping |
318104 | Thai commercial banks adjust foreign currency position | |
318105 | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions (please specify name of domestic customer or financial institution) | Closing of foreign currency position from transactions dealt with domestic customers (non-bank) or financial institutions (please specify name of domestic customer or financial institution) |
318106 | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions (please specify name of foreign customer or financial institution) | Closing of foreign currency position from transactions dealt with foreign customers (non-bank) or financial institutions (please specify name of foreign customer or financial institution) |
318107 | Opening of foreign currency position to seek interest from exchange rate movement. | Opening of foreign currency position to seek interest from exchange rate movement. |
318108 | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. | Closing of foreign currency position arising from seeking of interest from exchange rate movement to recognize gain and offset loss. |
318109 | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging). | Hedging against exchange rate arising from transaction other than trading or speculation (please give details of transaction or underlying for hedging). |
318110 | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping. | THB liquidity management or seeking of interest from interest rate or yield curve or managing of interest rate gapping. |
318111 | Other funds | |
318112 | Other foreign funds | |
318113 | Various foreign advances | |
318114 | Accept various foreign advances | Money received by representative office or domestic trade representative from abroad for being reserved as expenses. |
318115 | Return various foreign advances | Return advances to Non-resident who transferred money for being advances, as well as the case where Non-resident made payment on one behalf abroad. |
318116 | Foreign prepayment for various services | |
318117 | Accept foreign prepayment for various services | Various service fees received in advance from abroad. |
318118 | Return foreign prepayment for various services | Return prepayment for various service fees left after deducting service fees to Non-resident. |
318119 | Foreign personal Borrowing | |
318120 | Accept foreign personal borrowing | Money borrowed from abroad for personal consuming, not for business purpose, of a few amount and not being loan. |
318121 | Repay foreign personal borrowing | Repay personal borrowing to Non-resident |
318122 | Remittance for repayment, and repayment not made, remitted back | Returning of remittance for repayment of loan, investment, and repayment not made or made excessively. |
318123 | Send reserve for repayment of foreign loan | Money transferred out to deposit in bank account abroad for reserving to repay principal and interest, placing as collateral in foreign borrowing. |
318124 | Other funds abroad | |
318125 | Various advances abroad | |
318126 | Send various advances abroad | Money sent to representative office or trade representative abroad for being reserved as expenses |
318127 | Accept return of various advances abroad | Accept return of various advances from Non-resident to whom transfer of money made, as well as accept the return of money paid on one behalf in Thailand. |
318128 | Prepayment for various services abroad | Money transferred out to pay for services abroad in advance. |
318129 | Money transferred out to pay for services abroad | |
318130 | Accept the return of prepayment for various services abroad. | Accept the return of service fees left from those paid in advance from Non-resident. |
318131 | Others (please give details) | |
318132 | Goods | |
318133 | Import | Make payment for goods purchased from abroad by bringing goods into the country/ordering from one country to another country/importer is not the payer/delivery made in the country, as well as payment for goods in advance. |
318134 | Export | Accept the payment for goods sold to abroad by sending goods out of the country/ordering from one country to another country/exporter is not the payee/delivery made in the country, as well as to accept payment for goods in advance. |
318135 | Accept payment for non-exported goods | |
318136 | Make payment for goods on behalf of affiliated business | Withdraw money from foreign currency account to make payment for imported goods on behalf of affiliated business located in Thailand. |
318137 | Discount for goods Discount for imported/exported goods. | |
318138 | Electricity charge | |
318139 | Accept /return deposit for goods | Deposit for imported/exported goods received/paid to abroad. |
318140 | Accept /return payment for goods made excessively | Deposit for imported/exported goods paid excessively and received/ paid back. |
318141 | Others | |
318142 | THB notes and bank account | |
318143 | Withdraw from foreign currency account in order to sell/receive THB | Withdraw foreign currency in order to exchange into THB for spending in the country. |
318144 | Move one own FCD account | Withdraw money from one foreign currency account to another account under the same account name. |
318145 | Move FCD account of affiliated business | Withdraw money from one FCD account to another account, which is the account of business in the same network. |
318146 | Deposit foreign currency into FCD account to wait for domestic repayment | Deposit foreign currency arising from income source abroad into FCD account to keep for domestic repayment. |
318147 | Deposit foreign currency bought in the country | Deposit foreign currency permitted to buy from authorized agent into FCD account. |
318148 | Buy foreign currency in order to deposit into the account | Buy foreign currency in order to deposit into domestic FCD account. |
318149 | Exchange foreign currency with THB note | Foreign bank sends foreign currency in to exchange for THB note for spending abroad. |
318150 | Exchange THB note with foreign currency | Foreign bank sends THB note in to exchange for foreign currency. |
318169 | Deposit of THB Banknotes brought from Abroad | Deposit of THB Banknotes brought from Abroad |
318170 | Withdrawal of THB Banknotes brought to Abroad | Withdrawal of THB Banknotes brought to Abroad |
318151 | Value of foreign currency brought in for selling | Foreign currency brought in to exchange into THB for depositing into Non-resident Baht Account |
318152 | For buying of foreign currency for exporting | |
318153 | For account closing | Closing of Non-resident Baht Account in order to buy foreign currency for transferring out of the country. |
318154 | For transferring into account abroad | Withdrawing of money from Non-resident Baht Account in order to buy foreign currency for transferring out of the country. |
318155 | For depositing into Non-resident Foreign Currency Account | Withdrawing of money from Non-resident Baht Account in order to buy foreign currency for depositing into FCD account. |
318197 | For Investment in Abroad For Investment in Abroad | |
318198 | For Loan Given in Abroad | For Loan Given in Abroad |
318156 | Accept THB from other Nonresident Baht Account | Non-resident accepts the transfer of THB from other Nonresident Baht Account. |
318157 | Transfer to other Non-resident Baht Account | Non-resident transfers THB to other Non-resident Baht Account. |
318158 | Transfer to other Non-resident Baht Account for Spot transaction | Buying of foreign currency in exchange for THB with delivery time of or shorter than 2 working days. |
318159 | Transfer to other Non-resident Baht Account for Outright Forward transaction | Buying of foreign currency in exchange for THB with delivery time of more than 2 working days. |
318160 | Transfer to other Non-resident Baht Account for Swap transaction | Buying and selling of foreign currency in exchange for THB made at the same time at the same value but with different delivery day. |
318161 | Transfer to other Non-resident Baht Account for other Derivatives transaction | Other derivatives transactions, e.g. cross currency swap, interest rate swap, option, FRA, etc. |
318162 | Transfer to other Non-resident Baht Account for buying equity securities | Buying of equity securities, i.e. common stock, preferred stock, unit trust, etc. |
318163 | Transfer to other Non-resident Baht Account for buying debt securities | Buying of debt securities, i.e. bond, debenture, bill, certificate of deposit (NCD), convertible debenture, treasury bill, etc. |
318164 | Transfer to other Non-resident Baht Account for other transactions | |
318174 | Special Non-resident Baht Account | Special Non-resident Baht Account |
318175 | Thai Baht (THB) Loan for Neighbouring Countries | Thai Baht (THB) Loan for Neighbouring Countries |
318176 | Receipt of Loan Repayment from Neighbouring Countries | Receipt of Loan Repayment from Neighbouring Countries |
318177 | Receipt of Interest on THB Loan from Neighbouring Countries | Receipt of Interest on THB Loan from Neighbouring Countries |
318178 | Lending of THB to Neighbouring Countries | Lending of THB to Neighbouring Countries |
318179 | Loan given in Abroad | Loan given in Abroad |
318180 | Receipt of Loan Repayment in Abroad | Receipt of Loan Repayment in Abroad |
318181 | Receipt of Interest on Loan in Abroad | Receipt of Interest on Loan in Abroad |
318182 | Investment in Abroad | Investment in Abroad |
318183 | Receipt of Return of Overseas Investment | Receipt of Return of Overseas Investment |
318184 | Receipt of Return of Overseas Investment | Receipt of Return of Overseas Investment |
318185 | Sale of Debt Instruments issued in Thailand to Non resident | Sale of Debt Instruments issued in Thailand to Non resident |
318186 | Sale of THB Debt Instruments issued in Thailand to Non resident | Sale of THB Debt Instruments issued in Thailand to Non resident |
318187 | Redemption of THB Debt Instruments sold to Non resident | Redemption of THB Debt Instruments sold to Non resident |
318188 | Interest Payment for THB Debt Instruments sold to Non resident | Interest Payment for THB Debt Instruments sold to Non resident |
318189 | Transactions with Non resident | Transactions with Non resident |
318190 | Receipt of THB arisen from Domestic FX Market to deposit in SNA | Receipt of THB arisen from Domestic FX Market to deposit in SNA |
318191 | Withdrawal of THB from SNA for lending via Domestic FX Market | Withdrawal of THB from SNA for lending via Domestic FX Market |
318192 | Receipt of THB arisen from Domestic REPO Market to deposit in SNA | Receipt of THB arisen from Domestic REPO Market to deposit in SNA |
318193 | Withdrawal of THB from SNA for lending via Domestic REPO Market | Withdrawal of THB from SNA for lending via Domestic REPO Market |
318194 | Interest Rate Hedging Transaction | Interest Rate Hedging Transaction |
318195 | Receipt of THB to deposit in SNA for Interest Rate Hedging Transactions | Receipt of THB to deposit in SNA for Interest Rate Hedging Transactions |
318196 | Withdrawal from SNA for Interest Rate Hedging Transactions | Withdrawal from SNA for Interest Rate Hedging Transactions |
318199 | Withdrawal from SNA for FX Export | Withdrawal from SNA for FX Export |
Appendix VI: IBAN Application Rules
COUNTRY | MANDATORY | EXAMPLES | LENGTH |
|---|---|---|---|
Albania | Y | AL12123456781234567890123456 | 28 |
Algeria | N | DZ580002100001113000000570 | 26 |
Andorra | Y | AD1212341234567890122364 | 24 |
Angola | Y* | AO06000800000000037131175 | 25 |
Austria | Y | AT121234512345678901 | 20 |
Azerbaijan | Y | AZ12BICC12345678901234567890 | 28 |
Bahrain | Y | BH12BICC12345678901234 | 22 |
Belgium | Y | BE12123123456712 | 16 |
Benin | N | BJ11B00654200500281100102591 | 28 |
Bosnia and Herzegovina | Y* | BA391290080702028595 | 20 |
Brazil | Y | BR1212345678123451234567890 | 29 |
British Virgin Islands | N | VG96VPVG0009512345678900 | 24 |
Bulgaria | Y | BG12BICC12341212345678 | 22 |
Burkina Faso | N | BF42BF0840101300463574000390 | 28 |
Cameroon | N | CM2110006001000500000612306 | 27 |
Central African Republic | N | FR7630008520110009970004942 | 27 |
Congo | N | CG5230011000202151234567890 | 27 |
Costa Rica | Y | CR05015202001026284066 | 22 |
Croatia | Y | HR1212345671234567890 | 21 |
Cyprus | Y | CY12123123451234567890123456 | 28 |
Czech Republic | Y | CZ1212341234561234567890 | 24 |
Denmark | Y | DK1212341234567891 | 18 |
Dominican Republic | Y* | DO28BAGR00000001456453611324 | 28 |
Egypt | Y | EG110000600123080010001459354 | 29 |
Estonia | Y | EE121212123456789011 | 20 |
Faroe Islands | Y | FO1464600065492713 | 18 |
Finland | Y | FI2112341230000785 | 18 |
France | Y | FR1212345123451234987890112 | 27 |
French Guiana | Y* | See France structure | 27 |
French Polynesia | Y* | See France structure | 27 |
Gabon | N | GA2140002000036902673300064 | 27 |
Georgia | Y | GE29NB0000009511904917 | 22 |
Germany | Y | DE12123456781234567890 | 22 |
Gibraltar | Y | GI12BICC123456789012345 | 23 |
Greece | Y | GR1212312341234567890123456 | 27 |
Greenland | Y | GL1212341234567891 | 18 |
Guadeloupe | Y* | See France structure | 27 |
Guatemala | Y* | GT12BICC12345678901234567890 | 28 |
Guernsey | Y* | See the UK structure | 22 |
Guinea | N | GN1234567890123456789012345 | 27 |
Hungary | Y | HU12123123411234567890123451 | 28 |
Iceland | Y | IS121234121234561234567890 | 26 |
Iran | N | IR580540105357021273113007 | 26 |
Iraq | Y | IQ123456789012345678901 | 23 |
Ireland | Y | IE12BICC12345612345678 | 22 |
Isle of Man | Y* | See the UK structure | 22 |
Israel | Y | IL121231231234567890123 | 23 |
Italy | Y | IT12A1234512345123456789012 | 27 |
Ivory Coast | N | CI05A00060158200178530001852 | 28 |
Jersey | Y* | See the UK structure | 22 |
Jordan | Y | JO94CBJO0010000000012331000203 | 30 |
Kazakhstan | Y* | KZ75 125K ZT20 6910 0100 | 20 |
Kosovo | Y* | XK05 1212 0123 4567 8906 | 20 |
Kuwait | Y | KW12BICC1234567890123456789012 | 30 |
Latvia | Y | LV12BICC1234567890123 | 21 |
Lebanon | Y | LB12123412345678901234567890 | 28 |
Liechtenstein | Y | LI12123451234567890AB | 21 |
Lithuania | Y | LT121234512345678901 | 20 |
Luxembourg | Y | LU280019400694750000 | 20 |
Macedonia | Y* | MK12123123456789012 | 19 |
Madagascar | Y* | MG4600005030010101914016056 | 27 |
Mali | N | ML03D00890170001001230000447 | 28 |
Malta | Y | MT12BICC12345123456789012345678 | 31 |
Martinique | Y* | See France structure | 27 |
Mauritania | Y | MR1212345123451234567890112 | 27 |
Mauritius | Y | MU17BOMM0101101030300200000MUR | 30 |
Moldova | Y | MD24AG000987100013104168 | 24 |
Monaco | Y* | MC1212345123451234567890112 | 27 |
Montenegro | Y* | ME12123123456789012312 | 22 |
Mozambique | Y* | MZ59000100000012334194987 | 25 |
The Netherlands | Y | NL12BICC1234567890 | 18 |
New Caledonia | Y* | See France structure | 27 |
Norway | Y | NO1212341234561 | 15 |
Pakistan | Y* | PK12BICC1234567890123456 | 24 |
Palestine, State of | Y | PS12BICC123456789012345678901 | 29 |
Poland | Y | PL12123456781234567890123456 | 28 |
Portugal | Y | PT50000201231234111890123 | 25 |
Qatar | Y | QA12BICC12345678901234ABCDEFG | 29 |
Romania | Y | RO12BICC1234567890123456 | 24 |
Saint-Pierre and Miquelon | Y* | See France structure | 27 |
San Marino | Y* | SM12A1234512345 123456789012 | 27 |
Sao Tome and Principe | N | PT50000200000897099310369 | 25 |
Saudi Arabia | Y | SA1212123456789012345678 | 24 |
Senegal | N | SN12K00100123000025654007542 | 28 |
Serbia | Y* | RS12123123456789012312 | 22 |
Seychelles | N | SC18SSCB11010000000000001497 USD | 31 |
Slovakia | Y | SK1212341234561234567890 | 24 |
Slovenia | Y | SI121234512345678 | 19 |
Spain | Y | ES9121000418659200012332 | 24 |
Sweden | Y | SE121231234567890123456 1 | 24 |
Switzerland | Y | CH1212345123456789012 | 21 |
Tunisia | Y | TN1212123 1234567890123 12 | 24 |
Turkey | Y | TR121234511234567890123456 | 26 |
Ukraine | Y | UA573543470008992462054564026 | 29 |
United Arab Emirates | Y | AE121231234567890123456 | 23 |
United Kingdom | Y* | GB12BICC12345612345678 | 22 |
Vatican | Y | See Italy structure | 27 |
Wallis and Futuna | Y* | See France structure | 27 |
*In these countries, the IBAN format is recommended by BNP Paribas even though not mandatory for local processing.
Appendix VII: SEPA Countries
| Country | Currency | Country code | IBAN code |
|---|---|---|---|
| Ã…land Islands (part of Finland) | EUR | FI | FI |
| Albania | ALL | AL | AL |
| Andorra | EUR | AD | AD |
| Austria | EUR | AT | AT |
| Azores (part of Portugal) | EUR | PT | PT |
| Belgium | EUR | BE | BE |
| Bulgaria | BGN | BG | BG |
| Canary Islands (part of Spain) | EUR | ES | ES |
| Croatia | EUR | HR | HR |
| Cyprus | EUR | CY | CY |
| Czech Republic | CZK | CZ | CZ |
| Denmark | DKK | DK | DK |
| Estonia | EUR | EE | EE |
| Finland | EUR | FI | FI |
| France | EUR | FR | FR |
| French Guiana (part of France) | EUR | GF | FR |
| Germany | EUR | DE | DE |
| Gibraltar (part of UK) | GIP | GI | GI |
| Greece | EUR | GR | GR |
| Guadeloupe | EUR | GP | FR |
| Guernsey (part of UK) | GBP | GG | GB |
| Hungary | HUF | HU | HU |
| Iceland | ISK | IS | IS |
| Ireland | EUR | IE | IE |
| Isle of Man (part of UK) | GBP | IM | GB |
| Italy | EUR | IT | IT |
| Jersey (part of UK) | GBP | JE | GB |
| Latvia | EUR | LV | LV |
| Lithuania | EUR | LT | LT |
| Liechtenstein | CHF | LI | LI |
| Luxembourg | EUR | LU | LU |
| Madeira (part of Portugal) | EUR | PT | PT |
| Malta | EUR | MT | MT |
| Martinique | EUR | MQ | FR |
| Mayotte | EUR | YT | FR |
| Moldova | MDL | MD | MD |
| Monaco | EUR | MC | MC |
| Montenegro | EUR | ME | ME |
| Netherlands | EUR | NL | NL |
