Appendix XXXI Beneficiary Bank Code (AMD)
| Code | Bank |
| 103 or 900 | Central Bank of Armenia |
| 115 | ArmbusinessBank |
| 118 | Anelik Bank |
| 151 | Ararat Bank |
| 157 | AmeriaBnak |
| 160 or 161 | VTB Bank Armenia |
| 163 | Armekonombank |
| 166 | Prometey Bank |
| 175 | BTA Bank |
| 181 | Armneian Development Bank |
| 193 | Converse Bank |
| 205 | Inecobank |
| 208 | Mellat Bank |
| 214 | Byblos Bank Armenia |
| 217 | HSBC Bank Armenia |
| 220 | ACBA Credit Agricol Bank |
| 223 | Artsakhbank |
| 241 | Unibank |
| 217 or 218 or 247 or 248 | Ardshininvestbank |
| 220 | ACBA Credit Agricol Bank |
| 223 | Artsakhbank |
| 241 | Unibank |
| 217 or 218 or 247 or 248 | Ardshininvestbank |
| 250 | Armswisbank |
| 262 | Fast Bank |
| 420 | Armbrok |
| 801 | Central Depository of Armenia |
| 808 | Haypost |
Appendix XXXII : Local Clearing Code
| To ensure correct routing of payments through domestic clearing systems, a clearing code is required for certain currencies when sent to the local country (Ex : sending USD to the US). Local clearing codes must adhere to a specific structure in both MT (MT101/MT103) and MX (pain.001/pacs.008) formats. In MX, a specific code must be used in the <ClrSysId><Cd> field, and the bank's alphanumeric ID must be included in the <ClrSysId><MmbId> field. Below is a summary table outlining the countries concerned, the codes used in MT, the codes to be used in MX, and examples for illustration purposes. | |||||
Country code and currency | Name of local clearing code | Code in MT | Example in MT (field 57) | Code in MX | Example in MX (tag <FinInstnId>) |
| AU / AUD | Australian Bank State Branch (BSB) Code | AU | AU123456 | AUBSB | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>AUBSB</Cd></ClrSysId> <MmbId>123456</MmbId> </ClrSysMmbId> </FinInstnId> |
| CA / CAD | Canadian Payments Association Payment Routing Number | CC | CC123456789 | CACPA | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>CACPA</Cd></ClrSysId> <MmbId>123456789</MmbId> </ClrSysMmbId> </FinInstnId> |
| GB / GBP | UK Domestic Sort Code | SC | SC123456 | GBDSC | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>GBDSC</Cd></ClrSysId> <MmbId>123456</MmbId> </ClrSysMmbId> </FinInstnId> |
| IN / INR | Indian Financial System Code (IFSC) | IN | INABCD5678912 | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>INFSC</Cd></ClrSysId> <MmbId>ABCD5678912</MmbId> </ClrSysMmbId> </FinInstnId> | |
| RU / RUB | Russian Clearing Bank Code / BIK | RU | RU123456789 | RUCBC | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>RUCBC</Cd></ClrSysId> <MmbId>123456789</MmbId> </ClrSysMmbId> </FinInstnId> |
| US / USD | Fedwire / ABA routing code | FW | FW123456789 | USABA | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>USABA</Cd></ClrSysId> <MmbId>123456789</MmbId> </ClrSysMmbId> </FinInstnId> |
| ZA / ZAR | South Africa local clearing code | ZA | ZA123456 | ZANCC | <FinInstnId> <ClrSysMmbId> <ClrSysId><Cd>ZANCC</Cd></ClrSysId> <MmbId>123456</MmbId> </ClrSysMmbId> </FinInstnId> |
Appendix XXXII Purpose of Payment Code (QAR)
There are two types of POP codes to be used in Qatar or for QAR payments depending on the type of payment.
In case the payment is an international payment, i.e. a payment in QAR to any country (ex: BE to FR in QAR or BE to QA in QAR) OR a payment emitted in any currency to Qatar (ex: BE to QA in USD), an Inward Pop Code should be inputted in the payment. It is important to respect the 5 characters format (ex: A1A01) so that the payment can be processed smoothly via our correspondent bank.
In case the payment is a domestic payment (from Qatar to Qatar in QAR currency), a Transfer Pop Code (TPC) should be inputted in the payment. It is important to respect the 6 digits TPC format (ex: 505000) so that the payments can be processed smoothly via QATCH (local clearing in Qatar). Please follow the specific channel guidelines for the formatting in MT and MX.
International payment codes
| Purpose Group | Purpose Code | Description |
| Export of Goods | A1A01 | Value of export bills negotiated/purchased/discounted, etc. |
| A1A02 | Realization of export bills (in respect of goods) sent on collection (full invoice value) | |
| A1A03 | Advance receipts against export contracts (export of goods only) | |
| Transportation | A2A04 | Freight on exports-shipping companies |
| A2A10 | Freight on exports-airlines companies | |
| A2A01 | Inward remittance on account of surplus freight/passenger fare by Qatari shipping companies operating abroad | |
| A2A02 | Operating expenses of foreign shipping companies operating in Qatar | |
| A2A05 | Receipt towards operational leasing (with crew) shipping companies | |
| A2A07 | Inward remittance of surplus freight/passenger fare by Qatari airlines companies operating abroad | |
| A2A08 | Receipts on account of operating expenses of foreign airlines companies operating in Qatar | |
| A2A11 | Receipts towards operational leasing (with crew) airlines companies | |
| A2A13 | Receipts towards other transportation services (stevedoring, demurrage, port handling charges, etc.) | |
| Travel | A2B01 | Inward remittance towards business travel includes purchases of foreign occurrences notes etc. Over the counter by hotels, hospitals, emporium |
| A2B08 | Foreign currency surrendered by the returning Qatari resident tourists | |
| Insurance Service | A2C01 | Receipts on account of life insurance premium |
| A2C02 | Receipts on account of freight insurance relating to import & export goods | |
| A2C03 | Receipts of other general insurance premium | |
| A2C04 | Receipts on account of reinsurance premium | |
| A2C05 | Receipts on account of auxiliary services (commission on insurance) | |
| A2C06 | Receipts on account of settlement of claims | |
| Construction Service | A2D01 | Inward remittance towards meeting the cost of construction of projects in Qatar |
| Comp.& Info. Service | A2E01 | Receipts on account of hardware consultancy |
| A2E02 | Receipts on account of software implementation | |
| A2E03 | Receipts on account of database data processing charges | |
| A2E04 | Receipts on account of repair and maintenance of computer and software | |
| A2E05 | Receipts on account of provision of news agency services | |
| A2E06 | Receipts on account of other information services-subscription to newspapers, periodicals, etc. | |
| Financial Service | A2F01 | Receipts on account of financial intermediation except investment banking: Bank charges, collection charges, LC charges, cancellation of forward |
| A2F02 | Receipts on account of investment banking services-brokerage, under writing commission, etc. | |
| A2F03 | Receipts on account of auxiliary financial services-charges on operation & regulatory fees, custodial services, depository services etc. | |
| G.N.I.E. | A2G01 | Inward remittance received for maintenance of foreign embassies in Qatar |
| A2G03 | Inward remittance for maintenance of offices of international institutions (such as IMF, IBRD (WORLD BANK), UNICEF, UNESCO, WHO etc.) in Qatar | |
| Government Service | A2G07 | Incoming remittances on account of government services |
| Personal, Cultural & Recreational Service | A2H01 | Receipts for audio-visual and related services and associated fees related to production of motion pictures, rentals, fees received |
| A2H02 | Receipts towards personal cultural services such as those related to museums, libraries, archives, and sporting activities. Also includes fees. | |
| Other Business Service | A2J01 | Merchanting services - net receipt (from sale & purchase of goods without crossing the border) |
| A2J02 | Trade related services - commission on exports/imports | |
| A2J03 | Receipts towards dry operational leasing services (other than financial leasing and without operating crew) including charter hire | |
| A2J04 | Receipts towards legal services | |
| A2J05 | Receipts for providing accounting, auditing, book keeping and tax consulting services | |
| A2J06 | Receipts for provision of business and management consultancy and public relations services | |
| A2J07 | Receipts for advertising, trade fair, market research and public opinion polling service | |
| A2J08 | Receipts towards research & development services | |
| A2J09 | Receipts for providing architectural engineering and other technical services | |
| A2J10 | Receipts for agricultural, mining and onsite processing services protection against insects & disease, increasing of harvest yields | |
| A2J11 | Inward remittance for maintenance of offices in Qatar | |
| A2J12 | Inward remittance towards distribution services | |
| A2J13 | Inward remittance towards environmental services | |
| A2J19 | Receipts for other services not included elsewhere | |
| Communication Service | A2K01 | Receipts on account of settlement of claims for postal services |
| A2K02 | Receipts on account of settlement of claims for courier services | |
| A2K03 | Receipts on account of settlement of claims for telecommunication services | |
| Royalties & License Fees | A2R01 | Receipts on account of franchises services-use of patents, copy right trademarks, industrial processes, franchises etc. |
| A2R02 | Receipts for use through licensing arrangements of produced originals or prototypes (such as manuscripts and films) | |
| Income | A3A03 | Inwards remittance towards interest on loans extended to non-residents (short term/medium term/long term loans) |
| A3A04 | Inwards remittance of interest on debt securities debentures/bonds/FRNs, etc. | |
| A3A05 | Inwards remittance towards interest receipts of ads on their own account (on investments) | |
| A3A06 | Remittance towards repatriation of profits to Qatar | |
| A3A07 | Remittance towards receipt of dividends by Qatari residents | |
| Transfers | A4A01 | Inward remittance from the Qatari non-residents towards family maintenance and savings |
| A4B02 | Inward remittance towards personal gifts and donations | |
| A4B03 | Donations to religious & charitable institutions in Qatar | |
| A4B04 | Inward remittance towards grants and donations to government and charitable institution established by the governments | |
| A4B06 | Receipts towards receipts/refund of taxes | |
| Income | A4B07 | Compensation of employees (short term) |
| Capital transfers | A5A17 | Purchases towards sale of intangible assets (patents, copyrights, trademarks etc.) By Qatari companies |
| Sale of other assets abroad | A6A03 | Repatriation of Qatari investment abroad in branches abroad |
| A6A04 | Repatriation of Qatari investment abroad in subsidiaries & associates | |
| A6A05 | Repatriation of Qatari investment abroad in real estate | |
| Other foreign liability incurred | A6A06 | Foreign direct investment in Qatar in equity |
| A6A07 | Foreign direct investment in Qatar in debt securities including debt funds | |
| A6A08 | Foreign direct investment in Qatar in real estate | |
| Sales of portfolio investment abroad | A6B01 | Repatriation of Qatari investment abroad in equity capital (shares) |
| A6B02 | Repatriation of Qatari investment abroad in debt securities | |
| Other foreign liability incurred | A6B09 | Foreign portfolio investment in Qatar in equity shares |
| A6B10 | Foreign portfolio investment in Qatar in debt securities including debt funds | |
| Repayment of loan extended | A6C11 | Repayment of loans extended to non-residents |
| Drawing of loans received | A6C12 | Loans from non-residents to Qatar |
| A6C13 | Short-term loans with original maturity up to 1 year from non-residents to Qatar | |
| Other foreign liability incurred | A6C14 | Receipts on account of non-residents deposits |
| Receipts from bank account abroad | A6C15 | Receipts from bank own account abroad |
| Other transactions n.i.e | A6C18 | Other capital receipts (not included elsewhere) |
| Others | A7A01 | Refund/rebates on account of imports |
| A7B02 | Reversal of wrong entries refunds of amount remitted for non-imports | |
| A7C03 | Receipts by residents from residents |
Domestic payment codes
Main Purpose | Sub-Purpose | Purpose Code |
Operational Expenses | Rent Payments | 505000 |
| Service, Fees and Charges Payments (Maintenance, Repair, Consulting) | 505004 | |
| Utility Bills (Electricity, Water, Gas, Cooling) | 505005 | |
Goods & Services | Buying of Furniture, Equipment, Raw Materials and Supplies (Acquisition of Goods) | 515050 |
| Payment of Royality Fees, Brands or Trademarks | 515051 | |
| Import and Export Charges | 515052 | |
| IT Services & Software Purchases | 515053 | |
| Shipping and Freight Payments | 515054 | |
| Legal Settlements | 515055 | |
| Infrastructure Development | 515056 | |
| Online Orders/ Purchases | 515057 | |
Financial Services | Loan & Interest Payments | 525100 |
| Shareholder Distribution/Dividends | 525101 | |
| Investment Funding | 525102 | |
Credit Transactions | 525103 | |
| Mergers and Acquisitions | 525104 | |
| Cash Remittance | 525105 | |
| Fees and Commissions. | 525106 | |
Human Resources | Salaries and Wages | 535150 |
| Bonus Payments | 535151 | |
| Other allowances (Includes Travel Allowance and Leave Encashment) | 535152 | |
| School/University Fees | 535153 | |
| Payment of Pension | 535154 | |
| Compensation | 535155 | |
| Social Security Contributions | 535156 | |
| End of Services Benefits | 535157 | |
Insurance Services | General Insurance | 545200 |
| Employees Insurance | 545201 | |
| Asset Insurance | 545202 | |
| Liability Insurance | 545203 | |
Projects Payments | Payments for Capital Projects | 555250 |
| Construction and Development Payments | 555251 | |
| Maintenance Payment | 555252 | |
| Consulting Services | 555253 | |
Social Responsibility | Environmental Initiatives | 565300 |
Corporate Transactions | Payment within Company or Group (Inter-Group Transactions to Parent or Other Subsidiaries) | 575350 |
| Joint Investments | 575351 | |
| Treasury Transactions i.e. Hedging Operation, FD placement & Swap Transactions | 575352 | |
| Currency Exchange | 575353 | |
Government Services | Government Services | 585400 |
| Courts Payments | 585401 | |
| Tax Payments | 585402 | |
| Customs Payments | 585403 | |
Investments | Investment in Real Estate | 595450 |
| Investment in Shares/Equities/Bonds | 595451 | |
| Other Investments | 595452 | |
Payment Service Provider | Merchant Settlement | 605500 |
Charity | Charity/Donations | 615550 |
Appendix XXXIII - Purpose of Payment Code CHAPS - UK
| Purpose Code | Classification | Suggested user group | Name | Definition | |
| 1 | BKFE | Bank Debt | Wholesale / FI-FI | Bank Loan Fees | Bank loan fees. Cash activity related to specific bank loan fees, including (a) agent / assignment fees; (b) amendment fees; (c) commitment fees; (d) consent fees; (e) cost of carry fees; (f) delayed compensation fees; (g) facility fees; (h) fronting fees; (i) funding fees; (j) letter of credit assignment fees. |
| 2 | BKIP | Bank Debt | Wholesale / FI-FI | Bank Loan Accrued Interest Payment | Accrued interest payments. Specific to bank loans. |
| 3 | BKPP | Bank Debt | Wholesale / FI-FI | Bank Loan Principal Pay-down | Principal pay-downs. Specific to bank loans. |
| 4 | CBLK | Card Settlement | Wholesale / FI-FI | Card Bulk Clearing | A Service that is settling money for a bulk of card transactions, while referring to a specific transaction file or other information like terminal ID, card acceptor ID or other transaction details. |
| 5 | INTC | Cash Management | Commercial | Intra Company Payment | Transaction is an intra-company payment, i.e., a payment between two companies belonging to the same group. |
| 6 | INTP | Cash Management | Consumer / Goods & Services | Intra Party Payment | Transaction is a payment between two accounts belonging to the same party (intra-party payment), where party is a natural person (identified by a private ID, not organization ID). |
| 7 | DEPT | Cash Management | Finance | Deposit | Transaction is related to a payment of deposit. |
| 8 | ACCT | Cash Management | Wholesale / FI-FI | Account Management | Transaction moves funds between 2 accounts of same account holder at the same bank. |
| 9 | CASH | Cash Management | Wholesale / FI-FI | Cash Management Transfer | Transaction is a general cash management instruction. |
| 10 | COLL | Cash Management | Wholesale / FI-FI | Collection Payment | Transaction is a collection of funds initiated via a credit transfer or direct debit. |
| 11 | CSDB | Cash Management | Wholesale / FI-FI | Cash Disbursement Cash Management | Transaction is related to cash disbursement. |
| 12 | LIMA | Cash Management | Wholesale / FI-FI | Liquidity Management | Bank initiated account transfer to support zero target balance management, pooling or sweeping. |
| 13 | NETT | Cash Management | Wholesale / FI-FI | Netting | Transaction is related to a netting operation. |
| 14 | EXTD | Collateral | Wholesale / FI-FI | Exchange Traded Derivatives | Cash collateral related to trading of exchanged traded derivatives in general (Opposite to Over the Counter (OTC)). |
| 15 | OTCD | Collateral | Wholesale / FI-FI | OTC Derivatives | Cash collateral related to Over-the-counter (OTC) Derivatives in general for example contracts which are traded and privately negotiated. |
| 16 | REPO | Collateral | Wholesale / FI-FI | Repurchase Agreement | Cash collateral related to a repurchase agreement transaction. |
| 17 | SBSC | Collateral | Wholesale / FI-FI | Securities Buy Sell Sell Buy Back | Cash collateral related to a Securities Buy Sell Sell Buy Back. |
| 18 | SLEB | Collateral | Wholesale / FI-FI | Securities Lending And Borrowing | Cash collateral related to Securities lending and borrowing. |
| 19 | AGRT | Commercial | Commercial | Agricultural Transfer | Transaction is related to the agricultural domain. |
| 20 | AREN | Commercial | Commercial | Accounts Receivables Entry | Transaction is related to a payment associated with an Account Receivable Entry |
| 21 | BEXP | Commercial | Commercial | Business Expenses | Transaction is related to a payment of business expenses. |
| 22 | BOCE | Commercial | Commercial | Back Office Conversion Entry | Transaction is related to a payment associated with a Back Office Conversion Entry. |
| 23 | COMC | Commercial | Commercial | Commercial Payment | Transaction is related to a payment of commercial credit or debit (formerly Commercial Credit). |
| 24 | CPYR | Commercial | Commercial | Copyright | Transaction is payment of copyright. |
| 25 | LICF | Commercial | Commercial | License Fee | Transaction is payment of a license fee. |
| 26 | SERV | Commercial | Commercial | Service Charges | Transaction is related to service charges charged by a service provider. |
| 27 | SUPP | Commercial | Commercial | Supplier Payment | Transaction is related to a payment to a supplier. |
| 28 | TRAD | Commercial | Commercial | Commercial | Transaction is related to a trade services operation. |
| 29 | SUBS | Commercial | Consumer / Goods & Services | Subscription | Transaction is related to a payment of information or entertainment services either in printed or electronic form. |
| 30 | GDSV | Commercial | Consumer / Goods & Services | Purchase Sale Of Goods And Services | Transaction is related to purchase and sale of goods and services. |
| 31 | GSCB | Commercial | Consumer / Goods & Services | Purchase Sale Of Goods And Services With Cash Back | Transaction is related to purchase and sale of goods and services with cash back. |
| 32 | ROYA | Commercial | Salaries & Incomes | Royalties | Transaction is the payment of royalties. |
| 33 | COMT | Consumer | Commercial | Consumer Third Party Consolidated Payment | Transaction is a payment used by a third party who can collect funds to pay on behalf of consumers, i.e. credit counselling or bill payment companies. |
| 34 | CHAR | Consumer | Consumer / Goods & Services | Charity Payment | Transaction is a payment for charity reasons. |
| 35 | ECPR | E-Commerce | Consumer / Goods & Services | E-Payment Return | E-Commerce payment return. |
| 36 | EPAY | E-Commerce | Consumer / Goods & Services | E-payment | Transaction is related to e-Payment. |
| 37 | COMP | Finance | Commercial | Compensation Payment | Transaction is related to the payment of a compensation relating to interest loss/value date adjustment and can include fees. |
| 38 | DBTC | Finance | Commercial | Debit Collection Payment | Collection of funds initiated via a debit transfer. |
| 39 | CLPR | Finance | Finance | Car Loan Principal Repayment | Transaction is a payment of car loan principal payment. |
| 40 | INTE | Finance | Finance | Interest | Transaction is payment of interest. |
| 41 | LOAN | Finance | Finance | Loan | Transaction is related to transfer of loan to borrower. |
| 42 | LOAR | Finance | Finance | Loan Repayment | Transaction is related to repayment of loan to lender. |
| 43 | RELG | Finance | Finance | Rental Lease General | Transaction is for general rental/lease. |
| 44 | TRFD | Finance | Finance | Trust Fund | Transaction is related to a payment of a trust fund. |
| 45 | PENO | Finance | Government | Payment Based On Enforcement Order | Payment based on enforcement orders except those arising from judicial alimony decrees. |
| 46 | INPC | Finance | Insurance | Insurance Premium Car | Transaction is a payment of car insurance premium. |
| 47 | INPR | Finance | Insurance | Insurance Premium Refund | Transaction is related to an insurance premium refund. |
| 48 | INSC | Finance | Insurance | Payment of Insurance Claim | Transaction is related to the payment of an insurance claim. |
| 49 | INSU | Finance | Insurance | Insurance Premium | Transaction is payment of an insurance premium. |
| 50 | LBRI | Finance | Insurance | Labour Insurance | Transaction is a payment of labour insurance. |
| 51 | LIFI | Finance | Insurance | Life Insurance | Transaction is a payment of life insurance. |
| 52 | PPTI | Finance | Insurance | Property Insurance | Transaction is a payment of property insurance. |
| 53 | HLRP | Finance | Property | Property Loan Repayment | Transaction is related to a payment of a property loan. |
| 54 | HLST | Finance | Property | Property Loan Settlement | Transaction is related to the settlement of a property loan. |
| 55 | PLDS | Finance | Property | Property Loan Disbursement | Payment of funds from a lender as part of the issuance of a property loan. |
| 56 | PDEP | Finance | Property | Property Deposit | Payment of the deposit required towards purchase of a property. |
| 57 | PCOM | Finance | Property | Property Completion Payment | Final payment to complete the purchase of a property. |
| 58 | PLRF | Finance | Property | Property Loan Refinancing | The transfer or extension of a property financing arrangement to a new deal or loan provider, without change of ownership of property. |
| 59 | FORW | Foreign Exchange | Foreign Exchange | Forward Foreign Exchange | FX trades with a value date in the future. |
| 60 | FXNT | Foreign Exchange | Foreign Exchange | Foreign Exchange Related Netting | FX netting if cash is moved by separate wire instead of within the closing FX instruction. |
| 61 | IVPT | General | Commercial | Invoice Payment | Transaction is the payment for invoices. |
| 62 | REBT | General | Commercial | Rebate | Transaction is the payment of a rebate. |
| 63 | REFU | General | Commercial | Refund | Transaction is the payment of a refund. |
| 64 | CDBL | General | Consumer / Goods & Services | Credit Card Bill | Transaction is related to a payment of credit card bill. |
| 65 | CPKC | General | Consumer / Goods & Services | Carpark Charges | Transaction is related to carpark charges. |
| 66 | EDUC | General | Consumer / Goods & Services | Education | Transaction is related to a payment of study/tuition fees. |
| 67 | FEES | General | Consumer / Goods & Services | Payment of Fees | Payment of fees/charges. |
| 68 | GAMB | General | Consumer / Goods & Services | Gambling | Payments towards a purchase or winnings received from gambling, betting or other wagering activities. |
| 69 | LOTT | General | Consumer / Goods & Services | Lottery | Payments towards a purchase or winnings received from lottery activities. |
| 70 | GIFT | General | Consumer / Goods & Services | Gift | Payment with no commercial or statutory purpose. |
| 71 | INSM | General | Consumer / Goods & Services | Instalment | Transaction is related to a payment of an instalment. |
| 72 | REOD | General | Finance | Account Overdraft Repayment | Transaction is for account overdraft repayment |
| 73 | FAND | General | Government | Financial Aid In Case Of Natural Disaster | Financial aid by State authorities for abolition of consequences of natural disasters. |
| 74 | GOVT | General | Government | Government Payment | Transaction is a payment to or from a government department. |
| 75 | TCSC | General | Government | Town Council Service Charges | Transaction is related to a payment associated with charges levied by a town council. |
| 76 | BLDM | General | Property | Building Maintenance | Transaction is related to a payment associated with building maintenance. |
| 77 | RENT | General | Property | Rent | Transaction is the payment of rent. |
| 78 | BNET | General | Wholesale / FI-FI | Bond Forward Netting | Bond Forward pair-off cash net movement. |
| 79 | CORT | General | Wholesale / FI-FI | Trade Settlement Payment | Transaction is related to settlement of a trade, e.g. a foreign exchange deal or a securities transaction. |
| 80 | CMDT | Investment | Investments | Commodity Transfer | Transaction is payment of commodities. |
| 81 | DERI | Investment | Investments | Derivatives | Transaction is related to a derivatives transaction. |
| 82 | DIVD | Investment | Investments | Dividend | Transaction is payment of dividends. |
| 83 | FREX | Investment | Investments | Foreign Exchange | Transaction is related to a foreign exchange operation. |
| 84 | HEDG | Investment | Investments | Hedging | Transaction is related to a hedging operation. |
| 85 | INVS | Investment | Investments | Investment & Securities | Transaction is for the payment of mutual funds, investment products and shares. |
| 86 | SAVG | Investment | Investments | Savings | Transfer to savings/retirement account. |
| 87 | SECU | Investment | Investments | Securities | Transaction is the payment of securities. |
| 88 | TREA | Investment | Wholesale / FI-FI | Treasury Payment | Transaction is related to treasury operations. |
| 89 | FNET | Listed Derivatives | Wholesale / FI-FI | Futures Netting Payment | Cash associated with a netting of futures payments. Refer to CCPM code word for netting of initial and variation margin through a CCP. |
| 90 | FUTR | Listed Derivatives | Wholesale / FI-FI | Futures | Cash related to futures trading activity. |
| 91 | HLTI | Medical | Insurance | Health Insurance | Transaction is a payment of health insurance. |
| 92 | DNTS | Medical | Medical | Dental Services | Transaction is a payment for dental services. |
| 93 | LTCF | Medical | Medical | Long Term Care Facility | Transaction is a payment for long-term care facility services. |
| 94 | MDCS | Medical | Medical | Medical Services | Transaction is a payment for medical care services. |
| 95 | VIEW | Medical | Medical | Vision Care | Transaction is a payment for vision care services. |
| 96 | SWFP | OTC Derivatives | Wholesale / FI-FI | Swap contract final payment | Final payments for a swap contract. |
| 97 | SWPP | OTC Derivatives | Wholesale / FI-FI | Swap contract partial payment | Partial payment for a swap contract. |
| 98 | SWRS | OTC Derivatives | Wholesale / FI-FI | Swap contract reset payment | Reset payment for a swap contract. |
| 99 | SWUF | OTC Derivatives | Wholesale / FI-FI | Swap contract upfront payment | Upfront payment for a swap contract. |
| 100 | BECH | Salary & Benefits | Benefit payments | Child Benefit | Transaction is related to a payment made to assist parent/guardian to maintain child. |
| 101 | BENE | Salary & Benefits | Benefit payments | Unemployment Disability Benefit | Transaction is related to a payment to a person who is unemployed/disabled. |
| 102 | SSBE | Salary & Benefits | Benefit payments | Social Security Benefit | Transaction is a social security benefit, i.e. payment made by a government to support individuals. |
| 103 | PEFC | Salary & Benefits | Pensions | Pension Fund Contribution | Transaction is contribution to pension fund. |
| 104 | PENS | Salary & Benefits | Pensions | Pension Payment | Transaction is the payment of pension. |
| 105 | ADCS | Salary & Benefits | Salaries & Incomes | Advisory Donation Copyright Services | Payments for donation, sponsorship, advisory, intellectual and other copyright services. |
| 106 | ALMY | Salary & Benefits | Salaries & Incomes | Alimony Payment | Transaction is the payment of alimony. |
| 107 | BONU | Salary & Benefits | Salaries & Incomes | Bonus Payment | Transaction is related to payment of a bonus. |
| 108 | COMM | Salary & Benefits | Salaries & Incomes | Commission | Transaction is payment of commission. |
| 109 | HREC | Salary & Benefits | Salaries & Incomes | Housing Related Contribution | Transaction is a contribution by an employer to the housing expenditures (purchase, construction, renovation) of the employees within a tax free fringe benefit system. |
| 110 | SALA | Salary & Benefits | Salaries & Incomes | Salary Payment | Transaction is the payment of salaries. |
| 111 | LREB | Securities Lending | Wholesale / FI-FI | Lending rebate payments | Securities lending rebate payments. |
| 112 | LREV | Securities Lending | Wholesale / FI-FI | Lending Revenue Payments | Revenue payments made by the lending agent to the client. |
| 113 | ESTX | Tax | Tax | Estate Tax | Transaction is related to a payment of estate tax. |
| 114 | HSTX | Tax | Tax | Housing Tax | Transaction is related to a payment of housing tax. |
| 115 | INTX | Tax | Tax | Income Tax | Transaction is related to a payment of income tax. |
| 116 | PTXP | Tax | Tax | Property Tax | Transaction is related to a payment of property tax. |
| 117 | RDTX | Tax | Tax | Road Tax | Transaction is related to a payment of road tax. |
| 118 | TAXS | Tax | Tax | Tax Payment | Transaction is the payment of taxes. |
| 119 | VATX | Tax | Tax | Value Added Tax Payment | Transaction is the payment of value added tax. |
| 120 | WHLD | Tax | Tax | With Holding | Transaction is related to a payment of withholding tax. |
| 121 | TAXR | Tax | Tax | Tax Refund | Transaction is the refund of a tax payment or obligation. |
| 122 | CBTV | Utilities | Utilities | Cable TV Bill | Transaction is related to a payment of cable TV bill. |
| 123 | ELEC | Utilities | Utilities | Electricity Bill | Transaction is related to a payment of electricity bill. |
| 124 | GASB | Utilities | Utilities | Gas Bill | Transaction is related to a payment of gas bill. |
| 125 | PHON | Utilities | Utilities | Telephone Bill | Transaction is related to a payment of telephone bill. |
| 126 | UBIL | Utilities | Utilities | Utilities | Transaction is for the payment to common utility provider that provide gas, water and/or electricity. |
| 127 | WTER | Utilities | Utilities | Water Bill | Transaction is related to a payment of water bill. |
Appendix XXXIV - Purpose of payment Code (PHP)
| Code | Description |
| 5810 | Donations/Gifts to an institution |
| 5811 | Donations/Gifts to an individual |
| 5634 | Credit Card payment |
| 5632 | Education-related expenses for studying abroad |
| 5637 | Education-related expenses for seminar or training abroad |
| 5675 | Education-related expenses foreign publication subscription payments |
| 5812 | Government-related payments to foreign offices, embassies and agencies |
| 5640 | Government-related maintenance expenses of Philippine consular offices and embassies abroad |
| 5649 | Government-related general and administrative expenses by Philippine offices stationed in foreign countries |
| 5635 | Medical expenses |
| 5636 | Monthly allowance / family support (excluding educational expenses) |
| 5672 | Offshore trade earnings and fees |
| 5821 | Payment for purchase of patents, trademarks, copyright, franchise and inventions |
| 5682 | Postal fees |
| 5680 | Rental payment |
| 5673 | Payment for construction services of foreign contractors |
| 5674 | Payment for advertising services |
| 5677 | Payment for professional, engineering and other business services |
| 5679 | Payment for the use of license fees and royalties of non-resident |
| 5681 | Payment for telecommunications and network services |
| 5684 | Payment for financial intermediary and auxiliary services, including bank charges |
| 5622 | Payment for use of port and other commercial facilities |
| 5623 | Payment for operational lease of commercial vehicle with crews |
| 5676 | Payment for research and development of new products and processes |
| 5678 | Payment for audiovisual production and related services |
| 5683 | Payment of rent on equipment and other operational leasing without crew |
| 5685 | Payment for computer and information services |
| 5686 | Payment for sporting, cultural and recreational services |
| 5690 | Payment for other miscellaneous supplies and service fees - please specify the description of the transaction in field 72 |
| 5630 | Travel and transportation expenses abroad for personal purposes |
| 5631 | Travel and transportation expenses abroad for business purposes |
| 5633 | Travel and transportation expenses for local government official travelling abroad |
| 5620 | Travel and transportation expenses for payment to foreign airlines |
| 5621 | Travel and transportation expenses for payment to foreign shipping company services with passengers, including cruises |
| 5624 | Travel and transportation expenses for payment to sea and air passenger/freight transportation commissions and fees |
| 5629 | Travel and transportation expenses for other transportation and auxiliary services |
| 5740 | Earnings/Salary/Payroll/Bonus/Dividend payment for Overseas Workers and Resident Aliens |
| 5829 | Other capital transfer |
| 5820 | Sale / Transfer of assets of intending emigrants |
| 5730 | Outward remittance of real estate income |
| 5711 | Income payment for inter-branch / company borrowings |
| 5712 | Income payment for non-resident portfolio investments in the Philippines (Philippine government issued bonds, bills and notes) |
